Clicky

Sign up to stay up to date on the Fort Pierce Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
908 Skylark Drive 3 2 1,240 $280,000 $225 0 days
1176 Bayshore Drive Unit #102 2 1 952 $197,000 $206 0 days
130 S Indian River S Drive Unit #405 N/A N/A 1,416 $600,000 $423 0 days
801 S Ocean Drive Unit #709 2 2 1,201 $435,000 $362 0 days
1815 S 30th Street 2 1 1,024 $260,000 $253 0 days
6742 Alemendra 2 2 1,135 $165,000 $145 0 days
5 Ecuador Court Court 2 2 1,380 $54,500 $39 0 days
1172 Commodore Court Unit #204 1 2 1,148 $195,000 $169 1 day
8711 Pavia Street NW 4 2 1,820 $389,900 $214 1 day
1303 Peppertree Trail Unit #D 2 2 1,280 $249,000 $194 1 day
8155 Merano Avenue 4 2 1,820 $368,900 $202 1 day
3504 W Lake Drive 2 1 816 $144,900 $177 1 day
1529 Thumb Point Drive 2 2 1,374 $665,000 $483 1 day
1747 N Dovetail Drive Unit #A 2 2 1,286 $258,000 $200 1 day
5407 Echo Pines Circle E 3 3 1,881 $459,000 $244 1 day
5277 Vespera Street 4 2 1,635 $354,900 $217 1 day
8154 Merano Avenue 3 2 1,780 $359,900 $202 2 days
8136 Merano Avenue 3 2 1,780 $369,900 $207 2 days
8160 Merano Avenue 4 2 1,820 $367,900 $202 2 days
13931 Encantardo Circle 2 2 1,440 $55,000 $38 2 days
1621 Frances Avenue 2 2 1,157 $569,000 $491 2 days
North Boulevard N/A N/A N/A $85,000 Unknown 2 days
222 Sandy Bottom Place 3 2 1,465 $197,000 $134 2 days
4336 Gator Trace Circle 2 2 1,808 $379,900 $210 2 days
2400 S Ocean Drive Unit #823 1 1 689 $270,000 $391 2 days
2400 S Ocean Drive Unit #4304 2 2 1,585 $610,000 $384 3 days
4403 Metzger Road N/A N/A N/A $335,000 Unknown 3 days
403 Southstar Drive 2 2 1,253 $419,000 $334 3 days
3351 Twin Lakes Terrace Unit #205 2 2 1,417 $220,000 $155 3 days
2509 Lightlewood Lane 3 2 1,734 $519,000 $299 3 days
107 Camelot Drive 4 2 1,157 $199,900 $172 3 days
5203 Melville Road 2 1 912 $299,000 $327 3 days
3100 Highway A1a Unit #Phd6 2 2 1,623 $650,000 $400 3 days
759 Worlington Lane 6 3 2,586 $459,900 $177 4 days
308 N 18th Street 3 2 1,304 $206,900 $158 4 days
3411 Trinity Circle 4 2 1,915 $384,900 $200 4 days
5006 Sunset Boulevard 3 3 2,016 $439,900 $218 5 days
2400 S Ocean Drive Unit #326 1 2 689 $305,000 $442 5 days
4808 Regina Drive 3 2 1,847 $369,900 $200 5 days
1904 Havana Avenue Unit #16 2 2 1,196 $130,000 $108 5 days
1207 Soltman Avenue 2 1 884 $249,900 $282 5 days
4042 Greenwood Drive 3 4 3,097 $534,990 $172 5 days
5339 Vespera Street 3 2 1,457 $365,000 $250 5 days
1630 Thumb Point Drive 3 2 1,606 $695,000 $432 5 days
5405 Jamboree Drive 3 2 1,410 $385,900 $273 6 days
10534 Oakbridge Court 3 3 2,586 $1,090,000 $421 6 days
4338 Gator Trace Circle 3 2 1,754 $449,000 $255 6 days
3200 Twin Lakes Terrace Unit #102 2 2 1,417 $242,500 $171 6 days
1300 Seaway Drive Unit #12 2 2 1,079 $369,000 $341 6 days
5008 Sanibel Avenue 2 2 1,272 $299,990 $235 6 days
Average: 2.8 2.3 1,869 $675,837 $267 141 days
Viewing 1 - 50 of 636
Viewing 1 - 50 of 636
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6760 Dulce Real 2 2 1,435 $165,000 $114 2 days
702 Southstar Drive 2 2 1,253 $479,000 $382 3 days
7407 Deland Avenue 3 2 1,200 $265,000 $220 6 days
6397 Peterson Road 2 2 1,008 $225,000 $223 13 days
1607 Avenue O Unit #A&B 4 2 1,300 $335,000 $257 15 days
1607 Avenue O Unit #A&B N/A N/A 1,300 $335,000 $257 15 days
20 Harbour Isle Drive W Unit #304 2 2 1,989 $480,000 $241 16 days
1808 N 29th Street 2 1 672 $188,900 $281 17 days
4611 Pinetree Drive 4 2 1,800 $295,000 $163 18 days
1180 Carlton Court Unit #204 2 2 1,195 $329,900 $276 20 days
130 Imperial Way 3 2 1,430 $119,900 $83 20 days
6503 Sebastian Road 2 2 1,677 $300,000 $178 21 days
1706 S Colonial Road 3 2 1,374 $299,999 $218 23 days
3109 Boston Avenue N/A N/A 1,888 $110,000 $58 27 days
3109 Boston Avenue 5 3 1,888 $110,000 $58 27 days
601 Holly Avenue 3 1 912 $290,000 $317 30 days
14119 Aguila Avenue 3 2 1,714 $179,999 $105 30 days
4910 Deanna Lane 2 2 938 $194,900 $207 30 days
3206 Hibiscus Avenue 4 2 1,247 $335,000 $268 30 days
1719 Mariners Cove Unit #4a 3 2 1,480 $264,900 $178 30 days
360 Ashley Street 2 1 988 $259,900 $263 31 days
20 Orange Avenue Unit #Ph2 2 2 1,369 $495,000 $361 34 days
5801 Spanish River Road 5 3 2,003 $339,900 $169 35 days
4865 Watersong Way N/A N/A N/A $309,000 Unknown 35 days
2825 Stoneway Lane Unit #Apt C 2 2 1,005 $179,000 $178 36 days
7504 Salerno Road N/A N/A N/A $56,300 Unknown 40 days
2410 S 19th Street 3 2 1,715 $355,000 $206 42 days
7904 Pacific Avenue N/A N/A N/A $57,000 Unknown 42 days
2400 S Ocean Drive Unit #4102 3 2 1,841 $700,000 $380 42 days
1106 Trinidad Avenue 3 2 1,751 $349,000 $199 42 days
2205 Avenue M Avenue 4 2 1,201 $125,000 $104 43 days
2050 Oleander Boulevard Unit #5306 2 2 1,144 $167,000 $145 44 days
902 Boston Avenue N/A N/A 1,576 $385,000 $244 45 days
6006 Indrio Road Unit #7 2 2 1,078 $169,000 $156 48 days
2371, 2373 Avenue I Avenue Unit #2371 & 2373 N/A N/A 2,340 $425,000 $181 49 days
14406 Aguila 2 2 1,420 $157,500 $110 50 days
948 Savannas Point Drive Unit #Apt A 2 2 1,280 $194,900 $152 51 days
189 Imperial Way Way 3 2 1,248 $120,000 $96 51 days
8404 Hibiscus Road 3 2 1,224 $274,000 $223 52 days
1458 N Lawnwood Circle Unit #29d 2 2 1,328 $219,900 $165 52 days
1228 S Lakes End Drive E 2 2 1,296 $189,000 $145 52 days
1315 Avenue J N/A N/A 1,248 $274,900 $220 55 days
2889 Rainbow Drive 3 2 1,399 $319,000 $228 59 days
1665 Cody Lane 2 2 2,105 $619,900 $294 60 days
5814 Shannon Drive 3 2 1,549 $349,900 $225 61 days
910 Coral Street 3 2 1,544 $309,900 $200 61 days
1712 W Sanderling Lane Unit #3 2 2 1,346 $195,700 $145 62 days
6036 Indrio Road Unit #7 2 2 1,078 $144,500 $134 62 days
8686 Andrews Avenue 4 4 6,572 $1,425,000 $216 64 days
6707 Coquina Avenue 3 2 1,478 $399,900 $270 64 days
Average: 2.8 2.2 1,620 $374,364 $210 101 days
Viewing 1 - 50 of 93
Viewing 1 - 50 of 93
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21 Harbour Isle Drive W Unit #202 2 2 1,989 $453,000 $431,000 $216 92 days 12/7/23
510 Woodcrest Drive 4 4 2,553 $495,000 $510,000 $199 97 days 12/6/23
914 Shorewinds Drive N/A N/A 2,958 $615,000 $625,000 $211 25 days 12/5/23
2011 Golfview Court 1 1 1,055 $190,000 $120,000 $113 30 days 12/5/23
6900 Winter Garden Parkway 2 2 1,008 $295,000 $285,000 $282 59 days 12/5/23
4221 Rose Lane 4 3 2,131 $434,000 $390,000 $183 75 days 12/5/23
408 N 38th Street 2 1 872 $85,000 $85,000 $97 0 days 12/4/23
7005 Brookline Avenue 4 3 2,270 $399,990 $375,000 $165 47 days 12/4/23
No address N/A N/A N/A $450,000 $430,000 Unknown 46 days 12/2/23
12 Julia 2 2 1,451 $180,000 $180,000 $124 0 days 12/1/23
5113 Silver Oak Drive 2 2 1,027 $350,000 $350,000 $340 37 days 12/1/23
24 Azul 2 2 1,689 $185,000 $185,000 $109 39 days 12/1/23
1117 S 7th Street 3 2 1,576 $189,900 $189,900 $120 59 days 12/1/23
2050 Oleander Boulevard Unit #3102 1 2 832 $155,000 $150,000 $180 66 days 12/1/23
312 Colony Lane Unit #A 2 2 1,104 $140,000 $120,000 $108 125 days 12/1/23
6103 Papaya Drive 3 2 2,157 $359,000 $363,000 $168 134 days 12/1/23
5506 Oleander Avenue 3 2 1,440 $319,000 $310,000 $215 23 days 11/30/23
3404 Sarasota Avenue N/A N/A N/A $59,900 $62,000 Unknown 29 days 11/30/23
1311 Parkland Boulevard 3 2 1,736 $364,000 $360,000 $207 31 days 11/30/23
1002 Avenue Avenue E 3 2 2,069 $279,000 $280,000 $135 34 days 11/30/23
120 Lakes End Drive Unit #A 2 2 1,280 $149,900 $140,000 $109 34 days 11/30/23
6201 Lilyan Parkway 2 2 1,534 $329,900 $320,000 $208 42 days 11/30/23
1407 York Avenue 3 2 1,356 $249,000 $249,000 $183 47 days 11/30/23
2208 N 43rd N Street N/A N/A N/A $50,000 $42,000 Unknown 53 days 11/30/23
2712 S 15th Street 3 2 1,864 $349,900 $350,000 $187 75 days 11/30/23
434 N 19th Street N/A N/A N/A $55,900 $50,000 Unknown 81 days 11/30/23
59 Las Casitas 2 2 1,451 $215,000 $195,000 $134 85 days 11/30/23
2400 S Ocean Drive Unit #113 1 1 689 $210,000 $210,000 $304 96 days 11/30/23
6300 Floyd Johnson Road 5 4 3,607 $959,000 $925,000 $256 107 days 11/30/23
6702 Deland Avenue N/A N/A N/A $55,000 $50,000 Unknown 138 days 11/30/23
2400 S Ocean Drive Unit #7531 2 2 1,184 $374,900 $355,000 $299 236 days 11/30/23
919 Savannas Point Drive Unit #A 2 2 1,224 $189,700 $185,000 $151 293 days 11/30/23
7906 Lockwood Drive 2 2 1,140 $150,000 $181,000 $158 34 days 11/29/23
7503 Brookline Avenue 3 2 1,540 $309,000 $309,000 $200 57 days 11/29/23
1120 Jasmine Avenue 3 2 1,471 $289,900 $280,000 $190 74 days 11/29/23
6202 Emerson Avenue 4 2 1,875 $385,000 $385,000 $205 135 days 11/29/23
598 Palomar Street 3 2 1,368 $124,900 $124,900 $91 80 days 11/28/23
1300 Seaway Drive Unit #D11 2 2 1,079 $299,000 $290,000 $268 101 days 11/28/23
8142 Merano Avenue 4 2 1,820 $371,900 $358,343 $196 51 days 11/27/23
107 Camelot Drive 4 2 1,462 $140,000 $159,000 $108 88 days 11/27/23
1013 Pheasant Run Drive Unit #Apt D 2 2 1,280 $163,500 $137,000 $107 105 days 11/27/23
117 N 13th Street N/A N/A N/A $195,000 $195,000 Unknown 285 days 11/27/23
117 N 13th N Street N/A N/A N/A $195,000 $195,000 Unknown 609 days 11/27/23
2209 S 33rd Street 8 8 4,324 $485,000 $464,500 $107 187 days 11/24/23
1516 Cortez Boulevard 3 2 1,358 $269,900 $267,900 $197 34 days 11/22/23
1852 Sandhill Crane Drive Unit #C1 2 2 1,330 $262,000 $257,000 $193 51 days 11/22/23
1607 Laurel Leaf Lane 3 2 1,411 $249,900 $249,900 $177 61 days 11/22/23
Tbd Tree Top Trail N/A N/A N/A $225,000 $167,000 Unknown 102 days 11/22/23
6227 Arlington Way 3 2 1,418 $315,000 $318,000 $224 112 days 11/22/23
1103 Beach Court 2 2 1,146 $225,000 $222,000 $193 223 days 11/21/23
Average: 2.8 2.1 1,632 $351,076 $334,961 $202 107 days
Viewing 1 - 50 of 661
Viewing 1 - 50 of 661