Clicky

Lakewood Park Market Report

or Create your own market report

Active, under-contract and sold homes in Lakewood Park, Fort Pierce, updated automatically. For a value on a specific home, call (772) 359-1926.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6805 OCALA Avenue N/A N/A N/A $65,000 Unknown 3 days
7508 Paso Robles Boulevard 3 2 1,391 $364,900 $262 5 days
7904 CITRUS PARK Boulevard 2 2 1,053 $240,000 $227 7 days
8206 LAKELAND Boulevard 3 2 1,648 $214,900 $130 9 days
7204 GEORGES Road 3 2 1,180 $294,900 $249 16 days
8003 Lockwood Drive N/A N/A N/A $94,900 Unknown 21 days
6801 Pensacola Road 3 2 1,389 $300,000 $215 17 days
7907 Winter Garden Parkway 3 2 1,943 $365,000 $187 19 days
6801 Deland Avenue N/A N/A N/A $59,000 Unknown 19 days
5507 EASTWOOD Drive 3 2 1,600 $339,000 $211 22 days
6501 Fort Pierce Boulevard 3 3 2,317 $356,000 $153 23 days
7409 Penny Lane 2 2 1,257 $245,000 $194 24 days
Tbd JAMES Road N/A N/A N/A $54,000 Unknown 2 days
7701 Santana Avenue N/A N/A N/A $59,000 Unknown 2 days
5807 Shannon Drive N/A N/A N/A $59,000 Unknown 2 days
7409 Winter Garden Parkway N/A N/A N/A $115,000 Unknown 25 days
6506 Santa Clara Boulevard 3 2 1,743 $264,900 $151 26 days
7907 SANTA CLARA Boulevard N/A N/A N/A $55,000 Unknown 26 days
6903 COQUINA Avenue 3 2 1,216 $284,900 $234 5 days
5904 Killarney Avenue 3 2 1,919 $324,500 $169 13 days
6605 Paso Robles Boulevard 4 2 1,506 $353,000 $234 40 days
7102 BANYAN Street N/A N/A N/A $84,000 Unknown 41 days
5010 ABACA Drive 3 3 2,672 $549,900 $205 45 days
6704 HULDA Drive 3 2 1,482 $349,900 $236 48 days
7204 PASO ROBLES Boulevard 2 2 1,109 $299,000 $269 45 days
6512 FLORA Way 3 2 1,952 $359,000 $183 45 days
7405 Brookline Avenue 3 2 1,200 $295,000 $245 59 days
8000 Citrus Park Boulevard N/A N/A N/A $55,000 Unknown 173 days
5024 Turnpike Feeder Road N/A N/A N/A $150,000 Unknown 90 days
7502 Bayard Road 2 2 864 $330,000 $381 354 days
5298 Deleon Avenue N/A N/A 2,565 $389,900 $152 94 days
8702 Fort Pierce Boulevard N/A N/A N/A $285,000 Unknown 111 days
6208 Emerson Avenue N/A N/A N/A $69,000 Unknown 122 days
6204 Emerson Avenue N/A N/A N/A $69,000 Unknown 122 days
6906 Winter Garden Parkway N/A N/A N/A $115,000 Unknown 122 days
5355 Turnpike Feeder Road N/A N/A N/A $550,000 Unknown 131 days
5707 University Lane N/A N/A N/A $80,000 Unknown 143 days
7403 Miramar Avenue 2 2 1,204 $235,000 $195 139 days
5214 Bowling Green Drive 3 2 1,276 $315,000 $246 151 days
6901 Salerno Road 3 3 1,998 $294,000 $147 155 days
5108 Sanibel Avenue N/A N/A 1,944 $529,000 $272 185 days
7202 Kenwood Road 3 2 1,686 $400,000 $237 187 days
8401 Kenwood Road N/A N/A N/A $118,000 Unknown 195 days
000 Penny Lane N/A N/A N/A $85,000 Unknown 201 days
7802 Pacific Avenue N/A N/A N/A $70,000 Unknown 216 days
7105 Coquina Avenue 3 2 1,570 $325,000 $207 216 days
6804 Penny Lane N/A N/A N/A $100,000 Unknown 243 days
7301 Cabana Lane 3 2 1,568 $410,000 $261 259 days
7908 Eden Road 3 2 1,308 $249,000 $190 307 days
7103 Arthurs Road 2 2 1,992 $250,000 $125 74 days
Average: 2.8 2.1 1,600 $241,482 $215 63 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5504 Deleon Avenue 3 2 1,739 $565,000 $324 11 days
5203 LA SALLE Street N/A N/A 1,430 $49,000 $34 16 days
7602 Hibiscus Road 3 2 1,477 $330,000 $223 37 days
8101 Fort Walton Avenue 4 2 2,169 $399,380 $184 30 days
7908 Banyan Street 3 2 1,540 $362,852 $235 59 days
7903 Penny Lane 4 2 1,755 $361,260 $205 38 days
7508 Penny Lane 3 2 1,665 $359,990 $216 120 days
8602 Lakeland Boulevard 3 2 1,040 $227,000 $218 480 days
Average: 3.3 2.0 1,601 $331,810 $205 99 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7506 KENWOOD Road 2 2 1,259 $280,000 $310,000 $246 3 days 10/1/26
6007 Fort Pierce Boulevard 2 2 1,299 $285,000 $285,000 $219 88 days 9/30/26
8704 CITRUS PARK Boulevard 4 4 4,538 $655,000 $655,000 $144 10 days 9/29/26
8001 Lockwood Drive N/A N/A N/A $79,000 $60,000 Unknown 19 days 9/28/26
7907 Lockwood Drive 2 2 1,082 $220,000 $211,850 $195 114 days 9/25/26
7901 HOLOPAW Avenue 2 2 1,311 $220,000 $210,000 $160 12 days 9/23/26
8302 PENNY Lane 3 2 1,466 $399,900 $385,000 $262 5 days 9/17/26
7205 Sebastian Road 3 2 1,359 $300,000 $290,000 $213 378 days 9/16/26
8702 DELAND Avenue 2 2 1,256 $358,000 $355,000 $282 25 days 9/14/26
5803 Green Dolphin Street 3 3 1,742 $389,000 $395,000 $226 50 days 9/9/26
7002 Paso Robles Boulevard 4 2 1,809 $389,900 $389,900 $215 6 days 9/4/26
5406 Shannon Drive N/A N/A N/A $59,000 $52,000 Unknown 144 days 9/3/26
7902 HAMILTON Avenue 3 1 985 $119,000 $62,000 $62 1 day 8/31/26
7103 Citrus Park Boulevard 4 2 1,775 $399,900 $394,000 $221 27 days 8/28/26
7608 Deland Avenue 3 2 2,055 $377,000 $377,000 $183 73 days 8/28/26
7402 Lakeland Boulevard 3 3 1,434 $275,000 $275,000 $191 57 days 8/21/26
5103 La Salle Street 3 2 1,477 $339,990 $330,000 $223 449 days 8/21/26
7402 Winter Garden Parkway N/A N/A N/A $59,000 $50,000 Unknown 79 days 8/20/26
7201 Sebastian Road N/A N/A N/A $59,000 $50,000 Unknown 79 days 8/20/26
7601 San Carlos Drive 2 2 1,020 $255,000 $255,000 $250 104 days 8/14/26
7408 Santa Rosa Parkway 3 2 1,392 $275,000 $260,000 $186 53 days 8/7/26
6505 Deleon Avenue 2 2 858 $255,000 $255,000 $297 2 days 8/5/26
7006 Salerno Road 4 2 1,836 $329,900 $334,000 $181 252 days 7/31/26
7203 Salerno Road N/A N/A N/A $59,000 $57,000 Unknown 73 days 7/30/26
5402 Shannon Drive 3 2 1,260 $249,900 $245,000 $194 337 days 7/28/26
8002 Citrus Park Boulevard 2 2 1,053 $179,500 $195,000 $185 8 days 7/24/26
6703 Oneco Way 2 2 1,550 $356,000 $350,000 $225 66 days 7/21/26
5612 Deleon Avenue 4 2 1,456 $385,000 $370,000 $254 13 days 7/20/26
6506 Salerno Road 3 1 1,040 $245,000 $240,000 $230 194 days 7/13/26
7206 Cabana Lane 4 2 2,132 $369,000 $330,000 $154 117 days 7/10/26
6602 Fort Walton Avenue 3 2 1,196 $289,900 $282,500 $236 29 days 6/30/26
5006 Sanibel Avenue N/A N/A 1,950 $450,000 $430,000 $220 37 days 6/26/26
6501 Ocala Avenue 2 2 1,435 $379,900 $365,000 $254 104 days 6/26/26
6801 Lakeland Boulevard 2 2 1,436 $365,000 $333,000 $231 28 days 6/25/26
7503 Kenwood Road 3 2 1,624 $330,000 $342,500 $210 4 days 6/23/26
5012 Killarney Avenue N/A N/A 1,560 $349,000 $330,000 $211 53 days 6/22/26
6802 Ocala Avenue 4 2 1,298 $259,900 $248,000 $191 123 days 6/18/26
7904 Hibiscus Road 3 2 1,558 $259,999 $255,000 $163 170 days 6/17/26
6504 Student Way 2 2 1,032 $199,900 $185,000 $179 20 days 6/15/26
7410 Santa Rosa Parkway 2 2 1,401 $265,000 $260,000 $185 7 days 6/12/26
7609 Santa Clara Boulevard 4 2 1,775 $404,900 $386,000 $217 91 days 6/12/26
Tbd Santa Clara Boulevard N/A N/A N/A $68,000 $100,000 Unknown 47 days 6/11/26
7908 Banyan Street N/A N/A N/A $68,000 $100,000 Unknown 47 days 6/11/26
6801 Paso Robles Boulevard 3 2 1,364 $310,000 $310,000 $227 7 days 6/4/26
7105 North Boulevard 3 2 1,008 $245,000 $175,000 $173 48 days 6/3/26
7204 Fort Walton Avenue 4 2 1,662 $299,900 $299,000 $179 43 days 5/29/26
7406 Lakeland Boulevard 3 2 1,724 $285,000 $265,000 $153 66 days 5/27/26
7205 Lakeland Boulevard 3 2 1,377 $315,000 $315,000 $228 11 days 5/20/26
7905 Citrus Park Boulevard 3 2 1,632 $269,900 $269,900 $165 17 days 5/8/26
5806 Shannon Drive 3 2 1,665 $334,990 $334,990 $201 60 days 5/6/26
Average: 2.9 2.0 1,475 $260,395 $251,080 $206 91 days
Viewing 1 - 50 of 106
Viewing 1 - 50 of 106