Active, under-contract and sold homes in Lakewood Park, Fort Pierce, updated automatically. For a value on a specific home, call (772) 359-1926.
Market report, updated
Search in the county of St. Lucie, in the subdivisions of Lakewood Park, Lakewood Park - Unit 5, Lakewood Park Addition No, and other subdivisions, in the city of Fort Pierce
Active, under-contract and sold homes in Lakewood Park, Fort Pierce, updated automatically. For a value on a specific home, call (772) 359-1926.
Over the last 12 months, homes sold for 96.2% of list price in 87 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 15 sales in Jun. Last month: 9.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
20 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
22 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6605 Ocala AvenueFort Pierce, FL 34951 | 3 | 2 | 1,584 | $350,000 | $220 | 0 days |
| 5411 Eastwood DriveFort Pierce, FL 34951 | 3 | 2 | 1,605 | $445,000 | $277 | 6 days |
| 7402 COQUINA AvenueFort Pierce, FL 34951 | 3 | 2 | 1,132 | $310,000 | $273 | 8 days |
| 6601 Citrus Park BoulevardFort Pierce, FL 34951 | 2 | 1 | 1,088 | $224,900 | $206 | 8 days |
| 7001 LAKELAND BoulevardFort Pierce, FL 34951 | 3 | 2 | 1,165 | $295,000 | $253 | 6 days |
| Salerno RoadFort Pierce, FL 34951 | — | — | — | $110,000 | — | 11 days |
| 8206 Penny LaneFort Pierce, FL 34951 | 3 | 2 | 1,271 | $355,000 | $279 | 11 days |
| 7402 FORT WALTON AvenueFort Pierce, FL 34951 | 5 | 2 | 1,874 | $220,000 | $117 | 12 days |
| 6703 SANTA CLARA BoulevardFort Pierce, FL 34951 | 2 | 2 | 1,116 | $249,000 | $223 | 13 days |
| 7100 SALERNO RoadFort Pierce, FL 34951 | 3 | 2 | 998 | $180,000 | $180 | 11 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7003 Salerno RoadFort Pierce, FL 34951 | 3 | 2 | 1,596 | $385,000 | $241 | 14 days |
| 8003 Lockwood DriveFort Pierce, FL 34951 | — | — | — | $84,900 | — | 39 days |
| 6501 Fort Pierce BoulevardFort Pierce, FL 34951 | 3 | 4 | 2,172 | $350,000 | $161 | 38 days |
| 7602 Hibiscus RoadFort Pierce, FL 34951 | 3 | 2 | 1,477 | $330,000 | $223 | 37 days |
| 8000 Citrus Park BoulevardFort Pierce, FL 34951 | — | — | — | $55,000 | — | 408 days |
| 8101 Fort Walton AvenueFort Pierce, FL 34951 | 4 | 2 | 2,169 | $399,380 | $184 | 30 days |
| 7908 Banyan StreetFort Pierce, FL 34951 | 3 | 2 | 1,540 | $362,852 | $235 | 59 days |
| 7903 Penny LaneFort Pierce, FL 34951 | 4 | 2 | 1,755 | $361,260 | $205 | 38 days |
| 7508 Penny LaneFort Pierce, FL 34951 | 3 | 2 | 1,665 | $359,990 | $216 | 120 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
20 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
24 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7904 CITRUS PARK BoulevardFort Pierce, FL 34951 | 2 | 2 | 1,053 | $240,000 | 100.0% | $227 | 21 days | Nov 13, 2026 |
| 5504 Deleon AvenueFort Pierce, FL 34951 | 3 | 2 | 1,739 | $478,000 | 84.6% | $274 | 11 days | Nov 9, 2026 |
| 8206 LAKELAND BoulevardFort Pierce, FL 34951 | 3 | 2 | 1,648 | $204,750 | 95.3% | $124 | 23 days | Nov 9, 2026 |
| 7603 Brookline AvenueFort Pierce, FL 34951 | 3 | 2 | 1,296 | $264,000 | 103.5% | $203 | 5 days | Nov 4, 2026 |
| 7405 Brookline AvenueFort Pierce, FL 34951 | 3 | 2 | 1,200 | $285,000 | 96.6% | $237 | 81 days | Nov 3, 2026 |
| 7403 Miramar AvenueFort Pierce, FL 34951 | 2 | 2 | 1,204 | $220,000 | 93.6% | $182 | 139 days | Oct 28, 2026 |
| 6506 Santa Clara BoulevardFort Pierce, FL 34951 | 3 | 2 | 1,743 | $268,275 | 101.3% | $153 | 30 days | Oct 27, 2026 |
| 5203 LA SALLE StreetFort Pierce, FL 34951 | — | — | 1,430 | $90,000 | 183.7% | $62 | 16 days | Oct 26, 2026 |
| 7301 Cabana LaneFort Pierce, FL 34951 | 3 | 2 | 1,568 | $385,000 | 93.9% | $245 | 261 days | Oct 23, 2026 |
| 5298 Deleon AvenueFort Pierce, FL 34951 | — | — | 2,565 | $365,000 | 93.6% | $142 | 94 days | Oct 21, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.