Active, under-contract and sold homes in Seagrove, Fort Pierce, updated automatically. For a value on a specific home, call (772) 359-1926.
Market report, updated
Search in the county of St. Lucie, in the subdivisions of Seagrove, Seagrove / Meets And Bounds, Seagrove / Metes And Bounds, and other subdivisions, in the city of Fort Pierce
Active, under-contract and sold homes in Seagrove, Fort Pierce, updated automatically. For a value on a specific home, call (772) 359-1926.
Over the last 12 months, homes sold for 98.0% of list price in 66 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Nov. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3219 Spanish Cedar PlaceFort Pierce, FL 34946 | 4 | 3 | 2,319 | $416,529 | $179 | 8 days |
| 3701 MARITIME AvenueFort Pierce, FL 34946 | 3 | 2 | 1,436 | $305,076 | $212 | 13 days |
| 3226 SPANISH CEDAR PlaceFort Pierce, FL 34946 | 4 | 2 | 2,112 | $375,580 | $177 | 16 days |
| 3592 SPANISH CEDAR PlaceFort Pierce, FL 34946 | 2 | 2 | 1,308 | $284,010 | $217 | 26 days |
| 3705 MARITIME AvenueFort Pierce, FL 34946 | 2 | 2 | 1,308 | $274,331 | $209 | 28 days |
| 3507 Harborside AvenueFort Pierce, FL 34946 | 4 | 3 | 2,581 | $459,900 | $178 | 37 days |
| 3688 Spanish Cedar PlaceFort Pierce, FL 34946 | 3 | 2 | 1,435 | $375,000 | $261 | 63 days |
| 3520 SPANISH CEDAR PlaceFort Pierce, FL 34946 | 2 | 2 | 1,308 | $269,822 | $206 | 40 days |
| 3395 CEDAR GROVE DriveFort Pierce, FL 34946 | 4 | 3 | 1,831 | $384,900 | $210 | 84 days |
| 3450 Cedar Grove DriveFort Pierce, FL 34946 | 4 | 3 | 2,581 | $400,000 | $154 | 87 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3171 SPANISH CEDAR PlaceFort Pierce, FL 34946 | 6 | 4 | 2,919 | $466,337 | $159 | 18 days |
| 3717 MARITIME AvenueFort Pierce, FL 34946 | 3 | 2 | 1,436 | $299,916 | $208 | 5 days |
| 3543 SPANISH CEDAR PlaceFort Pierce, FL 34946 | 2 | 2 | 1,308 | $282,770 | $216 | 27 days |
| 3649 BENT TREE DriveFort Pierce, FL 34946 | 4 | 2 | 2,112 | $383,550 | $181 | 27 days |
| 3195 SPANISH CEDAR PlaceFort Pierce, FL 34946 | 4 | 3 | 1,884 | $394,010 | $209 | 56 days |
| 3634 SPANISH CEDAR PlaceFort Pierce, FL 34946 | 2 | 2 | 1,308 | $286,190 | $218 | 20 days |
| 3183 SPANISH CEDAR PlaceFort Pierce, FL 34946 | 4 | 3 | 2,370 | $386,398 | $163 | 81 days |
| 3532 SPANISH CEDAR PlaceFort Pierce, FL 34946 | 3 | 2 | 1,436 | $330,600 | $230 | 36 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3537 SPANISH CEDAR PlaceFort Pierce, FL 34946 | 3 | 2 | 1,436 | $295,000 | 93.5% | $205 | 9 days | Nov 4, 2026 |
| 3238 SPANISH CEDAR PlaceFort Pierce, FL 34946 | 4 | 2 | 1,937 | $403,904 | 97.0% | $208 | 43 days | Oct 30, 2026 |
| 6600 Seabright TerraceFort Pierce, FL 34946 | 2 | 2 | 1,713 | $349,000 | 97.1% | $203 | 139 days | Oct 16, 2026 |
| 3616 Spanish Cedar PlaceFort Pierce, FL 34946 | 2 | 2 | 1,308 | $250,000 | 86.9% | $191 | 110 days | Sep 28, 2026 |
| 3514 SPANISH CEDAR PlaceFort Pierce, FL 34946 | 3 | 2 | 1,436 | $299,000 | 97.5% | $208 | 15 days | Sep 25, 2026 |
| 3526 SPANISH CEDAR PlaceFort Pierce, FL 34946 | 2 | 2 | 1,308 | $278,340 | 99.5% | $212 | 6 days | Sep 25, 2026 |
| 3207 SPANISH CEDAR PlaceFort Pierce, FL 34946 | 4 | 3 | 2,583 | $424,479 | 100.0% | $164 | 52 days | Sep 25, 2026 |
| 3538 Spanish Cedar PlaceFort Pierce, FL 34946 | 3 | 2 | 1,435 | $310,000 | 100.0% | $216 | 0 days | Sep 18, 2026 |
| 3580 Spanish Cedar PlaceFort Pierce, FL 34946 | 3 | 2 | 1,436 | $310,000 | 100.0% | $215 | 0 days | Sep 18, 2026 |
| 3640 Spanish Cedar PlaceFort Pierce, FL 34946 | 3 | 2 | 1,436 | $310,000 | 100.0% | $215 | 0 days | Sep 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.