Active, under-contract and sold homes in Waterstone, Fort Pierce, updated automatically. For a value on a specific home, call (772) 359-1926.
Market report, updated
Search in the county of St. Lucie, in the subdivisions of Aspire At Waterstone, Waterstone, Waterstone Ph One, and other subdivisions, in the city of Fort Pierce
Active, under-contract and sold homes in Waterstone, Fort Pierce, updated automatically. For a value on a specific home, call (772) 359-1926.
Over the last 12 months, homes sold for 98.8% of list price in 148 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 12 sales in Feb. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5470 LUGO StreetFort Pierce, FL 34951 | 4 | 2 | 2,009 | $452,245 | $225 | 8 days |
| 5334 San Benedetto PlaceFort Pierce, FL 34951 | 3 | 2 | 1,730 | $346,999 | $200 | 29 days |
| 5559 LUGO StreetFort Pierce, FL 34951 | 4 | 2 | 2,009 | $429,900 | $213 | 30 days |
| 5127 MONTECRISTO TerraceFort Pierce, FL 34951 | 4 | 2 | 1,623 | $334,990 | $206 | 35 days |
| 5209 SAN BENEDETTO PlaceFort Pierce, FL 34951 | 4 | 2 | 1,825 | $399,900 | $219 | 36 days |
| 5216 Vespera StreetFort Pierce, FL 34951 | 3 | 2 | 1,783 | $344,999 | $193 | 37 days |
| 8525 WATERSTONE BoulevardFort Pierce, FL 34951 | 4 | 3 | 2,503 | $479,990 | $191 | 44 days |
| 8331 AMALFI CircleFort Pierce, FL 34951 | 4 | 3 | 2,116 | $459,900 | $217 | 50 days |
| 5223 VESPERA StreetFort Pierce, FL 34951 | 4 | 2 | 1,820 | $350,000 | $192 | 59 days |
| 8332 Amalfi CircleFort Pierce, FL 34951 | 4 | 3 | 2,503 | $449,900 | $179 | 67 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5455 Lugo StreetFort Pierce, FL 34951 | 4 | 2 | 1,623 | $425,000 | $261 | 110 days |
| 5162 Armina PlaceFort Pierce, FL 34951 | 4 | 2 | 1,623 | $320,000 | $197 | 88 days |
| 8603 Giovanni AvenueFort Pierce, FL 34951 | 3 | 2 | 1,776 | $349,924 | $197 | 80 days |
| 8605 Giovanni AvenueFort Pierce, FL 34951 | 3 | 2 | 1,658 | $312,772 | $188 | 155 days |
| 8626 Giovanni AvenueFort Pierce, FL 34951 | 3 | 2 | 1,658 | $314,772 | $189 | 214 days |
| 8844 Waterstone BoulevardFort Pierce, FL 34951 | 3 | 2 | 1,780 | $375,000 | $210 | 227 days |
| 8746 Waterstone BoulevardFort Pierce, FL 34951 | 4 | 3 | 2,265 | $493,900 | $218 | 355 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 8628 Giovanni AvenueFort Pierce, FL 34951 | 3 | 2 | 1,776 | $333,724 | 100.0% | $187 | 223 days | Nov 12, 2026 |
| 5728 Waterstone BoulevardFort Pierce, FL 34951 | 3 | 2 | 1,780 | $387,000 | 103.2% | $217 | 304 days | Nov 6, 2026 |
| 8839 Waterstone BoulevardFort Pierce, FL 34951 | 4 | 2 | 2,020 | $380,000 | 100.0% | $188 | 226 days | Oct 30, 2026 |
| 8308 Amalfi CircleFort Pierce, FL 34951 | 4 | 3 | 2,311 | $420,000 | 98.1% | $181 | 16 days | Oct 23, 2026 |
| 5205 Armina PlaceFort Pierce, FL 34951 | 4 | 3 | 1,908 | $360,000 | 98.6% | $188 | 124 days | Sep 25, 2026 |
| 8820 Waterstone BoulevardFort Pierce, FL 34951 | 4 | 2 | 2,000 | $400,000 | 100.0% | $200 | 160 days | Sep 25, 2026 |
| 5221 Armina PlaceFort Pierce, FL 34951 | 4 | 2 | 1,623 | $325,000 | 99.4% | $200 | 213 days | Sep 16, 2026 |
| 5217 Manciano StreetFort Pierce, FL 34951 | 3 | 2 | 1,506 | $322,000 | 94.8% | $213 | 56 days | Sep 8, 2026 |
| 5530 Lugo StreetFort Pierce, FL 34951 | 4 | 2 | 1,820 | $390,652 | 98.5% | $214 | 65 days | Sep 3, 2026 |
| 5739 Waterstone BoulevardFort Pierce, FL 34951 | 3 | 2 | 1,780 | $391,000 | 100.0% | $219 | 182 days | Aug 31, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.