Clicky

Sign up to stay up to date on the Hobe Sound Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8466 SE Gulfstream Place 3 3 2,693 $675,000 $250 1 day
8448 SE Pine Circle 2 1 964 $349,000 $362 3 days
5429 SE Serenoa Terrace 3 3 2,462 $1,100,000 $446 3 days
6890 SE Congress Street 2 2 1,048 $209,900 $200 6 days
7659 SE Sugar Sand Circle 2 2 1,119 $382,500 $341 4 days
5537 SE Hammock Reserve Terrace 4 3 2,790 $900,000 $322 6 days
Unassigned N/A N/A N/A $795,000 Unknown 10 days
10342 SE Marigold Circle 5 6 3,874 $2,500,000 $645 9 days
9936 SE Sandpine Lane 4 6 3,765 $2,950,000 $783 9 days
8075 SE Bristlecone Place 2 2 1,299 $375,000 $288 10 days
7888 SE Peppercorn Ct Unit 7888 2 2 1,541 $510,000 $330 9 days
8277 SE Double Tree Drive 2 2 1,610 $474,900 $294 10 days
5882 SE Franklin Place 3 2 1,650 $514,000 $311 11 days
8753 SE Retreat Dr 2 2 1,526 $509,900 $334 10 days
5381 SE Lost Lake Way 3 3 2,457 $869,000 $353 10 days
7851 SE Double Tree Drive 3 3 3,151 $1,350,000 $428 10 days
7380 SE Medalist Place 4 7 4,987 $4,350,000 $872 11 days
7129 SE Ridgeway Terrace 3 2 1,920 $325,000 $169 11 days
8781 SE Eldorado Way 4 3 2,493 $899,000 $360 10 days
6303 SE Williamsburg Drive Unit 103 2 2 1,196 $229,900 $192 13 days
8625 SE Pinehaven Avenue 4 3 2,307 $729,995 $316 12 days
5757 SE Pinehurst Trail 3 2 1,730 $565,000 $326 13 days
7982 SE Helen Terrace 3 2 1,344 $495,000 $368 16 days
7625 SE Teton Drive 4 4 2,995 $1,485,000 $495 15 days
8096 SE Golfhouse Drive 4 5 3,865 $3,300,000 $853 20 days
9907 SE Osprey Pointe Dr 4 3 2,776 $1,325,000 $477 17 days
7826 SE Tuliptree Court 3 3 2,314 $975,000 $421 17 days
8599 SE Sabal Street 5 4 3,521 $3,900,000 $1,107 18 days
6978 SE Delegate Street 2 2 1,292 $225,000 $174 18 days
9612 SE Highborne Way 3 3 2,102 $1,050,000 $499 19 days
7516 SE Marsh Fern Lane 3 2 2,017 $549,000 $272 18 days
8256 SE Wren Avenue 2 2 950 $179,000 $188 19 days
7618 SE Heritage Boulevard 4 3 2,600 $739,500 $284 20 days
7423 SE Jamestown Terrace Unit 14 2 3 1,384 $299,999 $216 21 days
8534 SE Seagrape Way 3 2 2,034 $715,000 $351 21 days
10384 SE Coconut Lane 3 2 1,920 $995,000 $518 21 days
7937 SE Osprey Street 4 3 2,589 $1,549,900 $598 24 days
10885 SE Federal Highway Unit 55 2 1 672 $95,000 $141 25 days
6243 SE Ames Way 3 2 1,905 $449,900 $236 25 days
7660 SE Shenandoah Drive 2 2 1,475 $259,900 $176 25 days
286 S Beach Road 8 8 5,319 $19,500,000 $3,666 27 days
6255 SE Charleston Place Unit D-101 2 2 1,354 $260,000 $192 25 days
11627 SE Florida Avenue 3 3 2,100 $1,200,000 $571 28 days
8793 SE Retreat Drive 2 2 1,526 $519,000 $340 32 days
Unassigned N/A N/A N/A $85,000 Unknown 28 days
8408 SE Paurotis Lane 2 2 1,680 $500,000 $297 31 days
7786 SE Heritage Boulevard 5 4 3,319 $850,000 $256 30 days
8245 SE Palm Hammock Lane 3 2 2,103 $649,000 $308 32 days
6071 SE Crooked Oak Avenue 4 3 2,112 $589,900 $279 33 days
7504 SE Marsh Fern Lane 3 2 2,017 $599,900 $297 34 days
Average: 3.0 2.6 2,016 $1,077,489 $374 95 days
Viewing 1 - 50 of 149
Viewing 1 - 50 of 149
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8397 SE Woodcrest Place 4 3 2,563 $899,000 $350 5 days
8087 SE Coconut Street 3 2 1,758 $615,000 $349 4 days
7348 SE Bruce Terrace 3 2 1,269 $590,000 $464 6 days
7923 SE Lexington Avenue 3 2 1,703 $429,000 $251 8 days
10964 SE Sea Pines Circle 2 2 1,299 $332,900 $256 8 days
6038 SE Franklin Place 3 2 1,474 $439,000 $297 15 days
7770 SE Federal Hwy Highway N/A N/A N/A $6,000,000 Unknown 1 day
8615 SE Lyons Street N/A N/A 2,775 $699,900 $252 1 day
8974 SE Sunfish Place 3 2 2,046 $825,000 $403 10 days
12408 SE Plandome Drive 3 3 1,810 $649,000 $358 3 days
8974 SE Sunfish Place 3 2 2,046 $825,000 $403 14 days
8285 SE Pinehaven Avenue 3 2 1,624 $640,000 $394 11 days
6647 SE Yorktown Drive 2 2 1,338 $325,000 $242 6 days
8075 SE Wren Avenue 2 2 956 $220,000 $230 11 days
7382 SE Jamestown Terrace 2 2 1,384 $259,900 $187 32 days
6223 SE Ames Way 3 3 1,867 $485,000 $259 5 days
6255 SE Charleston Place Unit 104 2 2 1,354 $287,000 $211 24 days
7336 SE Jamestown Terrace 2 2 1,384 $299,999 $216 15 days
6279 SE Portofino Circle 3 3 1,770 $424,900 $240 51 days
7829 SE Heritage Boulevard 4 4 2,697 $650,000 $241 30 days
8930 SE Bridge Road N/A N/A N/A $3,500,000 Unknown 48 days
6533 SE Williamsburg Drive Unit 204 2 2 1,196 $254,999 $213 184 days
8161 SE Helen Terrace 3 3 2,220 $759,050 $341 162 days
8955 SE Plato Terrace N/A N/A N/A $799,000 Unknown 50 days
6250 SE Fauna Terrace 3 3 1,770 $416,750 $235 124 days
7409 SE Eagle Avenue 3 2 1,088 $219,999 $202 3 days
6784 SE Yorktown Dr 2 2 1,309 $308,900 $235 45 days
8455 SE Governors Way N/A N/A N/A $775,000 Unknown 124 days
6276 SE Charleston Place Unit C101 2 2 1,354 $320,000 $236 131 days
6256 SE Monticello Terrace Unit 5-B 2 2 1,128 $299,000 $265 92 days
8955 SE Plato Terrace SE 3 2 832 $799,000 $960 220 days
8645 SE Gulfstream Place 3 2 2,241 $825,000 $368 58 days
10720 SE Gomez Avenue 4 2 1,600 $529,000 $330 7 days
7370 SE Eagle Avenue 2 2 1,456 $239,000 $164 62 days
8093 SE Saratoga Drive 5 2 1,564 $275,000 $175 12 days
8049 SE Paurotis Lane 3 2 2,023 $727,000 $359 64 days
8452 SE Croft Circle Unit G-4 2 2 1,177 $213,000 $180 143 days
Average: 2.8 2.2 1,638 $733,926 $299 50 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8016 SE Palm Street 3 2 1,659 $625,000 $605,000 $364 67 days 9/6/24
9068 SE Apollo Street 3 3 2,978 $1,299,000 $1,175,000 $394 0 days 9/4/24
5761 SE Crooked Oak Avenue 4 3 2,114 $625,000 $600,000 $283 5 days 9/4/24
8601 SE Driftwood Street 4 5 3,307 $3,599,000 $3,150,000 $952 105 days 9/3/24
8601 SE Driftwood Street 4 5 3,307 $3,599,000 $3,150,000 $952 106 days 9/3/24
8002 SE Skylark Ave 3 2 1,056 $254,900 $250,000 $236 10 days 8/30/24
8901 SE Eaglewood Way 2 2 2,025 $455,000 $450,000 $222 42 days 8/30/24
6905 SE Amendment Street 2 2 1,040 $195,000 $170,000 $163 85 days 8/30/24
8397 SE Swan Ave 3 2 1,056 $254,900 $250,000 $236 111 days 8/30/24
8109 SE Asaro Street 4 3 2,147 $759,000 $725,000 $337 108 days 8/29/24
5744 SE Crooked Oak Avenue 4 4 2,697 $635,000 $625,000 $231 91 days 8/28/24
9325 SE Athena Street 3 2 1,884 $759,900 $750,000 $398 76 days 8/27/24
8045 SE Double Tree Drive 3 2 2,247 $650,000 $610,000 $271 67 days 8/27/24
7745 SE Bay Cedar Circle 3 2 2,017 $519,000 $510,000 $252 69 days 8/26/24
8144 SE Cypress Point Place 3 2 2,097 $519,000 $505,000 $240 38 days 8/26/24
8144 SE Cypress Point Place 3 2 2,097 $519,000 $505,000 $240 37 days 8/26/24
8195 SE Croft Circle Unit 5 2 2 1,117 $219,900 $210,000 $188 42 days 8/23/24
8195 SE Croft Circle Unit H5 2 2 1,117 $219,900 $210,000 $188 41 days 8/23/24
8275 SE Governors Way 3 2 2,244 $1,100,000 $1,030,000 $459 338 days 8/23/24
6205 SE Monticello Terrace 2 2 1,128 $275,000 $270,000 $239 45 days 8/21/24
8280 SE Sweetbay Avenue 3 2 1,686 $535,000 $495,000 $293 71 days 8/20/24
na na N/A N/A N/A $55,000 $55,000 Unknown 37 days 8/16/24
8153 SE Villa Way Unit 2718 2 2 1,026 $248,500 $248,500 $242 3 days 8/15/24
8836 SE Robwyn Street N/A N/A N/A $399,500 $390,000 Unknown 20 days 8/15/24
5858 SE Franklin Place 3 4 1,803 $449,000 $430,000 $238 56 days 8/15/24
8270 SE Camellia Drive 3 2 1,232 $399,900 $400,000 $324 80 days 8/12/24
9942 SE Osprey Pointe Drive 4 3 2,776 $1,200,000 $1,125,000 $405 36 days 8/9/24
7715 SE Independence Avenue 2 2 1,455 $269,000 $255,000 $175 7 days 8/8/24
8893 SE Retreat Dr Unit 8893 2 2 1,526 $433,000 $390,000 $255 140 days 8/5/24
8871 SE Eagle Avenue 4 2 1,428 $479,000 $455,000 $318 42 days 8/5/24
6755 SE Bunker Hill Drive 2 2 1,384 $375,000 $365,000 $263 24 days 7/31/24
12851 SE Circle Drive 2 2 1,588 $574,900 $570,000 $358 2 days 7/31/24
6717 SE Yorktown Drive 2 2 1,365 $295,000 $275,000 $201 47 days 7/31/24
8312 SE Paurotis Lane 2 2 1,526 $455,000 $445,000 $291 70 days 7/31/24
8126 SE Wren Avenue 2 2 740 $199,999 $190,000 $256 39 days 7/30/24
6901 SE Constitution Boulevard Unit 203 2 2 1,196 $285,000 $265,000 $221 58 days 7/29/24
11109 SE Sea Pines Circle 2 2 1,299 $299,999 $260,000 $200 34 days 7/26/24
6432 SE Clairmont Place 3 2 1,528 $460,000 $442,000 $289 16 days 7/23/24
8952 SE Eldorado Way 3 3 1,988 $589,000 $565,000 $284 80 days 7/23/24
9294 SE Kingsley Street 3 3 2,568 $1,400,000 $1,267,500 $493 1 day 7/22/24
9351 SE Parkway Drive 3 2 2,182 $575,000 $575,000 $263 5 days 7/22/24
7607 SE Sugar Sand Circle 2 2 1,306 $352,000 $340,000 $260 411 days 7/22/24
7886 SE Hilltop Terrace N/A N/A N/A $135,000 $135,000 Unknown 0 days 7/19/24
10360 SE Jupiter Narrows Drive 3 2 1,908 $649,900 $635,000 $332 75 days 7/17/24
7894 SE Heritage Boulevard 4 3 2,197 $639,000 $615,000 $279 41 days 7/17/24
6317 SE Amethyst Terrace 3 2 1,763 $654,900 $645,000 $365 51 days 7/17/24
7648 SE Sugar Sands Circle 2 2 1,306 $369,900 $353,900 $270 112 days 7/16/24
7517 SE Teton Drive 3 2 1,830 $730,000 $710,500 $388 20 days 7/15/24
12707 SE Pinehurst Court 3 3 1,940 $400,000 $395,000 $203 36 days 7/12/24
10807 SE Ensign Court 3 3 2,094 $1,300,000 $1,085,000 $518 71 days 7/11/24
Average: 2.8 2.4 1,867 $1,011,515 $947,762 $363 65 days
Viewing 1 - 50 of 246
Viewing 1 - 50 of 246