Clicky

Hutchinson Island Real Estate Market Report

or Create your own market report

Live Hutchinson Island market data from the MLS: what is for sale, under contract and recently sold across the island. See every community on the Hutchinson Island real estate page.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11 HARBOUR ISLE Drive W Unit 201 2 2 1,989 $420,000 $211 3 days
4490 NE Sandpebble Trace Unit 105 2 2 1,032 $415,000 $402 260 days
10701 S Ocean Drive Unit 721 2 2 683 $335,000 $490 0 days
2400 S OCEAN Drive Unit 7433 1 1 885 $214,900 $242 0 days
9 HARBOUR ISLE Drive E Unit 102 2 2 1,989 $430,000 $216 0 days
2400 S Ocean Drive Unit 335 2 2 1,095 $499,000 $455 146 days
122 Queen Frederika Court 3 3 2,312 $1,590,000 $687 1 day
2400 S OCEAN Drive Unit 5319 1 1 678 $249,000 $367 1 day
4452 NE OCEAN Boulevard Unit C3 2 2 1,090 $275,000 $252 1 day
5151 N Hwy A1a Unit 713 2 2 1,078 $525,000 $487 2 days
5159 Jimmy Buffett Mem Highway 2 2 1,126 $450,000 $399 4 days
1705 Bayshore Drive 3 3 1,907 $2,199,000 $1,153 12 days
9940 S OCEAN Drive Unit 407 2 2 1,023 $390,000 $381 2 days
5151 N Hwy A1A Unit 313 2 2 1,078 $375,000 $347 4 days
9425 S Ocean Drive Unit 67 2 2 1,270 $305,000 $240 3 days
1706 Plover Avenue 2 2 1,580 $699,000 $442 3 days
7440 S OCEAN Drive Unit 726 2 2 1,113 $599,900 $538 4 days
1116 HERNANDO Street 3 3 1,560 $675,000 $432 4 days
27 HARBOUR ISLE Drive W Unit 305 2 2 1,989 $415,000 $208 4 days
19 Harbour Isle Drive W Unit 106 2 2 1,989 $385,000 $193 4 days
2700 N HIGHWAY A1A Unit 302 2 2 1,174 $359,000 $305 4 days
2641 NE Ocean Boulevard Unit 101 2 2 N/A $445,000 Unknown 238 days
7400 S Ocean Drive Unit E-802 2 2 1,053 $415,000 $394 5 days
40 NE Plantation Road Unit 107 1 2 740 $308,000 $416 356 days
5051 N Highway A1a Unit 11-2 2 2 1,257 $480,000 $381 6 days
10410 S Ocean Drive Unit 907 2 2 1,452 $649,000 $446 5 days
1718 Rio Vista Drive 4 4 2,868 $1,150,000 $400 10 days
5574 NE Gulfstream Way 2 2 873 $379,000 $434 7 days
5700 NE Island Cove Way Unit 4206 2 2 1,204 $625,000 $519 6 days
9960 S Ocean Drive Unit 1503 2 2 1,602 $850,000 $530 336 days
3200 N HIGHWAY A1A Unit 1004 2 2 1,040 $380,000 $365 6 days
1902 EUCALYPTUS Avenue 3 2 1,951 $725,000 $371 7 days
1357 NE OCEAN Boulevard Unit 304 2 2 1,773 $690,000 $389 8 days
2400 S Ocean Drive Unit 1016 1 1 689 $205,000 $297 7 days
3200 N HIGHWAY A1A Unit 1208 2 2 1,040 $410,000 $394 7 days
9800 S Ocean Drive Unit 203 1 1 624 $420,000 $673 7 days
1578 THUMB POINT Drive 5 6 3,146 $1,689,888 $537 10 days
2400 S Ocean Drive Unit 631 2 2 1,276 $349,000 $273 7 days
32 Harbour Isle Drive W Unit 103 2 2 1,989 $445,000 $223 7 days
2400 S Ocean Drive Unit 1113 1 1 689 $219,900 $319 7 days
1300 Seaway Drive Unit D7 2 2 1,079 $329,900 $305 7 days
10000 S Ocean Drive Unit 404 2 2 1,154 $515,000 $446 152 days
9800 S Ocean Drive Unit 214 1 1 624 $309,900 $496 9 days
2400 S OCEAN Drive Unit 3618 2 2 1,258 $249,000 $197 11 days
36 HARBOUR ISLE Drive W Unit 304 2 2 1,989 $399,000 $200 10 days
9800 S OCEAN Drive Unit 205 1 1 624 $439,000 $703 10 days
1578 Thumb Point Drive 5 6 3,146 $1,689,888 $537 10 days
8800 S Ocean Drive Unit 604 2 2 1,228 $549,000 $447 18 days
429 NE Tradewind Lane Unit 403 2 2 900 $769,000 $854 11 days
2520 Flotilla Terrace 4 4 2,500 $799,999 $319 11 days
Average: 2.3 2.4 1,676 $879,899 $435 119 days
Viewing 1 - 50 of 494
Viewing 1 - 50 of 494
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10980 S OCEAN Drive Unit 114 2 2 1,298 $369,000 $284 3 days
2416 Harbour Cove Drive 2 3 1,689 $999,000 $591 56 days
711 S Ocean Drive N/A N/A 2,524 $995,000 $394 155 days
10000 S Ocean Drive Unit 1101 2 2 1,264 $575,000 $454 223 days
1550 NE Ocean Boulevard Unit B101 2 2 1,101 $349,000 $316 320 days
9550 S Ocean Drive Unit 1309 2 2 1,228 $545,000 $443 79 days
221 Balboa Street Unit Apt a N/A N/A 2,812 $420,000 $149 19 days
1904 SE Sailfish Point Boulevard 4 6 6,341 $5,995,000 $945 641 days
9550 S Ocean Drive Unit 1210 2 2 1,550 $682,500 $440 44 days
10701 S Ocean Drive Unit 767 2 1 777 $268,900 $346 16 days
1911 Surfside Drive 5 5 5,028 $1,795,888 $357 323 days
23 NE Macarthur Boulevard 8 5 4,320 $4,000,000 $925 251 days
10725 S Ocean Drive Unit 272 1 1 719 $154,000 $214 180 days
1820 Wildcat Cove Drive 3 3 2,471 $749,000 $303 5 days
26 HARBOUR ISLE Drive W Unit 102 2 2 1,989 $435,000 $218 23 days
506 SOUTHSTAR Drive Unit 503 3 2 1,553 $476,000 $306 3 days
5055 N HIGHWAY A1A Unit 604 2 2 1,251 $375,000 $299 23 days
355 S OCEAN Drive Unit P-806 2 3 1,475 $549,000 $372 6 days
2400 S Ocean Drive Unit 7251 2 2 1,184 $349,000 $294 18 days
651 HERNANDO Street 2 2 1,298 $329,000 $253 23 days
10701 S Ocean Drive Unit 911 N/A N/A 396 $360,000 $909 18 days
2400 S OCEAN Drive Unit 926 1 1 689 $206,000 $298 41 days
2400 S OCEAN Drive Unit 7242 2 2 1,184 $285,000 $240 17 days
801 Mariner Bay 3 2 1,482 $345,000 $232 71 days
4200 N Hwy A1a Unit 112 2 2 1,053 $280,000 $265 98 days
2925 SE Dune Drive 4 5 4,036 $3,395,000 $841 83 days
18 W Harbour Isle Drive W Unit 102 2 2 1,989 $389,000 $195 144 days
7700 S Ocean Drive Unit Cottage #25 2 3 1,332 $1,400,000 $1,051 0 days
10129 S Ocean Drive Unit 29 4 5 2,970 $1,175,000 $395 0 days
1904 SE Sailfish Point Boulevard 4 6 6,341 $5,995,000 $945 641 days
10118 S Ocean Drive Unit 18 4 5 2,970 $999,000 $336 224 days
7700 S Ocean Drive Unit Villa #22 5 6 4,239 $3,995,000 $942 0 days
7700 S Ocean Drive Unit Villa #24 5 6 4,239 $3,995,000 $942 0 days
7700 S Ocean Drive Unit Villa #13 5 6 4,239 $3,995,000 $942 0 days
7700 S Ocean Drive Unit Villa #25 5 6 4,239 $3,995,000 $942 0 days
7700 S Ocean Drive Unit Villa #23 5 6 4,239 $3,995,000 $942 0 days
10126 S Ocean Drive Unit 26 4 5 2,970 $1,175,000 $395 140 days
7700 S Ocean Drive Unit Villa #1 5 6 4,239 $3,995,000 $942 0 days
7700 S Ocean Drive Unit Villa #21 5 6 4,239 $3,995,000 $942 0 days
7700 S Ocean Drive Unit Cottage #23 2 3 1,332 $1,400,000 $1,051 0 days
7700 S Ocean Drive Unit Villa #2 5 6 4,239 $3,995,000 $942 0 days
7700 S Ocean Drive Unit Villa #11 5 6 4,239 $3,995,000 $942 0 days
7700 S Ocean Drive Unit Cottage #24 2 3 1,332 $1,400,000 $1,051 0 days
10124 S Ocean Drive Unit 24 4 5 2,970 $1,700,000 $572 109 days
1300 Seaway Drive Unit D-14 2 2 1,080 $364,000 $337 457 days
Average: 3.2 3.6 2,536 $1,716,295 $566 99 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8750 S Ocean Drive Unit 334 2 2 1,377 $769,000 $737,000 $535 31 days 10/5/26
9900 S Ocean Drive Unit 1505 2 2 1,023 $385,000 $330,000 $322 58 days 10/5/26
7034 SE Harbor Circle 4 7 7,205 $9,500,000 $7,500,000 $1,040 120 days 10/2/26
2900 N Highway Unit PH-B 3 3 2,143 $1,015,000 $1,015,000 $473 1 day 10/2/26
34 Harbour Isle Drive W Unit ph06 2 2 1,989 $595,000 $600,000 $301 18 days 10/2/26
7034 SE Harbor Circle 4 7 7,205 $9,500,000 $7,500,000 $1,040 116 days 10/2/26
9600 S Ocean Drive Unit 1204 2 2 1,299 $575,000 $555,000 $427 34 days 10/1/26
4484 NE Ocean Boulevard Unit C2 2 2 1,090 $294,500 $278,000 $255 68 days 10/1/26
7370 S Ocean Drive Unit 815B 2 2 1,080 $409,999 $387,000 $358 455 days 10/1/26
8650 S Ocean Drive Unit 306 3 3 2,369 $895,000 $800,000 $337 380 days 9/30/26
9650 S Ocean Drive Unit 1610 2 2 1,679 $845,000 $753,000 $448 586 days 9/30/26
9600 S Ocean Drive Unit 1207 2 2 1,299 $438,000 $438,000 $337 22 days 9/30/26
2400 S Ocean Drive Unit v-514 1 1 689 $215,000 $210,000 $304 23 days 9/30/26
1024 Windward Drive Unit 3206 3 3 1,978 $895,000 $830,000 $419 10 days 9/30/26
2400 S Ocean Drive Unit 4153 2 2 1,297 $480,000 $474,000 $365 158 days 9/30/26
9940 S Ocean Drive Unit 802 2 2 1,023 $499,000 $485,000 $474 229 days 9/30/26
9650 S Ocean Drive Unit 1610 2 2 1,679 $845,000 $753,000 $448 586 days 9/30/26
10310 S Ocean Drive Unit 609 2 2 1,021 $379,000 $368,000 $360 204 days 9/29/26
10725 S Ocean Drive Unit 455 2 2 655 $239,000 $232,000 $354 3 days 9/28/26
37 Nettles Boulevard 3 3 1,407 $639,900 $600,000 $426 21 days 9/28/26
221 NE Plantation Road Unit 211 2 2 1,425 $395,000 $370,000 $259 19 days 9/25/26
309 FERNANDINA Street 3 3 1,836 $1,280,000 $1,100,000 $599 24 days 9/25/26
1902 MIMOSA Avenue 3 3 1,632 $899,000 $770,000 $471 35 days 9/24/26
2400 S Ocean Drive Unit 2336 2 2 1,184 $279,000 $279,000 $235 53 days 9/24/26
126 Ocean Bay Drive Unit 126 4 4 2,097 $689,000 $665,000 $317 287 days 9/24/26
4720 NE Sandpebble Trace Unit 305 2 2 N/A $430,000 $400,000 Unknown 189 days 9/23/26
2571 NE Ocean Boulevard Unit 406 2 2 N/A $649,000 $614,000 Unknown 127 days 9/23/26
3016 SE Dune Drive 5 9 11,606 $35,000,000 $32,500,000 $2,800 270 days 9/23/26
8036 S Ocean Drive 5 7 7,679 $6,750,000 $6,650,000 $865 10 days 9/23/26
5051 N Highway A1a Unit 12-1 3 2 1,724 $544,900 $480,000 $278 221 days 9/23/26
3016 SE Dune Drive 5 8 11,606 $35,000,000 $32,500,000 $2,800 270 days 9/23/26
10600 S Ocean Drive Unit 104 2 2 1,023 $359,000 $335,000 $327 130 days 9/22/26
2805 N Highway A1a Unit B 2 3 1,272 $269,000 $250,000 $196 53 days 9/22/26
9650 S Ocean Drive Unit 1509 2 2 1,209 $585,000 $570,000 $471 127 days 9/21/26
10410 S Ocean Drive Unit 3 3 3 2,524 $1,550,000 $1,500,000 $594 40 days 9/18/26
2400 S Ocean Drive Unit 7645 2 2 1,184 $279,000 $270,000 $228 182 days 9/18/26
1456 NE Ocean Boulevard Unit 9-202 2 2 1,090 $449,000 $394,000 $361 278 days 9/18/26
1906 S Ocean Drive 3 2 1,660 $699,000 $655,000 $394 172 days 9/17/26
9500 S Ocean Drive Unit 1805 3 2 1,544 $875,000 $800,000 $518 840 days 9/11/26
10310 S Ocean Drive Unit 205 2 2 1,021 $365,000 $350,000 $342 117 days 9/11/26
8600 S Ocean Drive Unit 901 3 3 2,369 $1,275,000 $1,250,000 $527 0 days 9/10/26
10751 S Ocean Drive 2 2 2,035 $969,777 $969,777 $476 4 days 9/10/26
24 Harbour Isle Drive W Unit 106 2 2 1,989 $374,750 $365,000 $183 98 days 9/10/26
5055 N Highway A1A Unit 903 2 2 N/A $379,900 $330,000 Unknown 142 days 9/9/26
14 Harbour Isle Drive W Unit Ph01 2 2 1,989 $429,000 $415,000 $208 139 days 9/9/26
5055 N Highway A1a Unit 903 2 2 1,251 $379,900 $330,000 $263 171 days 9/9/26
1300 Seaway Drive Unit C7 2 2 1,079 $349,000 $315,000 $291 121 days 9/8/26
9500 S Ocean Drive Unit 707 2 2 1,228 $485,000 $465,000 $378 79 days 9/3/26
3223 S LAKEVIEW Circle Unit 20-8 3 3 1,516 $429,000 $420,000 $277 2 days 9/3/26
2400 S Ocean Drive Unit 5213 1 1 678 $204,000 $185,000 $272 48 days 9/2/26
Average: 2.3 2.4 1,699 $955,109 $886,516 $385 133 days
Viewing 1 - 50 of 462
Viewing 1 - 50 of 462