Live La Entrada del Mar market data from the MLS. Back to La Entrada del Mar listings.
Market report, updated
Condo, Townhome search in the county of St. Lucie, in the subdivisions of La Entrada Del Mar, La Entrada Del Mar Condo, and La Entrada Del Mar Condominium
Live La Entrada del Mar market data from the MLS. Back to La Entrada del Mar listings.
Over the last 12 months, homes sold for 95.2% of list price in 210 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1300 SEAWAY Drive Unit E4Fort Pierce, FL 34949 | 2 | 2 | 1,079 | $549,000 | $508 | 38 days |
| 1300 Seaway Drive Unit D7Fort Pierce, FL 34949 | 2 | 2 | 1,079 | $329,900 | $305 | 52 days |
| 1300 Seaway Drive Unit B-6Fort Pierce, FL 34949 | 2 | 2 | 1,079 | $269,000 | $249 | 66 days |
| 1300 Seaway Drive Unit D1Fort Pierce, FL 34949 | 2 | 2 | 1,014 | $309,000 | $304 | 101 days |
| 1300 Seaway Drive Unit B10Fort Pierce, FL 34949 | 2 | 2 | 1,079 | $339,000 | $314 | 83 days |
| 1300 Seaway Drive Unit D6Fort Pierce, FL 34949 | 2 | 2 | 1,079 | $299,900 | $277 | 191 days |
| 1300 Seaway Drive Unit B7Fort Pierce, FL 34949 | 2 | 2 | 1,079 | $278,000 | $257 | 198 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1300 Seaway Drive Unit D-14Fort Pierce, FL 34949 | 2 | 2 | 1,080 | $392,000 | 107.7% | $362 | 457 days | Sep 30, 2026 |
| 1300 Seaway Drive Unit C7Fort Pierce, FL 34949 | 2 | 2 | 1,079 | $315,000 | 90.3% | $291 | 121 days | Sep 8, 2026 |
| 1300 Seaway Drive Unit 2Fort Pierce, FL 34949 | 2 | 2 | 1,014 | $347,500 | 95.2% | $342 | 54 days | Jun 16, 2026 |
| 1300 Seaway Dr Unit E 5Fort Pierce, FL 34949 | 2 | 2 | 1,079 | $340,000 | 87.4% | $315 | 206 days | Jun 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.