Live Beacon 21 market data from the MLS. Call (772) 359-1926 for comps.
Market report, updated
Polygon search in the county of Martin
Live Beacon 21 market data from the MLS. Call (772) 359-1926 for comps.
Over the last 12 months, homes sold for 95.8% of list price in 74 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1310 NE 14TH Court Unit K17Jensen Beach, FL 34957 | 2 | 2 | 1,272 | $175,000 | $137 | 6 days |
| 1411 NE 14TH Court Unit P-14Jensen Beach, FL 34957 | 2 | 2 | 1,250 | $219,000 | $175 | 8 days |
| 1461 NE 14TH Court Unit T-52Jensen Beach, FL 34957 | 2 | 2 | 1,204 | $279,000 | $231 | 18 days |
| 1561 NE 12th Terrace Unit C-14Jensen Beach, FL 34957 | 2 | 2 | 1,272 | $139,000 | $109 | 23 days |
| 1585 NE Beacon Drive Unit 1107Jensen Beach, FL 34957 | 2 | 2 | 961 | $229,000 | $238 | 54 days |
| 1310 NE 14th Court Unit K 19Jensen Beach, FL 34957 | 2 | 2 | 1,272 | $145,000 | $113 | 85 days |
| 1501 NE 13th Terrace Unit H12Jensen Beach, FL 34957 | 2 | 2 | 1,272 | $170,000 | $133 | 104 days |
| 1560 NE 12th Terrace Unit D9Jensen Beach, FL 34957 | 2 | 2 | 1,272 | $139,888 | $109 | 552 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1637 NE Nautical Place Unit 802Jensen Beach, FL 34957 | 2 | 2 | 961 | $189,000 | $196 | 181 days |
| 1637 NE Nautical Place Unit 804Jensen Beach, FL 34957 | 2 | 2 | 961 | $250,000 | $260 | 384 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1551 NE 13th Terrace Unit A16Jensen Beach, FL 34957 | 2 | 2 | 1,272 | $118,000 | 90.8% | $92 | 12 days | Oct 30, 2026 |
| 1551 NE 13th Terrace Terrace NE Unit A13Jensen Beach, FL 34957 | 2 | 2 | 1,272 | $130,000 | 96.3% | $102 | 42 days | Jul 15, 2026 |
| 1555 NE Beacon Drive Unit Apt 1006Jensen Beach, FL 34957 | 2 | 2 | 961 | $199,000 | 99.5% | $207 | 40 days | Jun 12, 2026 |
| 1421 NE 14th Court Unit Q-19Jensen Beach, FL 34957 | 2 | 2 | 826 | $168,000 | 96.0% | $203 | 57 days | Jun 5, 2026 |
| 1560 NE 12th Terrace Unit D9Jensen Beach, FL 34957 | 2 | 2 | 1,272 | $134,900 | 100.0% | $106 | 35 days | May 8, 2026 |
| 1500 NE 13th Terrace Unit G4Jensen Beach, FL 34957 | 2 | 2 | 1,272 | $190,000 | 95.0% | $149 | 28 days | Apr 20, 2026 |
| 1481 NE 14th Court Unit U-3Jensen Beach, FL 34957 | 2 | 1 | 826 | $145,000 | 90.6% | $175 | 214 days | Mar 24, 2026 |
| 1501 NE 13th Terrace Unit H16Jensen Beach, FL 34957 | 2 | 2 | 1,272 | $110,000 | 95.7% | $86 | 102 days | Mar 5, 2026 |
| 1501 NE 13th Terrace Unit H1Jensen Beach, FL 34957 | 2 | 2 | 1,272 | $164,900 | 94.2% | $129 | 88 days | Jan 21, 2026 |
| 1551 NE 13th Terrace Unit A14Jensen Beach, FL 34957 | 2 | 2 | 1,272 | $120,000 | 100.0% | $94 | 119 days | Dec 16, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.