Clicky

Sign up to stay up to date on the Palm Beach Gardens Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5460 Eagle Lake Drive Unit #72b 3 2 1,276 $489,000 $383 0 days
321 Sandtree Drive 3 3 1,696 $355,000 $209 0 days
7 Via Tivoli 3 3 2,093 $699,000 $333 0 days
259 Cypress Point Drive Unit #259 1 1 502 $225,000 $448 1 day
4575 Cadiz Circle 3 3 2,021 $730,000 $361 1 day
103 Golfview Court 3 3 2,615 $1,795,000 $686 1 day
10270 N Military Trail Unit #3b 2 2 1,025 $260,000 $253 1 day
2555 PGA Boulevard Unit 94 A 3 2 1,356 $142,000 $104 1 day
11858 Valencia Gardens Avenue 2 4 2,096 $575,000 $274 1 day
5989 Golden Eagle Circle Unit #Lane 2 3 2 1,276 $445,000 $348 1 day
3018 Alcazar Place Unit #306 1 1 872 $275,000 $315 1 day
11811 Avenue Of The Pga Unit #1-2f 1 2 1,126 $274,000 $243 2 days
2103 Spring Court 3 3 2,729 $1,250,000 $458 2 days
2707 Ravella Way 2 4 2,056 $594,900 $289 3 days
5052 Sesame Street 3 3 1,440 $475,000 $329 3 days
13404 Machiavelli Way 4 5 4,970 $3,049,000 $613 3 days
8031 159th Court N 3 2 1,843 $1,375,900 $746 4 days
822 Club Drive 2 2 1,135 $493,000 $434 4 days
801 Kintyre Court 2 2 1,211 $460,000 $379 4 days
13404 Machiavelli Way 4 5 4,970 $3,049,000 $613 4 days
1101 Duncan Circle Unit #103 2 2 1,334 $429,000 $321 4 days
8902 Chapman Oak Court 2 2 1,152 $464,900 $403 4 days
115 Windward Drive 2 4 3,211 $1,299,000 $404 4 days
11037 Legacy Boulevard Unit #204 3 2 1,466 $450,000 $306 4 days
113 Andalusia Way 3 3 2,097 $1,188,000 $566 5 days
903 Sun Terrace Court 2 2 1,152 $355,000 $308 5 days
16184 76th Trail N 5 4 3,449 $1,795,000 $520 5 days
4186 Magnolia Street 4 2 2,252 $865,000 $384 5 days
11595 Winchester Drive Unit #B 3 3 1,740 $456,000 $262 6 days
15 Blenheim Court 3 3 2,158 $739,000 $342 6 days
9194 Crestview Circle 4 5 3,950 $1,750,000 $443 6 days
13146 Artisan Circle 3 4 3,144 $1,449,990 $461 6 days
4096 Faraday Way 4 4 3,849 $1,556,600 $404 7 days
120 Pembroke Drive 4 4 3,177 $2,495,000 $785 7 days
4903 Midtown Lane Unit #3105 1 1 643 $359,000 $558 7 days
2726 Anzio Court Unit #101 1 1 878 $349,900 $398 7 days
3018 Alcazar Place Unit #106 1 1 819 $359,000 $438 7 days
4142 Cottonwood Avenue 4 3 2,470 $1,100,000 $445 8 days
13400 Machiavelli Way 5 6 5,073 $2,650,000 $522 8 days
13829 Rivoli Drive 3 6 3,930 $2,100,000 $534 8 days
45 Dunbar Road 4 5 3,146 $1,225,000 $389 8 days
11625 Winchester Drive Unit #C 3 3 1,740 $495,000 $284 8 days
11811 Avenue Of The Pga Unit #2-1c 1 2 1,126 $289,000 $256 9 days
5116 Hamilton Court 3 3 2,138 $745,500 $348 10 days
137 Isle Verde Way 4 3 2,344 $845,000 $360 11 days
362 Prestwick Circle Unit #1 2 3 1,466 $475,000 $324 11 days
7381 150th Court N 5 4 3,438 $1,200,000 $349 11 days
114 Siesta Way 5 6 4,107 $3,100,000 $754 11 days
2649 Ravella Lane 3 4 2,383 $669,000 $280 11 days
104 Beaumont Lane 3 3 1,817 $538,700 $296 12 days
Average: 3.4 3.7 2,855 $1,916,231 $540 89 days
Viewing 1 - 50 of 528
Viewing 1 - 50 of 528
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
58 Ironwood Way N 3 2 1,480 $630,000 $425 0 days
2555 PGA Boulevard Unit 130 3 2 1,100 $79,600 $72 1 day
8281 Man O War Road 4 4 3,308 $1,700,000 $513 1 day
12263 Hillman Circle 3 2 1,582 $519,000 $328 1 day
1119 Rainwood Circle W 3 3 2,221 $725,000 $326 3 days
4808 Sawgrass Breeze Drive 3 4 2,274 $599,500 $263 4 days
3124 Yorkshire Lane 3 3 2,137 $712,000 $333 6 days
154 Sunset Bay Drive 3 3 2,068 $795,000 $384 6 days
112 Sunesta Cove Drive 3 4 3,176 $1,695,000 $533 7 days
52 Bermuda Lake Drive 4 5 3,135 $3,395,000 $1,082 7 days
2565 Prosperity Oaks Court 3 2 2,067 $890,000 $430 8 days
3712 Lighthouse Drive 3 2 1,568 $639,900 $408 9 days
13143 Artisan Circle 3 4 2,984 $2,100,000 $703 13 days
1133 Vintner Boulevard 3 3 2,717 $1,249,000 $459 13 days
521 Les Jardin Drive 5 6 4,492 $3,145,879 $700 14 days
5390 Woodland Lakes Drive Unit #304 2 2 1,305 $449,000 $344 16 days
12601 Machiavelli Way 3 4 2,252 $875,000 $388 17 days
435 Savoie Drive 5 7 5,324 $3,950,000 $741 17 days
9186 W Highland Pines Boulevard N/A N/A 2,725 $679,888 $249 18 days
2 Alnwick Road 4 4 3,113 $1,149,000 $369 20 days
14 Wyndham Lane 3 2 1,565 $679,000 $433 21 days
803 Sabal Palm Lane 3 2 1,615 $525,000 $325 7 days
2704 Vision Drive 3 3 1,848 $389,000 $210 22 days
7013 Edgemere Terrace 3 3 1,818 $459,999 $253 23 days
12926 Briarlake Drive Unit #201 2 2 1,300 $355,000 $273 26 days
9491 Bloomfield Drive 3 2 1,125 $549,000 $488 27 days
105 Casa Grande Court 3 3 2,440 $1,150,000 $471 29 days
123 Isle Verde Way 4 3 2,449 $849,900 $347 31 days
13856 Whispering Lakes Lane 3 2 2,111 $875,000 $414 31 days
4338 Hazel Avenue Unit #B 3 3 1,740 $450,000 $258 32 days
9173 Reed Drive 3 2 1,430 $449,900 $314 32 days
13335 Touchstone Place Unit #101 2 2 1,245 $430,000 $345 34 days
5013 Sesame Street 3 3 2,169 $550,000 $253 34 days
1504 15th Court 2 3 1,236 $367,500 $297 34 days
3351 Monet Drive W 4 5 4,397 $4,195,000 $954 36 days
1108 Rainwood Circle 3 2 1,722 $769,000 $446 37 days
10187 Riverstone Way 2 2 1,886 $814,995 $432 37 days
2555 PGA Boulevard Unit 405 3 2 1,550 $115,000 $74 30 days
1421 14th Court 2 3 1,236 $360,000 $291 38 days
14 Glencairn Road 5 5 3,934 $1,999,000 $508 39 days
4701 Water Oak Court 2 2 1,152 $479,900 $416 39 days
4413 Lacey Oak Drive 2 2 1,525 $474,900 $311 41 days
3630 Gardens Parkway Unit #804c 2 3 1,870 $719,000 $384 43 days
131 Abondance Drive 3 4 3,746 $2,455,000 $655 45 days
12115 Waterstone Circle 5 5 4,086 $1,499,000 $366 46 days
Lot P-234 77th Trail N N/A N/A N/A $475,000 Unknown 47 days
104 Vision Court 3 3 1,848 $395,000 $213 48 days
1315 Sonoma Court 5 4 3,304 $1,600,000 $484 50 days
4147 Beech Avenue 3 2 1,953 $835,000 $427 54 days
158 Isle Verde Way 3 2 1,837 $729,900 $397 55 days
Average: 3.1 3.0 2,270 $997,733 $406 105 days
Viewing 1 - 50 of 109
Viewing 1 - 50 of 109
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5380 Woodland Lakes Drive Unit #218 2 2 1,305 $365,000 $355,000 $272 40 days 11/28/23
2804 Sarento Place Unit #101 3 2 1,444 $359,900 $355,000 $245 93 days 11/28/23
127 Cypress Point Drive 2 2 1,250 $349,900 $331,000 $264 135 days 11/28/23
273 Porto Vecchio Way 3 3 2,913 $1,499,000 $1,350,000 $463 172 days 11/28/23
2137 Wells Place 3 3 2,154 $710,000 $685,000 $318 31 days 11/27/23
9006 Highland Pines Trail 2 3 1,596 $389,900 $385,000 $241 66 days 11/27/23
124 Euphrates Circle 3 2 2,028 $910,000 $875,000 $431 94 days 11/27/23
5028 Grandiflora Road 5 5 3,959 $1,849,000 $1,700,000 $429 50 days 11/22/23
1009 Faulkner Terrace 3 4 2,516 $1,299,990 $1,267,775 $503 133 days 11/22/23
5188 Woodland Lakes Drive Unit #137 3 2 1,519 $338,990 $280,375 $184 227 days 11/22/23
462 Capistrano Drive 3 3 1,570 $559,000 $550,000 $350 51 days 11/21/23
5226 Beckman Terrace 3 4 2,672 $895,990 $870,000 $325 116 days 11/21/23
2555 PGA Boulevard Unit 87 3 2 1,248 $80,000 $80,000 $64 152 days 11/21/23
5377 Sagan Lane 3 4 2,163 $762,990 $762,990 $352 171 days 11/21/23
220 2nd Lane 3 3 1,596 $419,900 $394,000 $246 250 days 11/21/23
192 Isle Verde Way 4 3 2,580 $999,000 $925,000 $358 45 days 11/20/23
11552 Villa Vasari Drive 3 3 2,842 $1,999,000 $1,825,000 $642 45 days 11/20/23
5510 Tamberlane Circle Unit #241 1 1 945 $184,900 $180,000 $190 55 days 11/20/23
13158 Artisan Circle 3 4 3,140 $1,424,990 $1,380,000 $439 80 days 11/20/23
136 Via Paradisio 3 4 3,557 $2,799,000 $2,300,000 $646 139 days 11/20/23
42 Edinburgh Drive Unit #42 3 2 2,129 $725,000 $700,000 $328 41 days 11/17/23
3308 Florida Boulevard 3 2 1,144 $450,000 $447,938 $391 45 days 11/17/23
1313 13th Lane 2 3 1,596 $459,000 $450,000 $281 45 days 11/17/23
2435 Cardinal Lane 5 5 2,699 $1,295,000 $990,000 $366 48 days 11/17/23
2729 Ravella Way 2 4 2,437 $649,888 $630,000 $258 52 days 11/17/23
1001 10th Terrace 2 3 1,488 $419,000 $418,500 $281 69 days 11/17/23
12296 Waterstone Circle 4 4 3,270 $1,749,000 $1,670,000 $510 76 days 11/17/23
10748 Northbrook Circle Unit #Lot 8 3 3 2,114 $886,315 $844,875 $399 202 days 11/17/23
3630 Gardens Parkway Unit #905-C 3 3 2,300 $899,000 $865,000 $376 360 days 11/17/23
9304 Myrtlewood Circle W 1 1 774 $305,000 $295,000 $381 22 days 11/16/23
808 Floret Drive 4 4 3,600 $1,999,000 $1,975,000 $548 40 days 11/16/23
13789 Parc Drive 3 5 3,079 $1,250,000 $1,100,000 $357 86 days 11/16/23
2728 Anzio Court Unit #203 2 1 1,058 $325,000 $325,000 $307 124 days 11/16/23
13853 Rivoli Court 4 5 4,340 $3,150,000 $2,700,000 $622 194 days 11/16/23
10014 Driftwood Way 2 3 2,205 $1,014,995 $968,708 $439 207 days 11/16/23
2720 Donald Ross Road Unit #505 4 5 5,205 $5,400,000 $5,000,000 $960 301 days 11/16/23
8447 Beaconhill Road 3 3 1,826 $600,000 $530,000 $290 33 days 11/15/23
25 Edinburgh Drive 3 2 2,003 $599,000 $540,000 $269 35 days 11/15/23
3882 Buttercup Circle S 3 3 1,830 $699,000 $685,000 $374 39 days 11/15/23
11026 Legacy Drive Unit #301 2 2 1,403 $417,000 $410,000 $292 41 days 11/15/23
104 1st Court Court 2 3 1,236 $360,000 $335,000 $271 43 days 11/15/23
7037 Edison Place 5 5 3,922 $1,495,000 $1,460,000 $372 46 days 11/15/23
150 Hidden Hollow Drive 4 3 2,608 $855,000 $842,500 $323 53 days 11/15/23
340 Charroux Drive 3 5 4,042 $3,130,030 $2,930,030 $724 74 days 11/15/23
60 Marina Gardens Drive 2 3 2,010 $750,000 $700,000 $348 78 days 11/15/23
12553 Triumph Lane Unit ##143 3 3 2,080 $845,005 $807,505 $388 143 days 11/15/23
121 Evergrene Parkway 3 3 1,478 $552,000 $535,000 $361 185 days 11/14/23
597 Masters Way 3 3 1,738 $998,000 $950,000 $546 38 days 11/13/23
3021 Alcazar Place Unit #308 1 1 768 $286,400 $280,000 $364 38 days 11/13/23
11558 Riverchase Run 5 5 4,652 $3,590,000 $3,350,000 $720 69 days 11/13/23
Average: 3.2 3.1 2,333 $1,095,852 $1,033,868 $395 85 days
Viewing 1 - 50 of 784
Viewing 1 - 50 of 784