Live market data from the MLS.
Market report, updated
Search in the county of Palm Beach, in the subdivisions of Old Marsh, Old Marsh Golf Club, and Old Marsh Golf Club Repl, in the city of Palm Beach Gardens
Live market data from the MLS.
Over the last 12 months, homes sold for 91.1% of list price in 135 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12980 SABAL CHASEPalm Beach Gardens, FL 33418 | 8 | 15 | 17,820 | $37,500,000 | $2,104 | 9 days |
| 13421 Sabal ChasePalm Beach Gardens, FL 33418 | 3 | 4 | 3,081 | $3,999,000 | $1,297 | 74 days |
| 7881 Old Marsh RoadPalm Beach Gardens, FL 33418 | 3 | 4 | 3,593 | $4,400,000 | $1,224 | 107 days |
| 12900 Hammock CrossingPalm Beach Gardens, FL 33418 | 4 | 6 | 4,559 | $4,985,000 | $1,093 | 114 days |
| 13220 Sabal ChasePalm Beach Gardens, FL 33418 | 4 | 5 | 4,955 | $4,995,000 | $1,008 | 203 days |
| 13161 Marsh LandingPalm Beach Gardens, FL 33418 | 4 | 4 | 3,729 | $3,198,800 | $857 | 293 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 13120 Marsh LandingPalm Beach Gardens, FL 33418 | 4 | 5 | 3,476 | $2,700,000 | 94.8% | $776 | 232 days | Sep 15, 2026 |
| 7801 Old Marsh RoadPalm Beach Gardens, FL 33418 | 4 | 6 | 5,089 | $4,575,000 | 96.3% | $898 | 326 days | Aug 27, 2026 |
| 13201 OakmeadePalm Beach Gardens, FL 33418 | 4 | 5 | 4,272 | $3,660,000 | 91.9% | $856 | 193 days | Aug 5, 2026 |
| 12920 BrynwoodPalm Beach Gardens, FL 33418 | 3 | 4 | 3,823 | $4,150,000 | 92.2% | $1,085 | 71 days | Jun 24, 2026 |
| 12960 Hammock CrossingPalm Beach Gardens, FL 33418 | 3 | 5 | 4,540 | $4,800,000 | 90.9% | $1,057 | 11 days | Jun 16, 2026 |
| 13381 OakmeadePalm Beach Gardens, FL 33418 | 3 | 4 | 3,962 | $3,250,000 | 90.5% | $820 | 201 days | May 20, 2026 |
| 12901 Marsh LandingPalm Beach Gardens, FL 33418 | 4 | 4 | 4,292 | $3,500,000 | 83.4% | $815 | 147 days | May 15, 2026 |
| 12961 Marsh LandingPalm Beach Gardens, FL 33418 | 3 | 6 | 5,656 | $5,500,000 | 92.4% | $972 | 118 days | Apr 22, 2026 |
| 7500 Marsh CovePalm Beach Gardens, FL 33418 | 3 | 5 | 4,315 | $3,300,000 | 94.3% | $764 | 73 days | Mar 27, 2026 |
| 13421 Marsh LandingPalm Beach Gardens, FL 33418 | 4 | 7 | 5,705 | $6,550,000 | 93.6% | $1,148 | 41 days | Feb 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.