Live market data from the MLS.
Market report, updated
Search in the county of Palm Beach, in the subdivisions of Sam Matera The Gardens Condo, San Matera, San Matera At The Gardens, and other subdivisions, in the city of Palm Beach Gardens
Live market data from the MLS.
Over the last 12 months, homes sold for 95.9% of list price in 79 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Sep. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2812 Grande Parkway Unit 108Palm Beach Gardens, FL 33410 | 2 | 2 | 1,158 | $310,000 | $267 | 18 days |
| 2804 SARENTO Place Unit 201Palm Beach Gardens, FL 33410 | 2 | 2 | 1,149 | $289,000 | $251 | 16 days |
| 2730 ANZIO Court Unit 105Palm Beach Gardens, FL 33410 | 1 | 1 | 969 | $279,000 | $287 | 18 days |
| 2916 TUSCANY Court Unit 302Palm Beach Gardens, FL 33410 | 2 | 2 | 1,092 | $330,000 | $302 | 46 days |
| 2724 ANZIO Court Unit 305Palm Beach Gardens, FL 33410 | 2 | 1 | 987 | $300,000 | $303 | 46 days |
| 2811 Grande Parkway Unit 103Palm Beach Gardens, FL 33410 | 3 | 3 | 1,552 | $369,000 | $237 | 78 days |
| 2801 SARENTO Place Unit 304Palm Beach Gardens, FL 33410 | 2 | 2 | 1,092 | $299,990 | $274 | 87 days |
| 3020 ALCAZAR Place Unit 106Palm Beach Gardens, FL 33410 | 3 | 2 | 1,316 | $319,000 | $242 | 94 days |
| 2730 Anzio Court Unit 108Palm Beach Gardens, FL 33410 | 1 | 1 | 819 | $239,900 | $292 | 31 days |
| 2804 Sarento Place Unit 113Palm Beach Gardens, FL 33410 | 3 | 3 | 1,552 | $354,453 | $228 | 137 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3020 Alcazar Place Unit 308Palm Beach Gardens, FL 33410 | 3 | 2 | 1,316 | $310,700 | 94.2% | $236 | 32 days | Oct 30, 2026 |
| 2801 SARENTO Place Unit 102Palm Beach Gardens, FL 33410 | 3 | 2 | 1,278 | $340,000 | 97.1% | $266 | 43 days | Sep 28, 2026 |
| 2803 Sarento Place Unit 111Palm Beach Gardens, FL 33410 | 2 | 2 | 1,149 | $290,000 | 94.5% | $252 | 54 days | Sep 22, 2026 |
| 3022 ALCAZAR Place Unit 301Palm Beach Gardens, FL 33410 | 1 | 1 | 819 | $240,000 | 96.0% | $293 | 5 days | Sep 15, 2026 |
| 2729 Anzio Court Unit 107Palm Beach Gardens, FL 33410 | 1 | 1 | 819 | $250,000 | 96.5% | $305 | 33 days | Sep 14, 2026 |
| 2803 N Sarento Place Unit 108Palm Beach Gardens, FL 33410 | 3 | 2 | 1,278 | $320,000 | 94.4% | $250 | 19 days | Sep 10, 2026 |
| 2729 Anzio Court Unit 102Palm Beach Gardens, FL 33410 | 1 | 1 | 819 | $239,000 | 95.8% | $291 | 8 days | Sep 9, 2026 |
| 2804 Sarento Place Unit 303Palm Beach Gardens, FL 33410 | 2 | 2 | 1,150 | $290,000 | 96.7% | $252 | 204 days | Aug 31, 2026 |
| 2802 Sarento Place Unit 301Palm Beach Gardens, FL 33410 | 2 | 2 | 1,149 | $278,000 | 96.9% | $241 | 35 days | Aug 25, 2026 |
| 2807 VERONIA Drive Unit 108Palm Beach Gardens, FL 33410 | 2 | 2 | 1,158 | $320,000 | 97.0% | $276 | 0 days | Aug 19, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.