Clicky

Sign up to stay up to date on the Palm City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1701 NW Buttonbush Circle 3 3 2,793 $525,000 $187 3 days
1490 SW Lago Circle 4 3 2,533 $995,000 $392 3 days
3865 SW Stoneybrook Way 5 5 3,795 $3,100,000 $816 3 days
6347 SW Travers Street 3 3 2,319 $1,070,000 $461 2 days
6019 SW Longspur Lane 5 3 3,436 $800,000 $232 3 days
1489 SW Seahawk Way 5 3 2,937 $1,399,999 $476 3 days
5753 SW Longspur Lane 5 5 4,309 $900,000 $208 6 days
5753 SW LONGSPUR Lane 5 5 4,309 $900,000 $208 7 days
2054 SW Silver Pine Way Unit 123-B 2 2 1,170 $280,000 $239 8 days
1120 SW 34TH Street 3 2 1,601 $610,000 $381 0 days
2867 SW BUTTERFLY Lane 4 3 2,456 $549,000 $223 12 days
98 SW Cassine Court 3 3 3,133 $1,250,000 $398 9 days
601 NW Winters Creek Road 3 4 3,208 $995,000 $310 10 days
4139 SW OAKHAVEN Lane 3 3 2,050 $639,000 $311 11 days
2952 SW Buena Vista Drive 4 4 4,080 $1,695,000 $415 11 days
2084 SW SILVER PINE Way Unit 122-B 2 2 1,145 $239,900 $209 12 days
12901 NW Harbour Ridge Boulevard 3 4 2,736 $997,500 $364 11 days
2867 SW Butterfly Lane 4 3 2,456 $549,000 $223 11 days
3505 SW Sunset Trace Circle 2 3 1,374 $250,000 $181 12 days
6019 SW Longspur Lane 5 3 3,436 $800,000 $232 17 days
2451 SW PARKSIDE Drive 2 2 1,540 $470,000 $305 14 days
13220 Harbour Ridge Boulevard Unit 2A 3 2 1,939 $245,000 $126 12 days
3357 SW Sunset Trace Circle 2 3 1,374 $284,900 $207 13 days
2018 SW Mayflower Drive 3 2 1,833 $538,000 $293 14 days
3477 SW Westover Court 4 3 2,589 $900,000 $347 17 days
2926 SW Sunset Trace Circle 2 3 1,236 $315,000 $254 16 days
4101 SW Bimini Circle N 5 4 3,497 $1,150,000 $328 17 days
4101 SW Bimini Circle N 5 4 3,497 $1,150,000 $328 17 days
4101 SW Bimini Circle N 5 4 3,452 $1,150,000 $333 16 days
10190 SW Hemingway Terrace 5 4 3,200 $2,349,000 $734 17 days
771 SW Pebble Lane 2 2 2,216 $795,000 $358 22 days
2387 SW Foxpoint Way 3 2 1,648 $499,900 $303 17 days
1489 SW Seahawk Way 5 4 2,937 $1,399,999 $476 18 days
3325 SW Sunset Trace Circle 2 3 1,374 $235,000 $171 17 days
2656 SW Willowood Circle 3 2 1,568 $369,900 $235 20 days
5232 SW Bimini Circle N 4 3 2,605 $885,000 $339 19 days
4330 SW Thistle Terrace 3 4 3,626 $1,495,000 $412 21 days
98 SW Cassine Court 3 3 3,133 $1,250,000 $398 20 days
3657 SW Magnolia Ridge Lane 3 3 1,873 $495,000 $264 19 days
Confidential N/A N/A N/A $650,000 Unknown 355 days
393 SW 35th Street Unit 393 2 2 1,509 $395,000 $261 704 days
1155 SW Martin Downs Boulevard N/A N/A N/A $140,000 Unknown 280 days
3357 SW Sunset Trace Circle 2 3 1,374 $284,900 $207 21 days
3081 SW Solitaire Palm Drive 3 3 1,820 $450,000 $247 125 days
2444 SW Parkside Drive 2 2 1,540 $495,000 $321 194 days
1338 SW Evergreen Lane 3 2 2,263 $825,000 $364 348 days
3662 SW Magnolia Ridge Lane 4 3 1,954 $510,000 $261 55 days
5437 SW Honeysuckle Court 5 4 3,704 $869,999 $234 20 days
779 SW 31st Street 2 2 1,363 $1,150,000 $843 138 days
3865 SW Stoneybrook Way 5 5 3,795 $3,100,000 $816 20 days
Average: 3.3 3.0 2,483 $898,691 $312 100 days
Viewing 1 - 50 of 351
Viewing 1 - 50 of 351
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1868 SW Pinewood Way 4 3 2,397 $869,000 $362 1 day
9907 SW VENTURA Drive N/A N/A N/A $325,000 Unknown 4 days
5211 SW LANDING CREEK Drive 3 2 1,856 $740,000 $398 1 day
5211 SW Landing Creek Drive 3 2 1,856 $740,000 $398 2 days
5041 SW Blue Sky Lane 4 4 3,360 $1,590,000 $473 1 day
2927 SW Lakemont Place 2 3 1,374 $229,000 $166 14 days
1321 SW Nikoma Street 3 2 2,148 $475,000 $221 30 days
2795 SW Mill Creek Way 4 3 2,353 $560,000 $237 8 days
2084 SW Silver Pine Way Unit 122H 3 2 1,286 $265,000 $206 19 days
1024 SW Catalina Street 3 3 2,566 $849,000 $330 7 days
3704 SW Quail Meadow Trail 3 3 1,503 $325,000 $216 22 days
2433 SW Danbury Lane 2 3 1,374 $225,000 $163 16 days
1146 SW Arrowhead Court 4 2 2,075 $650,000 $313 23 days
2401 SW Estella Terrace 3 2 1,578 $485,000 $307 11 days
1100 SW Martin Downs Boulevard N/A N/A N/A $995,000 Unknown 38 days
2466 SW Bridgeview Terrace 3 3 3,364 $1,150,000 $341 47 days
2368 SW Island Creek Trail 2 2 1,513 $495,000 $327 51 days
5887 SW Longspur Lane 4 3 2,601 $714,999 $274 22 days
4817 SW Sand Avenue 3 3 2,496 $869,000 $348 71 days
1359 SW Dyer Point Road 3 2 2,356 $1,599,000 $678 73 days
1459 SW Seahawk Way 2 1 1,434 $789,000 $550 43 days
10548 SW Lands End Place 3 4 3,460 $885,000 $255 31 days
801 SW Lighthouse Drive 3 2 2,273 $769,900 $338 82 days
1850 SW Crane Creek Avenue 3 3 2,165 $850,000 $392 30 days
2005 SW Amarillo Lane 4 3 2,566 $1,069,888 $416 84 days
2465 SW Liberty Street 5 3 2,741 $570,000 $207 65 days
3544 SW Quail Meadow Trail Unit F 2 2 1,421 $299,500 $210 123 days
1790 SW Willowbend Lane 2 2 1,338 $469,000 $350 146 days
5496 SW Gray Fox Drive 3 2 1,790 $595,900 $332 62 days
2303 SW Danforth Circle 4 3 2,345 $690,000 $294 127 days
1225 SW Magnolia Bluff Drive 4 2 2,375 $775,000 $326 124 days
1468 SW Peninsula Lane 4 3 3,296 $1,299,999 $394 271 days
4496 SW 96th Street N/A N/A N/A $2,500,000 Unknown 406 days
618 SW Hidden River Avenue 4 3 2,492 $849,999 $341 13 days
3467 SW Sunset Trace Circle Unit 3467 2 3 1,374 $215,000 $156 209 days
Average: 3.2 2.6 2,160 $765,091 $323 67 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1140 SW Chapman Way Unit 401 3 3 2,165 $775,000 $776,500 $358 60 days 7/24/26
2699 SW Prospect Place 3 2 1,859 $485,000 $490,000 $263 11 days 7/23/26
2335 SW Strawberry Terrace 4 2 2,033 $684,900 $690,000 $339 5 days 7/23/26
1731 SW Shady Lake Terrace 2 2 1,680 $395,000 $395,000 $235 41 days 7/23/26
3150 SW Briarbrook Way N/A N/A N/A $479,900 $479,900 Unknown 4 days 7/23/26
5225 SW Ludlum Street 4 4 2,312 $1,295,000 $1,200,000 $519 196 days 7/23/26
709 SW Imperial Drive 4 5 3,667 $2,200,000 $2,000,000 $545 163 days 7/23/26
1130 SW Chapman Way Unit 509 3 4 2,690 $1,300,000 $1,150,000 $427 492 days 7/23/26
3773 SW Pheasant Run 3 2 1,546 $349,000 $336,500 $217 9 days 7/22/26
620 SW Squire Johns Lane 5 6 4,882 $1,275,000 $1,145,000 $234 94 days 7/22/26
2368 SW Danforth Circle 3 3 2,291 $599,000 $573,000 $250 133 days 7/22/26
2368 SW Danforth Circle 3 3 2,291 $599,000 $573,000 $250 140 days 7/22/26
891 SW Heirloom Walk SW 2 2 1,874 $629,900 $589,900 $314 165 days 7/21/26
659 SW Bittern Street 6 4 4,552 $3,495,000 $3,225,000 $708 139 days 7/21/26
659 SW Bittern Street 6 4 4,552 $3,495,000 $3,225,000 $708 137 days 7/21/26
3391 SW Sunset Trace Circle 2 3 1,374 $238,700 $233,700 $170 8 days 7/20/26
13004 Harbour Ridge Boulevard 3 3 1,945 $575,000 $575,000 $295 10 days 7/17/26
2806 SW Ridgewood Place 2 2 1,525 $338,000 $300,000 $196 81 days 7/17/26
4811 SW Long Bay Drive 4 5 4,185 $1,150,000 $1,100,000 $262 71 days 7/17/26
1282 SW Pelican Crescent 3 2 2,100 $945,000 $925,000 $440 120 days 7/16/26
1603 SW Seagull Way 3 2 1,501 $999,000 $989,000 $658 13 days 7/15/26
4558 SW Cherokee Street 3 2 2,082 $1,250,000 $1,200,000 $576 26 days 7/15/26
3153 SW Pond Apple Street 6 8 5,094 $1,695,000 $1,665,000 $326 71 days 7/15/26
3153 SW Pond Apple Street 6 7 5,094 $1,695,000 $1,665,000 $326 349 days 7/15/26
2534 SW Conch Cove Lane 3 2 1,808 $1,100,000 $975,000 $539 21 days 7/14/26
3780 SW Canoe Creek Terrace 4 3 3,154 $925,000 $900,000 $285 127 days 7/14/26
2703 SW Matheson Avenue Unit Apt 116d 2 2 1,111 $199,970 $190,000 $171 63 days 7/13/26
4355 SW Oakhaven Lane 3 3 2,630 $650,000 $650,000 $247 1 day 7/10/26
4603 SW Bermuda Way 5 3 3,476 $1,150,000 $1,050,000 $302 14 days 7/10/26
10500 SW Lands End Place 5 5 4,866 $1,650,000 $1,500,000 $308 141 days 7/10/26
10950 SW Pioneer Parkway 4 4 3,084 $909,900 $868,000 $281 137 days 7/9/26
1489 SW Pine Tree Lane 3 2 1,806 $1,199,000 $1,100,000 $609 147 days 7/9/26
3694 SW Woodbriar Lane 4 3 2,237 $700,000 $700,000 $312 0 days 7/8/26
996 SW 34th Terrace 2 1 624 $199,000 $190,000 $304 26 days 7/8/26
996 SW 34th Terrace N/A N/A N/A $199,000 $190,000 Unknown 26 days 7/8/26
4197 SW Heronwood Terrace 3 2 2,045 $672,000 $630,000 $308 335 days 7/8/26
2306 SW Creekside Drive 4 3 2,139 $595,000 $580,000 $271 28 days 7/8/26
5800 SW Longspur Lane 4 3 3,030 $774,000 $774,000 $255 43 days 7/8/26
711 SW Backus Lane 3 3 2,393 $649,900 $619,520 $258 55 days 7/8/26
1921 SW Crane Creek Avenue 5 5 4,542 $1,445,000 $1,340,000 $295 92 days 7/8/26
4197 SW Heronwood Terrace 3 2 2,045 $672,000 $630,000 $308 331 days 7/8/26
10730 SW Pioneer Parkway 3 3 2,132 $624,634 $599,900 $281 32 days 7/7/26
2975 SW Mariposa Circle 3 2 1,611 $449,000 $415,000 $257 69 days 7/7/26
3784 SW Sunset Trace Circle 3 2 1,296 $319,000 $300,000 $231 88 days 7/7/26
3784 SW Sunset Trace Circle 3 2 1,296 $319,000 $300,000 $231 89 days 7/7/26
2725 SW Bridgeway Street 3 2 1,664 $495,000 $485,000 $291 7 days 7/6/26
221 SW Lake Rush Court 4 3 4,089 $1,330,000 $1,080,000 $264 233 days 7/6/26
221 SW Lake Rush Court 5 3 4,089 $1,330,000 $1,080,000 $264 280 days 7/6/26
716 SW Squire Johns Lane 5 5 4,899 $1,499,000 $1,500,000 $306 5 days 7/4/26
4850 SW Lake Grove Circle 3 3 2,359 $789,000 $762,000 $323 36 days 7/2/26
Average: 3.3 3.0 2,431 $783,665 $739,329 $291 87 days
Viewing 1 - 50 of 456
Viewing 1 - 50 of 456