Clicky

Sign up to stay up to date on the Palm City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3659 SW Saint Lucie Shores Drive 4 4 3,283 $2,500,000 $761 0 days
2362 SW Golden Bear Way 5 4 3,813 $1,075,000 $281 1 day
2362 SW Golden Bear Way 5 4 3,813 $1,075,000 $281 1 day
No address N/A 2 N/A $225,000 Unknown 1 day
1544 SW Silver Pine Way Unit #104-F 2 2 1,170 $359,000 $306 3 days
4381 SW Gossamer Circle 5 4 3,648 $949,000 $260 5 days
3407 SW Sawgrass Villas Drive Unit #11 3 2 1,620 $375,000 $231 6 days
1160 SW Chapman Way Unit #206 3 3 2,962 $1,299,000 $438 6 days
1629 SW Albatross Way 4 3 2,564 $1,729,000 $674 6 days
1544 SW Silver Pine Way Unit 104-F 2 2 1,170 $359,000 $306 7 days
1669 SW Crossing Circle 2 2 1,154 $289,000 $250 7 days
5689 SW Green Island Trail 3 5 3,598 $1,354,990 $376 8 days
No address 3 2 2,307 $1,390,000 $602 8 days
604 SW 11th Court 2 2 1,296 $495,000 $381 9 days
1209 SW Pine Tree Lane 3 2 1,940 $1,200,000 $618 9 days
3961 SW Greenwood Way Unit 11-C 2 2 1,337 $350,000 $261 10 days
1428 SW Rustic Lane 3 2 1,664 $675,000 $405 10 days
3664 SW Quail Meadow Trail Unit A 2 2 1,331 $325,000 $244 10 days
1466 SW Alligator Street 4 3 2,620 $1,000,000 $381 10 days
1123 SW Cherry Blossom Lane 5 4 2,814 $970,000 $344 10 days
4801 SW Long Bay Drive 6 5 4,565 $1,395,000 $305 11 days
1955 SW Little Oak Trail 4 3 2,519 $750,000 $297 13 days
535 SW Squire Johns Lane 3 3 2,496 $989,000 $396 14 days
2950 SW Stoneybrook Way N/A N/A N/A $525,000 Unknown 14 days
3550 SW 75th Avenue 5 2 2,556 $865,000 $338 15 days
511 SW Bay Pointe Circle 3 3 2,675 $895,000 $334 15 days
511 SW Bay Pointe Circle 3 3 2,675 $895,000 $334 15 days
1732 SW English Garden Drive 4 5 4,222 $1,724,990 $408 15 days
1343 SW Seagull Way 4 3 3,117 $1,900,000 $609 16 days
1282 SW Pelican Crescent 3 2 2,100 $1,350,000 $642 17 days
1100 SW San Antonio Drive 6 6 7,376 $2,225,000 $301 18 days
9792 SW Santa Monica Drive 4 3 2,498 $1,625,000 $650 19 days
2328 SW Longwood Drive 3 3 2,659 $795,000 $298 20 days
10303 SW Rookery Way 5 6 3,836 $1,257,000 $327 20 days
1447 SW Peninsula Lane 4 3 2,609 $1,195,000 $458 20 days
880 SW Pebble Lane 4 3 3,310 $950,000 $287 21 days
3678 SW Magnolia Ridge Lane 3 3 1,873 $539,900 $288 22 days
2328 SW Longwood Drive 3 3 2,659 $795,000 $298 23 days
2865 SW Stoneybrook Way N/A N/A N/A $450,000 Unknown 23 days
5458 SW Anhinga Avenue 3 3 2,821 $2,050,000 $726 23 days
1466 SW Alligator Street 4 3 2,620 $1,000,000 $381 25 days
2386 SW Island Creek Trail 3 4 2,750 $799,000 $290 25 days
2386 SW Island Creek Trail 3 4 2,750 $799,000 $290 26 days
3237 SW Solitaire Palm Drive 4 2 1,842 $485,000 $263 26 days
925 SW All American Boulevard 3 3 2,356 $554,000 $235 26 days
1003 SW 35th Street 3 2 1,358 $598,000 $440 27 days
925 SW All American Boulevard 3 3 2,356 $554,000 $235 27 days
13205 NW Harbour Ridge Boulevard 3 3 1,779 $459,000 $258 27 days
6586 SW 52nd Terrace N/A N/A N/A $395,000 Unknown 28 days
7492 SW 40th Terrace 3 2 1,926 $599,000 $311 29 days
Average: 3.6 3.2 2,783 $974,797 $362 89 days
Viewing 1 - 50 of 182
Viewing 1 - 50 of 182
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6671 SW Thistle Terrace 5 5 4,482 $2,300,000 $513 2 days
2807 SW Lakemont Place 2 3 1,374 $315,000 $229 2 days
3513 SW Sunset Trace Circle 2 3 1,374 $345,000 $251 5 days
3554 SW Sunset Trace Circle 3 2 1,296 $365,000 $281 11 days
3823 SW Osprey Creek Way 3 2 1,594 $394,900 $247 3 days
5023 SW Bermuda Way 3 4 3,224 $1,199,000 $371 14 days
1907 SW Pinewood Way 4 3 2,391 $949,000 $396 20 days
2072 SW Danforth Circle 3 2 2,101 $750,000 $356 20 days
3624 SW Quail Meadow Trail Unit E 3 3 1,593 $335,000 $210 10 days
2478 SW Heronwood Road 3 2 1,791 $465,000 $259 31 days
4570 SW Hammock Creek Drive 3 3 2,448 $724,961 $296 34 days
2733 SW Matheson Avenue Unit #115 E-1 3 2 1,468 $249,900 $170 39 days
3335 SW Stoneybrook Way N/A N/A N/A $499,000 Unknown 41 days
3059 SW Woodland Trail 4 3 2,168 $939,000 $433 49 days
2375 SW Strawberry Terrace 3 2 1,816 $599,000 $329 58 days
3931 SW Greenwood Way Unit #H 2 2 1,384 $289,500 $209 58 days
2375 SW Strawberry Terrace 3 2 1,816 $599,000 $329 58 days
2294 SW Whitemarsh Way 3 2 2,013 $695,000 $345 70 days
2294 SW Whitemarsh Way 3 2 2,013 $695,000 $345 31 days
3425 SW 78th Avenue 7 5 3,175 $1,290,000 $406 80 days
5704 SW Longspur Lane 4 3 2,716 $609,900 $224 86 days
3678 SW Magnolia Ridge Lane 3 3 1,873 $539,900 $288 81 days
3010 SW Solitaire Palm Drive 3 2 1,765 $499,000 $282 106 days
1739 SW Dyer Point Road 3 3 1,892 $1,300,000 $687 106 days
1744 SW Crane Creek Circle 5 5 4,830 $1,190,000 $246 142 days
1744 SW Crane Creek Circle 5 5 4,830 $1,190,000 $246 133 days
2421 SW 15th Terrace 4 2 1,785 $475,000 $266 204 days
1497 SW Martin Downs Boulevard Unit #100 N/A N/A 6,244 $2,200,000 $352 239 days
10475 SW Lands End Place 4 4 3,840 $1,890,000 $492 480 days
Average: 3.4 2.9 2,474 $823,864 $323 60 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2017 SW Oakwater Point 4 3 2,364 $725,000 $715,000 $302 6 days 9/28/23
2691 SW Westlake Circle 2 2 1,294 $324,900 $313,000 $241 49 days 9/28/23
490 SW Beachway Avenue 3 2 1,523 $1,195,000 $1,000,000 $656 138 days 9/27/23
2544 SW Bobalink Circle 3 2 1,591 $472,000 $450,000 $282 88 days 9/25/23
3567 SW Sunset Trace Circle 2 3 1,236 $255,000 $255,000 $206 176 days 9/25/23
1789 SW Waterfall Boulevard 2 2 1,385 $440,000 $422,500 $305 41 days 9/22/23
1789 SW Waterfall Boulevard 2 2 1,385 $440,000 $422,500 $305 18 days 9/22/23
1835 SW Foxpoint Trail 3 3 2,657 $999,000 $985,000 $370 13 days 9/22/23
1612 SW Waterfall Boulevard 2 2 1,525 $425,000 $410,000 $268 96 days 9/21/23
3671 Magnolia Ridge Lane Lane Unit LOT 18 4 3 1,964 $525,000 $525,000 $267 63 days 9/21/23
3177 SW Pond Apple Street 5 6 4,965 $1,644,115 $1,661,590 $334 152 days 9/21/23
1900 SW Foxpoint Trail 3 3 2,515 $880,000 $870,000 $345 3 days 9/20/23
4680 SW Parkgate Boulevard Unit B 3 2 1,900 $225,000 $215,000 $113 56 days 9/20/23
2621 SW Prospect Place 3 2 1,563 $525,000 $483,000 $309 131 days 9/20/23
4870 SW Parkgate Boulevard 3 2 2,294 $675,000 $599,900 $261 159 days 9/20/23
2824 SW Ridgewood Place 2 2 1,525 $389,900 $360,000 $236 158 days 9/20/23
4870 SW Parkgate Boulevard 3 2 2,294 $675,000 $599,900 $261 167 days 9/20/23
2310 SW Whitemarsh Way 3 2 2,331 $776,000 $782,000 $335 21 days 9/15/23
932 SW 30th Street 3 2 1,824 $619,000 $587,500 $322 38 days 9/15/23
2907 SW Lakemont Place 2 3 1,374 $339,000 $340,000 $247 62 days 9/15/23
2907 SW Lakemont Place 2 3 1,374 $339,000 $340,000 $247 46 days 9/15/23
2254 SW Dove Canyon Way 4 3 2,579 $909,000 $885,000 $343 110 days 9/15/23
2254 SW Dove Canyon Way 4 3 2,579 $909,000 $885,000 $343 73 days 9/15/23
2033 SW Mockingbird Lane 3 3 2,383 $1,350,000 $1,220,000 $511 102 days 9/14/23
2033 SW Mockingbird Lane 3 3 2,383 $1,350,000 $1,220,000 $511 164 days 9/14/23
2233 NW Seagrass Drive 3 3 1,756 $485,000 $435,000 $247 207 days 9/14/23
1823 SW Capri Street 3 3 1,916 $499,000 $499,000 $260 64 days 9/11/23
1823 SW Capri Street 3 3 1,916 $499,000 $499,000 $260 49 days 9/11/23
1146 SW Magnolia Bluff Drive 4 2 2,229 $760,000 $715,000 $320 121 days 9/11/23
1699 SW Monarch Club Drive 2 2 1,793 $525,000 $500,000 $278 31 days 9/8/23
1699 SW Monarch Club Drive 2 2 1,793 $525,000 $500,000 $278 3 days 9/8/23
1625 SW Meadowview Way 2 2 1,540 $475,000 $485,500 $315 33 days 9/8/23
1784 SW Oakwater Point 5 3 3,128 $799,000 $780,000 $249 10 days 9/8/23
2202 SW Bradford Place 3 3 2,585 $799,000 $750,000 $290 14 days 9/7/23
692 SW Whisper Ridge Trail 3 2 1,892 $575,000 $522,500 $276 11 days 9/7/23
3153 SW Pond Apple Street 6 7 4,984 $1,620,150 $1,620,150 $325 137 days 9/6/23
4903 SW Quail Hollow Street 3 3 1,200 $3,100,000 $2,800,000 $2,333 600 days 9/6/23
1939 SW York Lane 3 2 1,809 $509,999 $500,000 $276 0 days 9/5/23
4110 SW Lakewood Drive 4 3 2,608 $819,001 $830,000 $318 4 days 9/1/23
2461 SW Maplewood Drive 3 2 1,830 $549,000 $460,000 $251 36 days 9/1/23
1359 SW Covered Bridge Drive 3 2 1,837 $869,000 $830,000 $451 59 days 9/1/23
2461 SW Maplewood Drive 3 2 1,830 $549,000 $460,000 $251 113 days 9/1/23
3350 SW Briarbrook Way N/A N/A N/A $375,000 $365,000 Unknown 128 days 9/1/23
3350 SW Briarbrook Way N/A N/A N/A $375,000 $365,000 Unknown 149 days 9/1/23
1485 SW Silver Pine Way Unit #1071 1 1 830 $184,900 $185,000 $222 236 days 9/1/23
3749 SW Saint Lucie Shores Drive 3 3 2,425 $1,190,000 $1,190,000 $490 139 days 8/31/23
4885 SW Bimini Circle S 3 2 2,687 $850,000 $840,000 $312 130 days 8/31/23
4885 SW Bimini Circle S 3 2 2,687 $850,000 $840,000 $312 142 days 8/31/23
2140 SW English Garden Drive 3 5 3,598 $1,277,540 $1,277,540 $355 215 days 8/31/23
890 SW Lighthouse Drive 3 3 2,178 $710,000 $710,000 $325 35 days 8/30/23
Average: 3.2 2.8 2,299 $778,561 $739,930 $317 63 days
Viewing 1 - 50 of 407
Viewing 1 - 50 of 407