Clicky

Sign up to stay up to date on the Palm City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1632 SW Waterfall Boulevard 2 2 1,525 $349,900 $229 0 days
1632 SW Waterfall Boulevard 2 2 1,525 $349,900 $229 1 day
2702 SW Matheson Avenue Unit 113F 1 1 830 $175,000 $210 169 days
2203 NW Seagrass Drive 3 3 1,756 $175,000 $99 1 day
2203 NW Seagrass Drive 3 3 1,756 $175,000 $99 0 days
532 SW Marion Court N/A N/A N/A $198,500 Unknown 23 days
1671 SW WATERFALL Boulevard 2 2 1,525 $419,900 $275 1 day
4381 SW Gossamer Circle 5 4 3,452 $999,000 $289 1 day
2358 SW Island Creek Trail 3 N/A 2,750 $759,000 $276 1 day
3153 SW English Garden Drive 3 5 N/A $1,490,000 Unknown 71 days
2358 SW Island Creek Trail 3 4 2,750 $759,000 $276 2 days
4381 SW Gossamer Circle 5 4 3,452 $999,000 $289 2 days
1671 SW WATERFALL Boulevard 2 2 1,525 $419,900 $275 2 days
2264 SW Brookhaven Way 3 N/A 2,166 $699,000 $322 1 day
2732 SW Matheson Avenue 3 2 1,488 $215,000 $144 1 day
2571 SW Greenwich Way 3 2 1,952 $450,000 $230 1 day
2732 SW Matheson Avenue 3 2 1,488 $215,000 $144 3 days
6615 SW Key Deer Lane 5 5 4,343 $950,000 $218 21 days
1170 SW Lighthouse Drive 5 3 3,217 $809,777 $251 7 days
2571 SW Greenwich Way 3 2 1,952 $450,000 $230 2 days
2264 SW Brookhaven Way 3 3 2,166 $699,000 $322 2 days
4131 SW Egret Pond Terrace 3 2 1,557 $389,999 $250 10 days
SW Stuart West Boulevard N/A N/A N/A $1,995,888 Unknown 7 days
1515 NW Sawgrass Way 3 3 2,456 $595,888 $242 119 days
13444 NW Harbour Ridge Boulevard Unit 6B 2 2 1,618 $99,999 $61 4 days
13444 NW Harbour Ridge Boulevard Unit 6B 2 2 1,618 $99,999 $61 2 days
13008 Harbour Ridge Boulevard 3 N/A 1,756 $469,000 $267 2 days
4973 SW Day Lily Street 4 3 2,934 $1,395,000 $475 2 days
10190 SW Hemingway Terrace 5 4 N/A $2,289,000 Unknown 63 days
4973 SW Day Lily Street 4 3 N/A $1,395,000 Unknown 3 days
6260 SW Markel Street 3 2 1,719 $925,000 $538 164 days
4646 SW Lorne Court 2 2 1,796 $279,500 $155 10 days
13008 Harbour Ridge Boulevard 3 3 1,756 $469,000 $267 3 days
1388 SW SQUIRE JOHNS Lane N/A N/A N/A $338,000 Unknown 4 days
4743 SW Bermuda Way 4 4 3,379 $1,200,000 $355 3 days
1388 SW SQUIRE JOHNS Lane N/A N/A N/A $338,000 Unknown 3 days
13238 Harbour Ridge Boulevard Unit 3A 2 2 1,498 $135,000 $90 4 days
13238 Harbour Ridge Boulevard Unit 3A 2 2 1,498 $135,000 $90 6 days
SW Stuart West Boulevard N/A N/A N/A $1,995,888 Unknown 6 days
2703 SW GLENMOOR Way 4 3 2,615 $915,000 $349 6 days
SW Stuart West Boulevard N/A N/A N/A $1,995,888 Unknown 6 days
10352 SW FIDDLERS Way 4 3 2,042 $829,000 $405 34 days
1938 SW Winners Drive 4 2 2,402 $799,000 $332 318 days
1120 SW 34TH Street 3 2 1,601 $610,000 $381 52 days
3477 SW Westover Court 4 3 2,589 $900,000 $347 61 days
9935 SW Citrus N/A N/A N/A $1,250,000 Unknown 141 days
5718 SW Bald Eagle Drive 5 N/A 4,309 $949,888 $220 71 days
2703 SW GLENMOOR Way 4 3 2,615 $915,000 $349 7 days
Confidential N/A N/A N/A $650,000 Unknown 399 days
3117 SW Solitaire Palm 4 3 2,353 $550,000 $233 129 days
Average: 3.3 2.8 2,442 $935,453 $319 72 days
Viewing 1 - 50 of 476
Viewing 1 - 50 of 476
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1630 SW PROSPERITY Way 6 6 4,175 $1,390,000 $332 2 days
594 SW Thornhill Lane 3 3 3,081 $889,000 $288 0 days
1630 SW PROSPERITY Way 6 5 4,175 $1,390,000 $332 0 days
594 SW Thornhill Lane 3 3 3,081 $889,000 $288 1 day
3459 SW WOODCREEK Trail 3 N/A 2,484 $650,000 $261 1 day
3106 SW SOLITAIRE PALM Drive 3 N/A 1,820 $479,000 $263 2 days
3459 SW WOODCREEK Trail 3 4 2,484 $650,000 $261 2 days
3106 SW SOLITAIRE PALM Drive 3 3 1,820 $479,000 $263 3 days
661 SW Bay Pointe Circle 5 6 6,503 $6,650,000 $1,022 2 days
4842 SW BIMINI Circle N 3 N/A 2,071 $549,000 $265 2 days
4842 SW BIMINI Circle N 3 3 2,071 $549,000 $265 3 days
4042 SW BIMINI Circle N 3 4 2,639 $884,900 $335 0 days
4042 SW BIMINI Circle N 3 N/A 2,639 $884,900 $335 3 days
3495 SW Forest Hills Court 4 4 4,202 $1,280,000 $304 4 days
3151 SW BUENA VISTA Drive 3 4 2,894 $989,000 $341 4 days
3151 SW BUENA VISTA Drive 3 4 2,894 $989,000 $341 5 days
1404 SW SEAGULL Way 5 N/A 2,988 $1,699,000 $568 3 days
3401 SW Holly Lane 7 4 4,759 $1,300,000 $273 63 days
1404 SW SEAGULL Way 5 4 2,988 $1,699,000 $568 3 days
2783 SW Butterfly Lane 3 N/A 2,333 $524,900 $224 147 days
1485 SW Silver Pine Way Unit 107 H-1 2 2 1,111 $209,900 $188 86 days
618 SW Hidden River Avenue 4 3 2,492 $849,999 $341 11 days
3325 SW Sunset Trace Circle 2 N/A 1,374 $235,000 $171 72 days
3357 SW Sunset Trace Circle 2 N/A 1,374 $284,900 $207 22 days
1822 SW Willowbend Lane 2 2 1,720 $499,000 $290 67 days
2480 SW BERRY PARK Circle 4 3 2,533 $795,000 $313 31 days
3081 SW Solitaire Palm 3 3 1,820 $450,000 $247 126 days
3704 SW Quail Meadow Trail 3 N/A 1,503 $325,000 $216 21 days
2433 SW Danbury Lane 2 N/A 1,374 $225,000 $163 15 days
2913 SW Brighton Way 3 2 1,952 $450,000 $230 139 days
2846 SW WESTLAKE Circle 2 2 1,493 $339,000 $227 34 days
912 SW Sun Circle 3 3 2,717 $784,900 $288 252 days
1341 SW Evergreen Lane 3 N/A 2,300 $799,000 $347 138 days
2537 SW Park Meadows Trail 6 5 4,981 $1,349,000 $270 72 days
98 SW Cassine Court 3 3 3,133 $1,195,000 $381 48 days
1225 SW Magnolia Bluff Drive 4 2 2,375 $699,500 $294 21 days
3573 SW Sunset Trace Circle 2 N/A 1,236 $210,000 $169 101 days
2387 SW Foxpoint Way 3 2 1,648 $499,900 $303 48 days
2465 SW Liberty Street 5 3 2,741 $570,000 $207 63 days
3070 SW Captiva Court 4 N/A 3,020 $739,000 $244 58 days
851 SW Pine Tree Lane 4 N/A 3,475 $2,200,000 $633 92 days
2857 SW Brighton Way 3 2 1,952 $525,000 $268 135 days
2856 SW Brighton Way 3 2 1,968 $619,888 $314 174 days
2231 SW Manele Place SW 5 4 3,813 $1,100,000 $288 10 days
2108 SW Oakwater Point 4 2 2,435 $700,000 $287 35 days
2195 SW Shoal Creek Trace 3 N/A 1,751 $479,000 $273 26 days
6705 SW Gator Trail 3 N/A 2,040 $1,199,000 $587 175 days
4496 SW 96th Street N/A N/A N/A $2,500,000 Unknown 404 days
281 SW Hatteras Court 4 N/A 4,806 $1,745,000 $363 80 days
1604 SW Seagull Way 3 2 1,795 $999,000 $556 77 days
Average: 3.3 3.0 2,460 $874,001 $316 83 days
Viewing 1 - 50 of 97
Viewing 1 - 50 of 97
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
814 SW 29th Street 2 2 2,157 $625,000 $565,000 $261 75 days 9/10/26
814 SW 29th Street 2 2 2,157 $625,000 $565,000 $261 74 days 9/10/26
4305 SW COUNTRY Place 5 4 3,876 $955,000 $955,000 $246 3 days 9/9/26
4305 SW COUNTRY Place 5 4 3,876 $955,000 $955,000 $246 0 days 9/9/26
5180 SW Hammock Creek Drive 4 3 2,615 $835,000 $800,000 $305 133 days 9/9/26
5180 SW Hammock Creek Drive 4 3 2,615 $835,000 $800,000 $305 134 days 9/9/26
2111 SW Racquet Club Drive 3 N/A 2,944 $689,000 $665,000 $225 53 days 9/8/26
10124 SW Hemingway Terrace N/A N/A N/A $379,999 $370,000 Unknown 173 days 9/8/26
2846 SW Lakemont Place 2 N/A 1,374 $275,000 $245,000 $178 420 days 9/8/26
10760 SW Pioneer Parkway 3 N/A 2,584 $719,900 $719,900 $278 102 days 9/8/26
1321 SW Nikoma Street 3 2 2,148 $440,000 $410,000 $190 41 days 9/8/26
7611 SW Hosford Street 4 N/A 3,088 $969,940 $950,000 $307 126 days 9/8/26
3800 SW Briarbrook Way N/A N/A N/A $449,000 $395,000 Unknown 56 days 9/8/26
2867 SW BUTTERFLY Lane 4 N/A 2,456 $549,000 $545,000 $221 17 days 9/8/26
2867 SW BUTTERFLY Lane 4 3 2,456 $549,000 $545,000 $221 21 days 9/8/26
2867 SW Butterfly Lane 4 3 2,456 $549,000 $545,000 $221 18 days 9/8/26
1321 SW Nikoma Street 3 2 2,148 $440,000 $410,000 $190 42 days 9/8/26
2111 SW Racquet Club Drive 3 4 2,944 $689,000 $665,000 $225 54 days 9/8/26
3800 SW Briarbrook Way N/A N/A N/A $449,000 $395,000 Unknown 57 days 9/8/26
10760 SW Pioneer Parkway 3 3 2,584 $719,900 $719,900 $278 103 days 9/8/26
7611 SW Hosford Street 4 4 3,088 $969,940 $950,000 $307 127 days 9/8/26
10124 SW Hemingway Terrace N/A N/A N/A $379,999 $370,000 Unknown 174 days 9/8/26
2846 SW Lakemont Place 2 3 1,374 $275,000 $245,000 $178 424 days 9/8/26
5781 SW Star Apple Street 3 N/A 3,176 $1,295,000 $1,175,000 $369 47 days 9/4/26
5781 SW Star Apple Street 3 4 3,176 $1,295,000 $1,175,000 $369 49 days 9/4/26
1130 SW 34th Street 3 2 1,601 $610,000 $600,000 $374 40 days 9/2/26
1374 SW Thelma Street 3 2 1,213 $365,000 $355,000 $292 0 days 9/2/26
1130 SW 34th Street 3 2 1,601 $610,000 $600,000 $374 41 days 9/2/26
4836 SW Savage Street 5 N/A 4,349 $2,495,000 $2,400,000 $551 88 days 9/1/26
1676 SW Monarch Club Drive 3 2 1,793 $619,000 $605,000 $337 4 days 9/1/26
4836 SW Savage Street 5 6 4,349 $2,495,000 $2,400,000 $551 89 days 9/1/26
3111 SW Seaboard Avenue 3 2 1,922 $599,900 $580,000 $301 33 days 8/31/26
4655 SW Stoneybrook Way N/A N/A N/A $580,000 $500,000 Unknown 89 days 8/31/26
10710 SW Pioneer Parkway 4 N/A 3,088 $899,900 $899,400 $291 83 days 8/31/26
861 SW Newfield Avenue 2 N/A 1,973 $629,900 $629,900 $319 117 days 8/31/26
6621 SW Silver Wolf Drive 3 3 3,700 $2,800,000 $2,695,888 $728 6 days 8/31/26
2693 SW Gallery Circle 3 2 1,751 $414,900 $420,000 $239 4 days 8/31/26
6621 SW Silver Wolf Drive 3 3 3,700 $2,800,000 $2,695,888 $728 5 days 8/31/26
6621 SW Silver Wolf Drive 3 3 3,700 $2,800,000 $2,695,888 $728 10 days 8/31/26
3111 SW Seaboard Avenue 3 2 1,922 $599,900 $580,000 $301 34 days 8/31/26
10710 SW Pioneer Parkway 4 4 3,088 $899,900 $899,400 $291 84 days 8/31/26
4655 SW Stoneybrook Way N/A N/A N/A $580,000 $500,000 Unknown 91 days 8/31/26
861 SW Newfield Avenue 2 3 1,973 $629,900 $629,900 $319 118 days 8/31/26
1864 SW Springfield Court 2 2 1,525 $397,000 $385,000 $252 114 days 8/31/26
1590 NW Sweet Bay Circle 3 2 2,178 $399,900 $310,000 $142 183 days 8/31/26
3408 SW Reilley Avenue 3 2 1,536 $465,000 $445,000 $289 306 days 8/31/26
1160 SW Chapman Way Unit 202 3 3 2,460 $729,000 $710,000 $288 722 days 8/28/26
10206 SW Yuma Terrace 4 3 3,817 $1,155,000 $1,050,000 $275 110 days 8/28/26
3653 SW Magnolia Ridge Lane 3 3 1,873 $492,500 $477,000 $254 50 days 8/28/26
841 SW Catalina Street 4 3 3,166 $1,299,375 $1,280,000 $404 87 days 8/28/26
Average: 3.3 2.9 2,437 $798,036 $755,777 $298 83 days
Viewing 1 - 50 of 581
Viewing 1 - 50 of 581