Clicky

Sign up to stay up to date on the Palm City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5290 SW Longspur Lane 4 3 2,547 $718,000 $281 0 days
942 SW 30th Street 3 2 1,284 $439,000 $341 0 days
1427 SW Greens Pointe Way 3 2 1,577 $397,000 $251 0 days
1048 SW 30th Street 2 1 864 $335,000 $387 0 days
8019 SW Citrus Boulevard 3 2 1,674 $1,100,000 $657 1 day
2712 SW Mill Creek Way 4 2 1,842 $525,000 $285 2 days
5019 SW Elk River Court 4 3 2,670 $829,000 $310 2 days
4480 SW Thistle Terrace 3 5 4,018 $890,000 $221 2 days
5019 SW Elk River Court 4 3 2,670 $829,000 $310 2 days
5031 SW Bimini Circle N 4 5 3,532 $1,249,000 $353 3 days
771 SW Pebble Lane 3 2 2,216 $860,000 $388 5 days
771 SW Pebble Lane 3 2 2,216 $860,000 $388 5 days
1644 SW Shady Lake Terrace 2 2 1,540 $379,000 $246 5 days
2254 SW Dove Canyon Way 4 3 2,579 $965,000 $374 5 days
2313 SW Olympic Club Terrace 2 2 1,563 $424,999 $271 7 days
1735 SW Shady Lake Terrace 2 2 1,540 $425,000 $275 7 days
2437 SW Danbury Lane 2 3 1,374 $303,900 $221 7 days
3181 SW Lake Terrace 3 3 2,240 $1,230,000 $549 8 days
2501 SW Maplewood Drive 3 2 1,946 $665,000 $341 8 days
3717 SW Brassie Way 5 4 4,179 $1,250,000 $299 8 days
2202 SW Bradford Place 3 3 2,585 $799,000 $309 8 days
5401 SW Honeysuckle Court 6 4 3,704 $799,000 $215 8 days
263 SW Hatteras Court 4 4 3,651 $1,395,000 $382 8 days
5506 SW Ludlum Street 3 2 2,180 $1,195,000 $548 8 days
1359 SW Covered Bridge Drive 3 2 1,837 $889,000 $483 9 days
5205 SW 69th Street N/A N/A N/A $2,500,000 Unknown 9 days
1427 SW Rustic Lane 4 2 3,120 $985,000 $315 10 days
1644 SW Shady Lake Terrace 2 2 1,540 $379,000 $246 11 days
2254 SW Dove Canyon Way 4 3 2,579 $965,000 $374 11 days
2675 SW Prospect Place 3 2 1,563 $525,000 $335 12 days
948 SW 33rd Street 3 2 1,142 $250,000 $218 14 days
2035 SW Mockingbird Lane N/A N/A N/A $750,000 Unknown 14 days
2031 SW Mockingbird Lane N/A N/A N/A $600,000 Unknown 14 days
2308 SW Austin Lane N/A N/A N/A $445,000 Unknown 15 days
2564 SW Conch Cove Lane 4 3 2,996 $999,900 $333 16 days
2564 SW Barbara Avenue Unit 4 8 4 4,292 $550,000 $128 16 days
5031 SW Bimini Circle N 4 5 3,532 $1,249,000 $353 17 days
5401 SW Honeysuckle Court 6 4 3,704 $799,000 $215 17 days
3744 SW Quail Meadow Trail Unit #C 3 3 1,654 $399,000 $241 19 days
3247 SW Bessey Creek Trail 3 4 2,959 $1,000,000 $337 20 days
1146 SW Magnolia Bluff Drive 4 2 2,229 $760,000 $340 20 days
12374 Harbour Ridge Boulevard 2 2 1,590 $560,000 $352 21 days
3247 SW Bessey Creek Trail 3 4 2,959 $1,000,000 $337 21 days
490 SW Beachway Avenue 3 2 1,523 $1,250,000 $820 21 days
2236 SW English Garden Drive 3 5 4,172 $1,496,165 $358 21 days
1071 SW 37th Terrace 4 3 2,385 $720,000 $301 22 days
701 SW Pine Tree Lane 4 4 2,464 $1,600,000 $649 22 days
2461 SW Maplewood Drive 3 2 1,830 $638,000 $348 22 days
1719 SW Dyer Point Road 2 2 1,221 $875,000 $716 24 days
1744 SW Crane Creek Circle 5 5 4,830 $1,190,000 $246 24 days
Average: 3.6 3.3 2,755 $1,056,450 $407 103 days
Viewing 1 - 50 of 191
Viewing 1 - 50 of 191
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2320 SW Danforth Circle 3 3 2,076 $619,000 $298 5 days
522 SW Pine Tree Lane 3 2 2,058 $1,100,000 $534 1 day
3643 SW Pheasant Run 3 2 1,714 $399,900 $233 5 days
3082 SW Lake Terrace 3 3 1,742 $655,555 $376 1 day
5733 SW Star Apple Street 3 4 2,754 $1,070,000 $388 8 days
3400 SW Saint Lucie Shores Drive 3 2 2,760 $865,000 $313 6 days
2938 SW Sunset Trace Circle 2 3 1,236 $305,900 $247 8 days
3291 SW Island Way 4 3 2,578 $749,000 $290 10 days
1982 SW Hunters Club Way 3 3 1,949 $534,900 $274 22 days
6376 SW Key Deer Lane 5 6 4,327 $1,275,000 $294 23 days
2130 SW Olympic Club Terrace 2 2 1,451 $420,000 $289 20 days
10626 SW Corey Place 3 3 2,730 $879,000 $321 26 days
5271 SW Windward Way 3 2 1,915 $635,000 $331 27 days
5271 SW Windward Way 3 2 1,915 $635,000 $331 23 days
3579 SW Coco Palm Drive 4 2 2,006 $549,900 $274 31 days
65 SW Buttonbush Court 4 3 3,243 $865,000 $266 31 days
2934 SW Sunset Trace Circle 2 3 1,236 $279,900 $226 31 days
6407 SW 33rd Street N/A 1 4,264 $899,999 $211 22 days
3093 SW Seaboard Avenue 3 4 2,949 $699,000 $237 35 days
3066 SW Sunset Trace Circle 2 3 1,236 $259,000 $209 36 days
3101 SW San Antonio Drive 4 3 2,850 $1,250,000 $438 38 days
5077 SW Inverness Court 4 5 4,154 $1,995,000 $480 40 days
3153 SW Pond Apple Street 6 7 4,984 $1,620,150 $325 41 days
2299 SW Bobalink Court 3 2 1,711 $425,000 $248 93 days
2564 SW Bobalink Circle 3 2 1,581 $415,000 $262 311 days
1171 SW Cherry Blossom Lane 4 3 2,277 $749,000 $328 52 days
2066 SW Bradford Place 3 4 3,025 $985,000 $325 55 days
10352 SW Fiddlers Way 4 3 2,068 $740,000 $357 67 days
10200 SW Tarzan Terrace 4 5 5,015 $1,700,000 $338 73 days
1004 SW Squire Johns Ln Lane N/A N/A N/A $289,000 Unknown 74 days
3046 SW Sunset Trace Circle 2 3 1,236 $279,900 $226 77 days
3202 SW Seaboard Avenue 3 3 1,904 $615,000 $323 84 days
290 SW Beachway Avenue 3 3 2,189 $1,599,000 $730 84 days
2421 SW 15th Terrace 4 2 1,785 $475,000 $266 86 days
1300 SW Pinewood Court 4 3 2,287 $925,000 $404 89 days
3460 SW Sawgrass Villas Drive Unit #7b 3 2 1,620 $369,900 $228 105 days
1052 SW 27th Street 3 2 1,350 $360,000 $266 115 days
2195 SW Shoal Creek Trace 3 3 1,751 $475,000 $271 116 days
5085 SW Star Apple Street 4 5 4,172 $1,378,221 $330 125 days
1008 SW 33rd Street 5 2 2,095 $529,000 $252 126 days
10255 SW Stones Throw Terrace 3 4 3,631 $895,000 $246 126 days
723 SW River Court 3 3 2,188 $475,000 $217 126 days
4405 SW 72nd Avenue 10 9 6,626 $2,100,000 $316 128 days
1063 SW Squire Johns Lane 4 3 2,734 $859,000 $314 174 days
2527 SW Reilley Avenue 4 3 2,994 $999,000 $333 197 days
2564 SW Bobalink Circle 3 2 1,581 $415,000 $262 324 days
Average: 3.5 3.2 2,532 $795,939 $312 44 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3662 SW Whispering Sound Drive 2 2 1,657 $335,000 $325,000 $196 20 days 6/1/23
3662 SW Whispering Sound Drive 2 2 1,657 $335,000 $325,000 $196 61 days 6/1/23
227 SW Riverway Boulevard 4 3 1,892 $1,085,000 $975,000 $515 265 days 6/1/23
2165 SW Mapp Road 3 3 2,619 $1,499,000 $1,475,000 $563 43 days 5/31/23
4705 SW Lorne Court 2 2 1,796 $345,000 $275,000 $153 97 days 5/31/23
1480 SW Sea Holly Way 3 3 3,003 $865,000 $812,500 $270 40 days 5/31/23
2165 SW Mapp Road 3 3 2,619 $1,499,000 $1,475,000 $563 30 days 5/31/23
4257 SW Rivers End Way 3 3 2,800 $899,900 $892,500 $318 78 days 5/31/23
2677 SW Gallery Circle 5 3 2,885 $724,000 $724,000 $250 0 days 5/30/23
3108 SW Cedar Trail 4 3 2,224 $970,000 $970,000 $436 411 days 5/30/23
1463 SW Seagull Way 2 2 1,823 $869,000 $848,000 $465 108 days 5/30/23
2677 SW Gallery Circle 5 3 2,885 $724,000 $724,000 $250 54 days 5/30/23
5855 SW Saddlebrook Lane 4 3 3,042 $1,114,990 $1,100,000 $361 88 days 5/30/23
368 SW Squire Johns Lane 4 5 3,191 $1,100,000 $1,024,000 $320 125 days 5/26/23
884 SW Squire Johns Lane 4 3 2,307 $769,000 $730,000 $316 57 days 5/26/23
1888 SW Springfield Court 2 2 1,525 $445,000 $430,000 $281 34 days 5/25/23
1888 SW Springfield Court 2 2 1,525 $445,000 $430,000 $281 10 days 5/25/23
2307 SW AUSTIN Lane 5 6 5,055 $2,250,000 $2,000,000 $395 153 days 5/25/23
3271 SW Rivers End Way N/A N/A N/A $375,000 $350,000 Unknown 197 days 5/25/23
3018 SW Virginia Avenue SW 2 2 1,280 $349,999 $349,000 $272 19 days 5/25/23
13261 NW Harbour Ridge Boulevard 2 2 1,472 $250,000 $245,000 $166 137 days 5/25/23
3686 SW Whispering Sound Drive 2 2 1,577 $399,000 $399,000 $253 4 days 5/24/23
1359 SW 25th Lane 5 3 2,573 $699,900 $659,000 $256 42 days 5/24/23
1560 SW Prosperity Way 5 4 3,478 $725,000 $700,000 $201 262 days 5/24/23
1175 SW Middle Stream Court 3 2 2,137 $625,000 $610,000 $285 24 days 5/23/23
4155 SW Rivers End Way 5 6 3,831 $1,775,000 $1,725,000 $450 18 days 5/23/23
2131 SW Augusta Trace 2 2 1,492 $429,000 $405,000 $271 39 days 5/23/23
6530 SW Key Deer Lane 4 3 3,091 $825,000 $825,000 $266 11 days 5/22/23
1454 SW Thelma Street 3 2 2,192 $469,000 $460,000 $209 31 days 5/19/23
2453 SW Hawks Gate Terrace 3 3 2,312 $749,900 $802,000 $346 5 days 5/16/23
2453 SW Hawks Gate Terrace 3 3 2,312 $749,900 $802,000 $346 39 days 5/16/23
9640 SW Hemingway Terrace N/A N/A N/A $324,900 $324,900 Unknown 85 days 5/16/23
6590 SW Key Deer Lane 5 5 4,343 $889,500 $855,000 $196 123 days 5/15/23
2586 SW Feroe Avenue 3 2 1,672 $479,900 $456,000 $272 105 days 5/12/23
6590 SW Key Deer Lane 5 5 4,343 $889,500 $855,000 $196 15 days 5/11/23
2732 SW Matheson Avenue Unit #112 - D-2 3 2 1,468 $299,000 $299,000 $203 63 days 5/11/23
922 SW Lighthouse Drive 4 2 2,277 $709,900 $705,000 $309 16 days 5/10/23
2521 SW Parkside Drive 2 2 1,680 $419,900 $410,000 $244 53 days 5/10/23
2521 SW Parkside Drive 2 2 1,680 $419,900 $410,000 $244 75 days 5/10/23
2022 SW Racquet Club Drive 3 2 2,052 $600,000 $615,000 $299 1 day 5/9/23
1130 SW Chapman Way Unit 502 3 4 2,440 $1,299,000 $1,199,000 $491 123 days 5/9/23
4833 SW Bermuda Way 3 3 3,083 $950,000 $945,000 $306 38 days 5/5/23
2808 SW Venice Court 3 3 2,289 $555,400 $540,000 $235 120 days 5/5/23
4248 SW Mallard Creek Trail 3 2 1,623 $365,000 $275,000 $169 217 days 5/5/23
1744 SW Cimarron Court 3 3 2,433 $825,000 $780,000 $320 45 days 5/5/23
1128 SW Catalina Street 3 3 2,156 $690,000 $667,000 $309 4 days 5/5/23
1128 SW Catalina Street 3 3 2,156 $690,000 $667,000 $309 63 days 5/5/23
1535 NW Buttonbush Circle 3 4 3,051 $989,900 $1,065,000 $349 84 days 5/5/23
26 SW Riverway Boulevard 4 3 3,443 $2,800,000 $2,585,000 $750 87 days 5/5/23
2808 SW Venice Court 3 3 2,289 $555,400 $540,000 $235 88 days 5/5/23
Average: 3.1 2.8 2,283 $741,270 $702,638 $301 67 days
Viewing 1 - 50 of 354
Viewing 1 - 50 of 354