Clicky

Palm City Homes in the Hidden Oaks Zone Market Report

or Create your own market report

Live market data from the MLS.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1801 SW HUNTERS CLUB Way 3 3 2,444 $729,900 $298 5 days
2483 SW Bridgeview Terrace 3 3 2,676 $950,000 $355 1 day
201 SW WIREGRASS Court 5 4 3,372 $1,395,000 $413 5 days
1731 NW Buttonbush Circle 3 3 2,736 $750,000 $274 111 days
4573 SW BERMUDA Way 3 3 3,662 $549,900 $150 2 days
3495 SW Forest Hills Court 4 4 4,202 $1,275,000 $303 20 days
3495 SW FOREST HILLS Court 4 4 4,202 $1,275,000 $303 2 days
4125 SW Bimini Circle S 3 3 2,426 $595,000 $245 3 days
3585 SW Quail Meadow Trail 2 2 1,331 $315,000 $236 3 days
2121 SW Racquet Club Drive 5 4 3,674 $1,200,000 $326 5 days
4881 SW Parkgate Boulevard 3 2 2,133 $775,000 $363 5 days
955 SW Newfield Avenue 3 3 1,553 $465,910 $300 5 days
957 SW Newfield Avenue 3 3 1,541 $506,410 $328 5 days
5608 SW Landing Creek Drive 4 3 2,436 $950,000 $389 9 days
2878 SW Turtle Point 4 3 2,833 $925,000 $326 5 days
4194 SW Gleneagle Circle 4 4 3,078 $799,900 $259 6 days
4781 SW Parkgate Boulevard 3 3 3,400 $549,000 $161 6 days
1925 SW AUTUMNWOOD Way 3 3 2,075 $645,000 $310 7 days
3664 SW Quail Meadow Trail 2 2 1,331 $290,000 $217 6 days
4977 SW Lake Grove Circle 5 3 3,076 $1,250,000 $406 6 days
13424 Harbour Ridge Boulevard Unit 4A 2 2 1,498 $55,000 $36 6 days
4752 SW Bimini Circle N 3 3 3,437 $849,000 $247 6 days
1499 SW Greens Pointe Way 2 2 1,692 $429,000 $253 7 days
2379 SW Manor Hill Drive 4 3 2,868 $839,900 $292 272 days
10630 SW Pioneer Parkway 4 4 3,110 $927,314 $298 7 days
3678 SW Whispering Sound Drive 2 2 1,461 $350,000 $239 7 days
1664 SW Shady Lake Terrace 2 2 1,540 $399,900 $259 7 days
3361 SW Sunset Trace Circle SW 2 3 1,374 $285,000 $207 8 days
950 SW Newfield Avenue 3 3 1,541 $530,110 $344 8 days
956 SW Newfield Avenue 3 3 1,541 $536,610 $348 8 days
918 SW 36th Terrace 2 2 884 $369,000 $417 4 days
10590 SW Pioneer Parkway 4 4 3,611 $1,064,835 $294 8 days
954 SW Newfield Avenue 3 3 1,546 $471,710 $305 8 days
952 SW Newfield Avenue 3 3 1,553 $494,610 $318 8 days
1463 SW Troon Circle 3 2 2,447 $459,900 $187 8 days
962 SW 27TH Street 4 3 2,212 $639,000 $288 12 days
2534 SW Manor Hill Drive 3 4 2,960 $915,000 $309 147 days
2989 SW GOLDENGLOW Drive 5 7 5,226 $1,899,999 $363 2 days
4432 SW Dundee Court 2 2 2,348 $497,000 $211 14 days
2006 SW AMARILLO Lane 4 5 4,323 $1,400,000 $323 12 days
2479 SW Brookwood Lane 3 2 2,037 $650,000 $319 12 days
9832 SW Santa Monica Drive 4 5 5,001 $845,000 $168 8 days
5258 SW CHEROKEE Street 3 2 1,467 $1,298,000 $884 12 days
387 SW Riverway Boulevard 3 2 1,150 $925,000 $804 12 days
2075 SW AUGUSTA Trace 3 2 1,796 $459,000 $255 13 days
3310 SW Villa Place 3 2 1,346 $315,000 $234 14 days
3824 SW Inwood Pines Lane 2 2 1,657 $350,000 $211 18 days
3866 SW INWOOD PINES Lane 2 2 1,657 $348,500 $210 15 days
1536 SW EGRET Way 3 4 2,800 $1,499,000 $535 14 days
2408 SW Island Creek Trail 3 4 2,750 $849,777 $309 125 days
Average: 3.3 3.0 2,481 $827,837 $317 74 days
Viewing 1 - 50 of 282
Viewing 1 - 50 of 282
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1873 SW HUNTERS CLUB Way 3 2 1,699 $595,000 $350 6 days
2600 SW Willowood Circle 3 2 1,591 $350,000 $219 21 days
5044 SW Saint Creek Drive 6 4 6,702 $1,399,000 $208 103 days
2762 SW MATHESON Avenue Unit 111-A2 3 2 1,488 $215,000 $144 4 days
3184 SW Sunset Trace Circle 3 2 N/A $280,000 Unknown 135 days
1614 SW Seagull Way 4 3 2,324 $1,329,000 $571 63 days
1999 SW Oakwater Point 3 3 2,552 $725,000 $284 21 days
3325 SW Sunset Trace Circle 2 3 1,374 $235,000 $171 82 days
3525 SW Racquet Club Way 3 2 2,150 $739,900 $344 26 days
1935 SW Silver Pine Way SW Unit 117-D1 3 2 N/A $199,900 Unknown 302 days
3153 SW English Garden Drive 3 5 N/A $1,490,000 Unknown 79 days
1210 NW Winters Creek Road 4 5 4,629 $2,900,000 $626 308 days
4973 SW Day Lily Street 4 3 N/A $1,395,000 Unknown 4 days
4842 SW BIMINI Circle N 3 3 2,071 $549,000 $265 9 days
3727 SW BRASSIE Way 3 4 3,090 $864,000 $279 15 days
2346 SW CREEKSIDE Drive 3 3 2,304 $585,000 $253 2 days
1520 SW Sunset Trail 2 2 1,064 $358,000 $336 8 days
1338 SW Evergreen Lane 3 2 2,263 $795,000 $351 12 days
7683 SW Cline Street 3 3 1,553 $459,900 $296 5 days
3081 SW Solitaire Palm Drive 3 3 1,820 $450,000 $247 175 days
7491 SW Hosford Street 3 3 2,317 $613,400 $264 69 days
7489 SW Hosford Street 3 3 2,317 $599,900 $258 97 days
7481 SW Hosford Street 3 3 1,901 $566,240 $297 61 days
7479 SW Hosford Street 3 3 2,317 $607,210 $262 33 days
1559 SW Waterfall Boulevard 2 2 1,111 $269,000 $242 126 days
691 SW Backus Lane 3 3 2,682 $759,900 $283 141 days
780 SW Prairie Avenue 4 5 3,500 $899,900 $257 148 days
790 SW Prairie Avenue 3 3 3,419 $724,990 $212 131 days
774 SW Winston Avenue 4 3 3,009 $1,075,000 $357 125 days
7621 SW Hosford Street 4 4 3,088 $938,939 $304 72 days
Average: 3.2 3.0 2,474 $765,605 $295 79 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2916 SW Sunset Trace Circle 2 3 1,236 $249,950 $235,000 $190 97 days 10/5/26
1868 SW Pinewood Way 4 3 N/A $869,000 $825,000 Unknown 10 days 10/2/26
2195 SW Shoal Creek Trace 3 3 1,751 $479,000 $470,000 $268 28 days 10/2/26
2601 SW Mayacoo Way 3 2 2,168 $649,000 $640,000 $295 17 days 10/1/26
2857 SW Brighton Way 3 2 1,952 $525,000 $500,000 $256 137 days 10/1/26
12500 Harbour Ridge Boulevard Unit 4-8 3 3 2,371 $1,095,000 $900,000 $379 193 days 9/30/26
3691 SW Sunset Trace Circle SW 2 3 1,236 $205,000 $190,000 $153 110 days 9/30/26
972 SW Hunt Club Circle 3 2 2,081 $625,000 $619,000 $297 85 days 9/30/26
98 SW Cassine Court 3 3 3,133 $1,195,000 $1,175,000 $375 50 days 9/30/26
281 SW Hatteras Court 4 5 4,806 $1,745,000 $1,650,000 $343 81 days 9/30/26
1485 SW Silver Pine Way Unit 107 H-1 2 2 1,111 $209,900 $185,000 $166 87 days 9/30/26
1887 SW Mooring Drive 3 3 2,019 $1,475,000 $1,385,000 $685 28 days 9/28/26
1225 SW Magnolia Bluff Drive 4 2 2,375 $699,500 $675,000 $284 22 days 9/28/26
6347 SW Travers Street 3 3 2,319 $1,070,000 $1,000,000 $431 20 days 9/25/26
5753 SW LONGSPUR Lane 5 5 4,309 $899,000 $870,000 $201 49 days 9/25/26
2084 SW SILVER PINE Way Unit 122-B 2 2 1,145 $239,900 $230,000 $200 41 days 9/25/26
3554 SW Thistlewood Lane 3 2 2,048 $650,000 $640,000 $312 76 days 9/24/26
1341 SW Evergreen Lane 3 3 2,300 $799,000 $730,000 $317 139 days 9/24/26
2913 SW Brighton Way 3 2 1,952 $450,000 $440,000 $225 141 days 9/24/26
12901 NW Harbour Ridge Boulevard 3 4 2,736 $997,500 $898,000 $328 43 days 9/22/26
1865 SW BRADFORD Place 3 3 2,075 $650,000 $650,000 $313 4 days 9/22/26
910 SW Newfield Avenue 4 5 3,500 $949,900 $937,900 $267 89 days 9/22/26
2387 SW Foxpoint Way 3 2 1,648 $499,900 $480,000 $291 49 days 9/21/26
860 SW Newfield Avenue 5 6 3,500 $899,900 $849,900 $242 153 days 9/21/26
10303 SW Fiddlers Way 5 6 4,858 $1,195,888 $1,042,000 $214 57 days 9/18/26
3505 SW Sunset Trace Circle 2 3 1,374 $240,000 $240,000 $174 44 days 9/18/26
2044 SW English Garden Drive 4 5 N/A $1,150,000 $1,075,000 Unknown 74 days 9/18/26
10303 SW Fiddlers Way 5 6 4,858 $1,195,888 $1,042,000 $214 54 days 9/18/26
4817 SW Sand Avenue 3 3 2,496 $869,000 $850,000 $340 88 days 9/17/26
3074 SW Sunset Trace Circle 2 3 1,236 $259,900 $247,000 $199 70 days 9/17/26
3070 SW Captiva Court 4 3 3,020 $739,000 $739,000 $244 59 days 9/17/26
3401 SW Holly Lane 7 4 4,759 $1,300,000 $1,150,000 $241 64 days 9/17/26
1615 SW Saint Andrews Drive 3 3 2,954 $685,000 $685,000 $231 26 days 9/15/26
2114 SW Silver Pine Way Unit 121A2 2 2 1,111 $255,000 $225,000 $202 238 days 9/15/26
2940 SW Sunset Trace Circle 2 3 1,236 $230,000 $215,000 $173 20 days 9/15/26
3357 SW Sunset Trace Circle 2 3 1,374 $284,900 $275,000 $200 23 days 9/15/26
2613 SW Westlake Circle 2 2 1,294 $349,900 $320,000 $247 48 days 9/14/26
2733 SW Matheson Avenue Unit 115-a2 3 2 1,488 $184,000 $180,000 $120 56 days 9/14/26
3961 SW Greenwood Way Unit B 3 2 1,340 $235,000 $225,000 $167 74 days 9/14/26
3295 SW SUNSET TRACE Circle 2 3 1,374 $279,000 $270,000 $196 1 day 9/11/26
3625 SW Quail Meadow Trail Unit C 3 3 1,654 $345,000 $325,000 $196 209 days 9/11/26
814 SW 29th Street 2 2 2,157 $625,000 $565,000 $261 75 days 9/10/26
871 SW 37TH Terrace 3 3 1,649 $475,000 $460,000 $278 8 days 9/10/26
5180 SW Hammock Creek Drive 4 3 2,615 $835,000 $800,000 $305 134 days 9/9/26
2867 SW BUTTERFLY Lane 4 3 2,456 $549,000 $545,000 $221 21 days 9/8/26
1321 SW Nikoma Street 3 2 2,148 $440,000 $410,000 $190 42 days 9/8/26
2111 SW Racquet Club Drive 3 4 2,944 $689,000 $665,000 $225 54 days 9/8/26
10760 SW Pioneer Parkway 3 3 2,584 $719,900 $719,900 $278 103 days 9/8/26
7611 SW Hosford Street 4 4 3,088 $969,940 $950,000 $307 127 days 9/8/26
5781 SW Star Apple Street 3 4 3,176 $1,295,000 $1,175,000 $369 49 days 9/4/26
Average: 3.3 2.9 2,365 $778,957 $738,669 $301 79 days
Viewing 1 - 50 of 385
Viewing 1 - 50 of 385