Live market data from the MLS.
Market report, updated
Condo, Manufactured Home, Single Family Residential, Townhome search in the counties of Martin and St. Lucie, in the subdivisions of Rustic Hills and Rustic Hills Estates, in the city of Palm City
Live market data from the MLS.
Over the last 12 months, homes sold for 94.9% of list price in 107 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3027 SW Cedar TrailPalm City, FL 34990 | 3 | 2 | 1,636 | $665,000 | $406 | 156 days |
| 3247 SW BESSEY CREEK TrailPalm City, FL 34990 | 3 | 4 | 2,959 | $880,000 | $297 | 109 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2483 SW Murphy RoadPalm City, FL 34990 | 5 | 3 | 2,534 | $730,302 | 88.5% | $288 | 135 days | Nov 12, 2026 |
| 1338 SW Evergreen LanePalm City, FL 34990 | 3 | 2 | 2,263 | $805,000 | 101.3% | $355 | 12 days | Nov 2, 2026 |
| 1341 SW Evergreen LanePalm City, FL 34990 | 3 | 3 | 2,300 | $730,000 | 91.4% | $317 | 139 days | Sep 24, 2026 |
| 1468 SW Peninsula LanePalm City, FL 34990 | 4 | 3 | 3,296 | $1,292,300 | 99.4% | $392 | 271 days | Jul 29, 2026 |
| 1272 SW Evergreen LanePalm City, FL 34990 | 2 | 2 | 1,928 | $540,000 | 83.2% | $280 | 39 days | Jun 26, 2026 |
| 3082 SW Lake TerracePalm City, FL 34990 | 3 | 3 | 1,742 | $770,000 | 99.1% | $442 | 39 days | Jan 15, 2026 |
| 3049 SW Woodland TrailPalm City, FL 34990 | 3 | 3 | 2,062 | $679,000 | 100.0% | $329 | 15 days | Dec 10, 2025 |
| 1447 SW Peninsula LanePalm City, FL 34990 | 4 | 3 | 2,609 | $785,000 | 98.1% | $300 | 198 days | Dec 8, 2025 |
| 3327 SW Bessey Creek TrailPalm City, FL 34990 | 5 | 5 | 4,483 | $1,300,000 | 93.5% | $289 | 113 days | Dec 5, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.