Clicky

Bayshore Area Market Report

or Create your own market report

Live Bayshore Area market data from the MLS. Call (772) 359-1926 for a comparable analysis on your home.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
801 SW BILTMORE Street N/A N/A N/A $625,000 Unknown 6 days
743 NW Dupre Street 4 3 2,486 $510,000 $205 4 days
437 SW NATIVITY Terrace 3 2 1,216 $329,000 $270 12 days
629 SW RAY Avenue 3 2 1,336 $270,000 $202 12 days
711 NW RIVERSIDE Drive 3 2 1,456 $270,000 $185 17 days
420 SW Parish Terrace 2 1 864 $260,000 $300 14 days
761 NW BAYSHORE Boulevard 2 2 1,185 $249,900 $210 15 days
751 NW Tremont Avenue 4 3 1,885 $399,000 $211 22 days
1725-1733 SW Biltmore Street N/A N/A N/A $2,895,000 Unknown 750 days
562 SW Eyerly Avenue 3 2 1,618 $475,000 $293 25 days
293 SW Pagoda Terrace 5 2 2,548 $529,500 $207 25 days
385 SW Nativity Terrace 3 2 1,505 $385,000 $255 27 days
402 SW SEAFLOWER 3 2 1,446 $429,900 $297 27 days
590 NW Bayshore Boulevard N/A N/A N/A $180,000 Unknown 29 days
1680 SW BURLINGTON Street 4 3 3,011 $485,000 $161 36 days
643 NW Riverside Drive 4 2 1,827 $429,999 $235 39 days
2098 SW Burlington Street 3 2 1,560 $429,900 $275 40 days
349 SW DE GOUVEA Terrace 3 2 1,573 $259,900 $165 14 days
603 SW Todd Avenue 3 2 1,358 $329,900 $242 41 days
692 SW EWING Avenue 3 2 1,964 $449,999 $229 43 days
209 SW Chapman Avenue 2 2 925 $275,000 $297 28 days
582 SW Sea Holly Terrace 3 2 1,876 $389,000 $207 55 days
1389 SW Bayshore Boulevard 4 2 3,085 $599,000 $194 62 days
2133 SW LARCHMONT Lane 4 2 2,074 $469,000 $226 18 days
574 SW Fairview Avenue 3 2 1,540 $360,000 $233 5 days
361 SW Thornhill Drive 4 2 2,134 $399,000 $186 67 days
636 SW EYERLY Avenue 3 2 1,358 $310,000 $228 74 days
618 SW Ray Avenue 2 2 925 $332,500 $359 75 days
2008 SW Hampshire Lane 2 3 1,472 $294,900 $200 80 days
672 SW Ewing Avenue 3 2 1,510 $399,989 $264 25 days
398 SW Chandler Terrace N/A N/A N/A $129,900 Unknown 43 days
286 NW Bayshore Boulevard 4 3 3,013 $545,000 $180 88 days
542 NW Bayshore Boulevard N/A N/A N/A $140,000 Unknown 14 days
2097 SW Larchmont Lane 3 2 1,857 $488,000 $262 91 days
1626 SW Brisbane Street 4 3 2,094 $509,995 $243 92 days
1642 SW Brisbane Street 4 3 2,094 $514,995 $245 92 days
560 SW Carter Avenue 4 3 2,147 $499,000 $232 236 days
1249 SW Addie Street N/A N/A N/A $165,000 Unknown 97 days
1640 SW Burlington Street 4 3 2,625 $535,000 $203 98 days
219 NW Biltmore Street 3 2 2,066 $470,000 $227 125 days
367 SW Grimaldo Terrace 4 2 1,756 $419,900 $239 126 days
742 NW Bayard Avenue 3 2 1,986 $327,000 $164 125 days
380 SW Donna Terrace 3 2 1,552 $399,900 $257 144 days
609 NW Cardinal Drive 3 2 1,808 $365,000 $201 96 days
501 SW Bayshore Boulevard 4 3 2,905 $480,000 $165 182 days
1038 SW Bayshore Boulevard N/A N/A N/A $325,000 Unknown 201 days
1892 SW Biltmore Street N/A 4 N/A $1,300,000 Unknown 215 days
1256 SW Biltmore Street N/A 1 N/A $295,000 Unknown 769 days
2049 SW Bayshore Boulevard 3 2 1,540 $415,000 $269 337 days
480 SW Molloy Street 3 2 1,542 $299,900 $194 511 days
Average: 3.3 2.2 1,822 $452,879 $230 75 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
409 SW Voltair Terrace 2 2 1,093 $349,900 $320 9 days
650 SW Todd Avenue 3 2 1,680 $370,000 $220 177 days
Average: 2.5 2.0 1,386 $359,950 $270 93 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1967 SW Burlington Street 3 2 1,510 $409,000 $409,000 $270 5 days 10/2/26
272 SW Crescent Avenue 3 2 1,232 $375,000 $360,000 $292 159 days 10/1/26
581 SW Grove Avenue 4 3 2,038 $499,000 $480,000 $235 98 days 9/30/26
1980 SW Brisbane Street 4 3 2,020 $499,000 $501,155 $248 120 days 9/25/26
551 NW SHARPE Street 3 3 2,188 $429,900 $436,000 $199 8 days 9/23/26
1968 SW Brisbane Street 4 3 2,350 $579,995 $579,995 $246 112 days 9/22/26
361 NW La Playa Street 3 2 1,562 $350,000 $350,000 $224 188 days 9/21/26
674 SW LAKEHURST Drive 3 1 1,020 $295,000 $290,000 $284 15 days 9/10/26
2081 SW Bayshore Boulevard 5 3 3,036 $525,000 $505,000 $166 164 days 9/9/26
552 SW Eyerly Avenue 3 2 1,482 $349,900 $330,000 $222 68 days 9/4/26
849 SW Bayshore Boulevard 2 2 1,022 $275,000 $272,500 $266 317 days 8/31/26
621 NW Sharpe Street 2 2 2,208 $315,000 $295,000 $133 67 days 8/25/26
491 NW Biltmore Street 4 3 2,020 $509,120 $486,000 $240 10 days 8/14/26
2126 SW TRENTON Lane 3 2 1,965 $390,000 $390,000 $198 3 days 8/12/26
786 SW LAKEHURST Drive 3 2 1,200 $359,900 $365,000 $304 4 days 8/10/26
374 SW De Gouvea Terrace 3 2 1,176 $279,900 $269,000 $228 27 days 8/7/26
713 NW Biscayne Drive 3 2 1,382 $385,000 $385,000 $278 24 days 8/5/26
308 SW De Gouvea Terrace 2 2 936 $254,900 $254,900 $272 3 days 7/31/26
1849 SW Burlington Street 4 3 2,267 $450,000 $430,000 $189 8 days 7/31/26
474 SW Carter Avenue 3 2 2,329 $499,999 $499,900 $214 21 days 7/31/26
253 SW Chapman Avenue 3 2 1,700 $359,999 $360,000 $211 99 days 7/31/26
663 NW North Macedo Boulevard 3 2 2,020 $389,000 $389,000 $192 15 days 7/28/26
652 SW Prado Avenue 3 2 1,813 $410,000 $405,000 $223 185 days 7/27/26
2013 SW Burman Lane 2 2 1,062 $256,999 $247,500 $233 204 days 7/24/26
1157 SW Heather Street 4 2 2,093 $390,000 $393,500 $188 6 days 7/20/26
342 SW Voltair Terrace 4 2 2,020 $419,000 $420,000 $207 96 days 7/17/26
651 NW Sharpe Street 3 2 1,176 $294,000 $280,000 $238 251 days 7/15/26
479 SW Holden Terrace 3 2 1,562 $405,999 $405,999 $259 52 days 7/14/26
267 NW Biltmore Street 2 2 894 $265,000 $265,000 $296 44 days 6/26/26
677 NW Marion Avenue 4 3 2,130 $470,000 $470,000 $220 89 days 6/18/26
2134 SW Brisbane Street 3 2 1,908 $385,000 $363,000 $190 24 days 6/9/26
1751 SW Bayshore Boulevard 3 2 1,735 $436,500 $437,000 $251 9 days 6/3/26
270 SW Parish Terrace 3 2 1,680 $429,990 $429,990 $255 16 days 6/3/26
225 SW Crescent Avenue 3 2 1,054 $290,000 $280,000 $265 50 days 6/3/26
798 SW Carmelite Street 3 2 1,359 $339,900 $340,000 $250 29 days 6/1/26
1330 SW Empire Street 3 2 1,473 $379,000 $380,000 $257 16 days 5/28/26
841 NW Riverside Drive 3 2 1,425 $289,000 $289,000 $202 56 days 5/28/26
332 SW Voltair Terrace 3 2 1,128 $295,000 $263,000 $233 370 days 5/18/26
1202 SW Heather Street 2 1 1,171 $299,900 $315,900 $269 81 days 5/7/26
661 NW Kildare Street 3 2 1,144 $300,000 $300,000 $262 2 days 5/5/26
No address 4 3 2,604 $495,000 $480,000 $184 46 days 5/1/26
573 SW Bayshore Boulevard 4 2 1,796 $445,000 $428,000 $238 70 days 4/27/26
314 SW De Gouvea Ter Terrace 3 2 1,422 $375,000 $350,000 $246 126 days 4/23/26
461 SW Meadow Terrace 3 2 1,272 $342,700 $345,000 $271 191 days 4/16/26
2174 SW Larchmont Lane 3 2 1,095 $315,000 $312,000 $284 132 days 4/15/26
232 SW Crescent Avenue N/A N/A N/A $145,000 $135,000 Unknown 25 days 4/7/26
487 SW Sea Flower Terrace 4 2 1,762 $385,000 $365,000 $207 25 days 4/7/26
443 SW Meadow Terrace 3 2 1,541 $259,900 $235,000 $152 53 days 4/6/26
721 NW Treemont Avenue 4 3 1,827 $359,000 $359,000 $196 16 days 4/3/26
726 NW Placid Avenue 3 2 1,125 $345,000 $326,742 $290 19 days 4/3/26
Average: 3.3 2.2 1,672 $372,788 $365,815 $233 82 days
Viewing 1 - 50 of 95
Viewing 1 - 50 of 95