Live Belterra market data from the MLS. Call (772) 359-1926 for a comparable analysis on your home.
Market report, updated
Polygon search in the counties of Broward, Martin, Miami-Dade, and other counties
Live Belterra market data from the MLS. Call (772) 359-1926 for a comparable analysis on your home.
Over the last 12 months, homes sold for 94.5% of list price in 113 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14253 SW Pinnacle CourtPort St. Lucie, FL 34987 | 5 | 3 | 2,862 | $875,000 | $305 | 17 days |
| 9155 SW PINNACLE PlacePort St. Lucie, FL 34987 | 5 | 4 | 2,862 | $900,000 | $314 | 23 days |
| 14157 SW PINNACLE CourtPort St. Lucie, FL 34987 | 4 | 4 | 3,144 | $1,199,020 | $381 | 43 days |
| 9323 SW Pinnacle PlacePort St. Lucie, FL 34987 | 5 | 4 | 2,844 | $815,000 | $286 | 61 days |
| 9315 SW PINNACLE PlacePort St. Lucie, FL 34987 | 4 | 4 | 3,000 | $920,000 | $306 | 53 days |
| 13977 SW BELTERRA DrivePort St. Lucie, FL 34987 | 4 | 3 | 2,662 | $815,000 | $306 | 81 days |
| 14309 SW PINNACLE CourtPort St. Lucie, FL 34987 | 3 | 3 | 2,603 | $945,209 | $363 | 82 days |
| 14261 SW PINNACLE CourtPort St. Lucie, FL 34987 | 3 | 3 | 2,361 | $865,709 | $366 | 85 days |
| 9379 SW Pinnacle Place NPort St. Lucie, FL 34987 | 3 | 3 | 2,368 | $785,000 | $331 | 112 days |
| 9163 SW Pinnacle PlacePort St. Lucie, FL 34987 | 3 | 3 | 2,234 | $740,000 | $331 | 134 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 14196 SW Pinnacle CourtPort St. Lucie, FL 34987 | 3 | 4 | 2,658 | $930,000 | 99.0% | $349 | 55 days | Sep 3, 2026 |
| 9483 SW Pinnacle Place NPort St. Lucie, FL 34987 | 3 | 3 | 2,368 | $739,900 | 97.4% | $312 | 73 days | Aug 28, 2026 |
| 14322 SW Belterra DrivePort St. Lucie, FL 34987 | 4 | 4 | 3,144 | $1,050,000 | 89.7% | $333 | 170 days | Aug 11, 2026 |
| 9203 SW Pinnacle PlacePort St. Lucie, FL 34987 | 4 | 4 | 2,844 | $860,000 | 83.9% | $302 | 188 days | Aug 10, 2026 |
| 9244 SW Pinnacle PlacePort St. Lucie, FL 34987 | 3 | 3 | 2,368 | $789,000 | 98.7% | $333 | 32 days | Jul 24, 2026 |
| 14252 SW Pinnacle CourtPort St. Lucie, FL 34987 | 3 | 3 | 2,603 | $899,795 | 95.7% | $345 | 119 days | Jul 10, 2026 |
| 9379 SW Pinnacle Place NPort St. Lucie, FL 34987 | 3 | 3 | 2,361 | $764,885 | 96.8% | $323 | 157 days | Nov 21, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.