Clicky

Cashmere Cove Market Report

or Create your own market report

Live Cashmere Cove market data from the MLS. Call (772) 359-1926 for a comparable analysis on your home.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
205 SW Kestor Drive 4 2 2,078 $459,000 $220 1 day
3761 SW Jack Street 3 2 1,638 $359,900 $219 1 day
2281 SW Grosspoint Street 3 2 1,719 $349,000 $203 1 day
4193 SW Muncie Street 3 2 1,526 $349,900 $229 1 day
4089 SW MCINTYRE Street 4 2 1,755 $470,260 $267 2 days
3101 SW FAMBROUGH Street 3 2 1,252 $349,000 $278 5 days
1761 SW CASHMERE Boulevard 4 2 1,796 $429,900 $239 5 days
2355 SW Neal Road 4 2 1,700 $479,000 $281 2 days
1005 SW Bay State Road 4 3 2,311 $474,999 $205 2 days
1887 Newport Isles Boulevard 3 2 1,837 $359,900 $195 3 days
233 SW Fernleaf Trail 3 3 2,129 $420,000 $197 3 days
2101 SW IDAHO Lane 2 2 1,230 $315,000 $256 3 days
3874 SW McCrory Street 4 2 1,906 $435,000 $228 4 days
1918 SW BELLEVUE Avenue 3 2 1,555 $500,000 $321 5 days
3449 SW Englewood Street SW 3 2 1,477 $362,900 $245 5 days
1126 SW EAST LOUISE Circle 4 3 2,335 $449,900 $192 5 days
2267 SW Haycraft Circle 4 3 3,009 $496,000 $164 5 days
3020 SW Ann Arbor Road 4 2 2,059 $390,000 $189 1 day
2031 SW JAGUAR Avenue 3 2 1,818 $599,000 $329 6 days
2270 SW Matheson Terrace 4 3 2,117 $508,500 $240 6 days
3918 SW BRUNSWICK Street 3 2 1,552 $374,900 $241 6 days
1051 SW DUBOIS 3 2 1,714 $399,000 $232 6 days
942 SW JOHN MACCORMACK Terrace 4 3 2,070 $445,000 $214 6 days
2154 SW CAPE COD Drive 3 3 2,123 $349,011 $164 7 days
2126 SW ALMINAR Street 4 3 2,286 $450,000 $196 8 days
1817 SW OPEN VIEW Drive 3 2 1,474 $389,000 $263 7 days
1350 SW PAAR Drive 4 3 1,847 $459,000 $248 8 days
453 SW COLUMBUS Drive 3 2 1,232 $369,900 $300 8 days
4133 SW Darien Street 2 2 912 $269,900 $295 8 days
1615 SW Alberca Lane 3 2 1,416 $375,000 $264 11 days
3721 SW Masilunas Street 4 2 2,093 $495,000 $236 8 days
1058 SW Calmar Avenue 4 3 2,041 $535,000 $262 8 days
682 SW JACOBY Avenue 3 2 1,771 $399,000 $225 8 days
1946 SW LEAFY Road 3 2 1,873 $449,900 $240 8 days
2417 SW RONEY Road 3 3 1,574 $359,900 $228 8 days
2086 SW SAVAGE Boulevard 4 3 2,335 $519,900 $222 9 days
1885 SW ALTMAN Avenue 4 3 2,308 $455,000 $197 9 days
1066 SW Coleman Avenue 4 2 1,916 $449,000 $234 10 days
2849 SW Savona Boulevard 4 3 2,438 $589,900 $241 10 days
1268 SW Patricia Avenue 4 3 2,385 $625,000 $262 11 days
912 SW Paar Drive 4 2 2,081 $495,000 $237 12 days
872 SW NICHOLS Terrace 2 2 960 $310,000 $322 13 days
3440 SW Hale Street 4 2 1,806 $435,000 $240 11 days
3542 SW VOLLMER Street 4 2 1,750 $485,000 $277 12 days
1950 SW Diamond Street 4 2 2,134 $465,000 $217 11 days
4471 SW Hagaplan Street 4 3 2,182 $565,000 $258 12 days
1602 SW Lofgren Avenue 4 2 1,916 $465,000 $242 12 days
1012 SW Deauville Avenue 3 2 1,465 $300,000 $204 12 days
1597 SW LEISURE Lane 5 3 1,984 $455,000 $229 12 days
1937 SW BEARD Street 3 2 2,040 $425,000 $208 15 days
Average: 3.5 2.3 1,904 $444,980 $239 70 days
Viewing 1 - 50 of 496
Viewing 1 - 50 of 496
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1358 SW Prairie Circle 3 2 1,400 $345,000 $246 9 days
1026 SW Janar Avenue 4 3 2,487 $570,000 $229 90 days
1798 SW Del Rio Boulevard 3 2 1,512 $340,000 $224 6 days
2881 SW Collings Drive 3 2 1,733 $454,000 $261 19 days
2068 SW Mcallister Lane 4 2 1,830 $416,900 $227 140 days
4141 SW TUSCOL Street 4 2 2,134 $429,990 $201 7 days
1085 SW Majorca Avenue 4 2 1,640 $399,900 $243 13 days
1901 SW MONTERREY Lane 3 3 1,967 $415,000 $210 20 days
3951 SW CHERIBON Street 3 2 1,518 $355,000 $233 23 days
3182 SW Fambrough Street 4 2 1,773 $409,900 $231 7 days
4154 SW ELBA Street 4 2 2,050 $400,000 $195 54 days
1018 SW Eckard Avenue 5 5 3,916 $618,900 $158 12 days
1867 SW FEARS Avenue 3 3 1,720 $119,000 $69 7 days
1873 SW MACARTHUR Avenue 4 2 2,053 $399,000 $194 34 days
205 SW Kentwood Road 3 2 1,176 $299,900 $255 55 days
4209 SW Tuscol Street 3 2 1,744 $364,900 $209 22 days
513 SW LAKOTA Avenue 3 2 1,106 $299,000 $270 14 days
2585 SW Cameo Boulevard 3 2 2,076 $348,000 $167 45 days
3312 SW Ensley Court 3 2 984 $300,000 $304 57 days
1068 SW MATARO Avenue 4 3 2,350 $567,165 $241 49 days
3501 SW FOREMOST Drive 5 4 2,600 $719,900 $276 39 days
2832 SW GIRALDA 4 2 2,121 $439,000 $206 34 days
2674 SW ABELARD Street 3 2 1,452 $379,000 $261 78 days
4231 SW Jive Street 3 2 1,678 $409,900 $244 50 days
3642 SW Sterricker Street 4 2 2,324 $439,000 $188 70 days
337 SW Kestor Drive 5 6 3,336 $1,395,000 $418 103 days
3366 SW Perrine Street 3 2 1,988 $400,000 $201 109 days
1726 SW Dreyfuss Boulevard 4 3 2,350 $529,995 $225 56 days
1881 SW Elijah Avenue 5 4 2,694 $545,000 $202 270 days
292 SW Janice Avenue 4 3 2,215 $470,000 $212 11 days
3311 SW Ensley Court 3 2 1,368 $289,900 $211 104 days
3310 SW Martin Street 4 2 1,787 $225,000 $125 12 days
1602 SW Cefalu Circle 3 2 1,935 $454,900 $235 60 days
464 S Quick Circle 4 2 2,052 $459,900 $224 47 days
2505 SW Grotto Circle 4 2 1,876 $434,900 $231 70 days
1085 SW Firestone Avenue 4 2 1,833 $394,900 $215 97 days
757 SW Jacoby Avenue 4 2 2,235 $465,000 $208 110 days
256 SW Ridgecrest Drive 4 4 2,444 $602,900 $246 109 days
4412 SW Bonney Street 5 2 2,385 $349,900 $146 27 days
1541 SW Underwood Avenue 4 2 2,295 $459,999 $200 80 days
701 SW Sarazen Avenue 3 2 1,539 $369,800 $240 23 days
474 SW Namoit Place 4 3 2,041 $425,000 $208 107 days
531 SW Bradshaw Circle 3 2 1,620 $374,000 $230 157 days
328 SW Becker Road 4 3 2,094 $459,995 $219 138 days
501 SW Fifer Avenue 4 2 2,236 $440,000 $196 164 days
1809 SW Capehart Avenue 4 2 1,632 $365,900 $224 119 days
1114 SW Kalevala Drive 4 2 2,310 $459,000 $198 168 days
376 SW Paar Drive 4 4 3,236 $699,000 $216 162 days
1951 SW Newport Isles Boulevard 4 2 1,596 $329,000 $206 158 days
2320 SW Savage Boulevard 3 2 1,552 $444,990 $286 182 days
Average: 3.7 2.4 1,987 $437,569 $221 102 days
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1497 SW Wepaco Avenue 3 2 1,547 $399,000 $389,000 $251 39 days 10/5/26
655 SW Seagull Terrace 4 4 2,222 $529,000 $515,000 $231 46 days 10/5/26
508 SW Bradshaw Circle 3 2 2,446 $765,000 $707,500 $289 123 days 10/5/26
572 SW Bacon Terrace 3 2 1,553 $379,990 $375,000 $241 27 days 10/2/26
2366 SW Blaine Terrace 5 3 2,335 $475,000 $489,000 $209 21 days 10/2/26
4625 SW Cacao Street 4 3 2,448 $599,900 $595,000 $243 165 days 10/2/26
709 SW Jacoby Avenue 3 2 1,750 $474,900 $460,000 $262 19 days 10/1/26
1908 SW Americana Street 4 4 2,525 $545,000 $510,000 $201 85 days 10/1/26
2640 SW HAREM Circle 4 2 2,169 $410,000 $400,000 $184 25 days 9/30/26
403 SW Cahoon Court 3 3 1,578 $399,900 $385,000 $243 27 days 9/30/26
4057 SW Haycroft Street 3 2 1,168 $299,900 $300,500 $257 7 days 9/30/26
3950 SW KAKOPO Street 4 2 1,800 $459,000 $459,000 $255 3 days 9/30/26
1561 SW GADSAN Avenue 3 2 1,500 $375,000 $375,000 $250 12 days 9/30/26
3584 SW Zullo Street 3 2 1,629 $249,000 $270,000 $165 12 days 9/30/26
3361 SW Port St Lucie Street 4 2 2,020 $429,000 $420,000 $207 63 days 9/30/26
2225 SW Gray Beal Avenue 4 3 2,020 $511,965 $514,000 $254 151 days 9/30/26
925 SW Worcester Lane SW 4 3 1,992 $474,900 $475,000 $238 123 days 9/30/26
3965 SW Mccain Street 4 3 2,149 $508,900 $504,900 $234 159 days 9/30/26
1538 SW Nervia Avenue 5 3 2,414 $550,000 $550,000 $227 362 days 9/30/26
1901 SW Yellowtail Avenue 3 2 1,572 $525,000 $525,000 $333 6 days 9/29/26
1061 SW BENSCHOP Avenue 3 2 2,300 $399,000 $395,000 $171 38 days 9/29/26
253 SW Cherryhill Road 3 2 1,176 $374,000 $375,000 $318 15 days 9/28/26
3161 SW LANDALE Boulevard 2 2 912 $265,000 $230,000 $252 37 days 9/28/26
4453 SW Bradbury Street 3 2 1,076 $349,000 $344,000 $319 62 days 9/28/26
4026 SW Jaqust 3 2 2,126 $519,000 $506,000 $238 92 days 9/28/26
2309 SW FERN Circle 3 2 1,664 $409,888 $405,000 $243 43 days 9/25/26
1666 SW Davis Street 3 2 1,418 $364,900 $364,900 $257 52 days 9/25/26
522 SW Mccomb Avenue 4 2 2,078 $405,000 $400,000 $192 67 days 9/25/26
729 SW Haas Avenue 4 2 1,830 $437,999 $440,000 $240 48 days 9/25/26
2801 SW Kasson Court 3 2 1,551 $389,900 $380,000 $245 71 days 9/25/26
4550 SW Calloway Street 3 4 2,895 $515,000 $531,000 $183 21 days 9/25/26
4018 SW Kallen Street Unit 65 4 3 2,350 $539,995 $536,165 $228 261 days 9/25/26
591 SW Millard Drive 4 2 2,161 $399,900 $400,000 $185 21 days 9/24/26
1832 SW Grant Avenue 5 3 3,086 $649,500 $644,500 $208 9 days 9/23/26
1991 SW Jamesport Drive 3 3 2,517 $385,000 $385,000 $152 123 days 9/23/26
3672 SW Vollmer Street 4 2 2,265 $434,000 $430,000 $189 141 days 9/23/26
2033 SW Leafy Road 4 2 1,806 $399,999 $395,000 $218 66 days 9/22/26
2055 SW Aaron Lane 4 3 2,383 $550,000 $550,000 $230 431 days 9/22/26
4299 SW Hagaplan Street 4 2 2,323 $530,000 $530,000 $228 159 days 9/22/26
2907 SW COASTAL Terrace 3 2 1,056 $300,000 $300,000 $284 5 days 9/21/26
121 SW SEA LION Road 4 3 2,070 $629,000 $595,000 $287 18 days 9/21/26
2320 SW MADRID Road 4 3 1,976 $450,000 $450,000 $227 34 days 9/21/26
443 SW Homeland Road 3 2 1,489 $375,000 $370,000 $248 16 days 9/21/26
558 SW SOUTH QUICK Circle 3 2 1,959 $415,000 $400,000 $204 9 days 9/21/26
598 SW Kaabe Avenue 4 2 2,074 $455,000 $455,000 $219 45 days 9/21/26
2049 SW Capeador Street 4 3 2,110 $450,000 $440,000 $208 58 days 9/21/26
1962 SW Delmonico Avenue 4 2 1,916 $414,900 $405,000 $211 56 days 9/21/26
2241 SW Nightingale Terrace 3 2 1,912 $530,000 $530,000 $277 39 days 9/21/26
3762 SW Lachine Street 4 3 1,915 $379,000 $365,000 $190 88 days 9/21/26
2325 SW SALMON Road 3 2 1,578 $389,900 $384,000 $243 18 days 9/18/26
Average: 3.5 2.3 1,866 $427,549 $420,090 $230 76 days
Viewing 1 - 50 of 1138
Viewing 1 - 50 of 1138