Clicky

Floresta Pointe Market Report

or Create your own market report

Live Floresta Pointe market data from the MLS. Call (772) 359-1926 for a comparable analysis on your home.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2066 SE STONECROP Street 3 2 1,270 $320,000 $251 5 days
1745 SE CROSSWOOD Way 3 2 1,757 $379,000 $215 3 days
791 SE WOODBINE Road 3 2 1,610 $415,000 $257 4 days
349 SE Cork Road 3 2 2,270 $515,000 $226 5 days
233 SW PARISH Terrace 3 2 1,614 $394,000 $244 6 days
1656 SW NORMAN Lane 3 2 1,390 $99,000 $71 8 days
3210 SE OTIS Lane 4 3 2,382 $520,000 $218 7 days
684 SE CRESCENT Avenue 3 2 1,542 $432,000 $280 10 days
637 SE Ranch Oak Circle 4 3 2,394 $514,909 $215 11 days
2299 SE Glover Street 3 2 1,704 $339,900 $199 12 days
437 SW NATIVITY Terrace 3 2 1,216 $329,000 $270 12 days
3053 SE WAKE Road 3 2 1,619 $454,900 $280 14 days
1337 SE Crosswood Way 3 3 2,575 $549,900 $213 108 days
326 SE Dalva Avenue 2 2 1,326 $235,000 $177 6 days
2801 SE Eagle Drive 3 2 2,131 $519,900 $243 13 days
1108 SE WOODBINE Road 3 3 2,325 $545,000 $234 13 days
420 SW Parish Terrace 2 1 864 $260,000 $300 13 days
532 SE Villandry Way 4 2 1,849 $500,000 $270 14 days
1120 SE Crosswood Way 3 3 2,032 $475,000 $233 19 days
1985 SW Aquarius Lane 3 2 1,226 $379,500 $309 18 days
104 SE RIO CASARANO 4 4 4,357 $3,900,000 $895 18 days
412 SE Dalva Avenue 2 2 1,110 $225,000 $202 9 days
245 SW De Gouvea Terrace 3 2 1,520 $365,000 $240 14 days
684 SE RANCH OAK Circle 4 3 2,392 $510,429 $213 23 days
692 SE RANCH OAK Circle 5 4 3,053 $625,694 $204 23 days
293 SW Pagoda Terrace 5 2 2,548 $529,500 $207 24 days
102 SE Rio Casarano 4 5 4,810 $2,280,000 $474 25 days
192 SE PALMA Street SE 3 3 2,735 $779,000 $284 25 days
177 SW PISCES Terrace 3 2 1,560 $485,925 $311 25 days
396 SE Mulberry Way 2 2 N/A $399,000 Unknown 38 days
257 SW THORNHILL Drive 2 2 1,176 $390,000 $331 30 days
402 SW SEAFLOWER 3 2 1,446 $429,900 $297 26 days
2341 SE Haddon Street 3 2 1,831 $419,000 $228 27 days
786 SE COURANCES Drive 3 3 2,100 $535,000 $254 30 days
727 SE Boboli Way 3 2 1,743 $469,000 $269 28 days
528 SE Fascino Circle SE 3 3 2,000 $590,000 $295 31 days
1697 SW Schleicher Lane 3 2 1,527 $335,000 $219 11 days
535 SE VILLANDRY Way 4 2 1,828 $485,000 $265 32 days
183 Calmo Circle 3 4 2,647 $775,000 $292 33 days
866 SE Grovebush Lane 3 3 1,635 $300,000 $183 32 days
3232 SE Quay Street 4 2 1,985 $447,900 $225 32 days
870 SE Grovebush Lane 3 3 1,632 $329,900 $202 32 days
549 SE CLIFF Road 3 2 1,899 $599,900 $315 34 days
2048 SE Crosswood Way 3 2 1,757 $389,900 $221 33 days
2373 SW BARBER Lane 3 2 1,552 $405,000 $260 33 days
1680 SW BURLINGTON Street 4 3 3,011 $485,000 $161 35 days
117 SE SAN PRIVERNO 4 4 3,301 $2,450,000 $742 37 days
2098 SW Burlington Street 3 2 1,560 $429,900 $275 39 days
537 SE CRATHES Street 3 2 2,076 $489,900 $235 40 days
2329 SW Mountwell Street 4 3 1,843 $444,900 $241 39 days
Average: 3.3 2.7 2,159 $648,616 $279 74 days
Viewing 1 - 50 of 191
Viewing 1 - 50 of 191
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12038 Riverbend Road 3 3 3,569 $2,489,000 $697 37 days
393 SE RANCH OAK Circle 4 3 2,394 $492,374 $205 20 days
3109 SE MALL Terrace 3 2 1,589 $340,000 $213 13 days
601 SE Barr Street 2 2 1,080 $299,000 $276 20 days
13904 SE Land Grove Street 3 2 1,758 $391,455 $222 23 days
485 SE RANCH OAK Circle 4 3 2,394 $522,179 $218 14 days
409 SW Voltair Terrace 2 2 1,093 $349,900 $320 9 days
3618 SE CEDARSTONE Place 4 3 2,394 $516,299 $215 17 days
1292 SE Green Ridge Way 3 3 2,583 $500,160 $193 14 days
713 SE Fascino Circle 3 2 2,236 $599,999 $268 49 days
470 SE PINE Road 6 8 4,014 $2,649,000 $659 56 days
436 SE RANCH OAK Circle 5 4 3,053 $639,974 $209 31 days
128 SE Rio Angelica 4 5 3,912 $1,750,000 $447 61 days
3594 SE Cedarstone Place 4 3 N/A $491,189 Unknown 77 days
657 SE Ranch Oak Circle 4 3 N/A $497,579 Unknown 35 days
2037 SW Aquarius Lane 4 2 1,893 $475,000 $250 71 days
653 SE Ranch Oak Circle 4 3 N/A $504,564 Unknown 29 days
3631 SE Cedarstone Place 4 3 2,394 $494,959 $206 59 days
3590 SE Cedarstone Place 4 3 2,392 $485,214 $202 22 days
207 SW Aubudon Avenue 3 2 1,443 $399,900 $277 200 days
605 SE Ranch Oak Circle 4 3 2,394 $507,839 $212 28 days
588 SE Ranch Oak Circle 4 4 2,600 $572,084 $220 58 days
592 SE Ranch Oak Circle 4 3 2,394 $502,009 $209 49 days
3306 SE Ford Lane SE 3 3 2,177 $495,000 $227 126 days
649 SE Ranch Oak Circle 4 4 2,600 $565,174 $217 37 days
202 SW Crescent Avenue 3 2 2,226 $549,000 $246 143 days
653 SE Ranch Oak Circle 4 3 2,394 $504,564 $210 26 days
657 SE Ranch Oak Circle 4 3 2,394 $497,579 $207 35 days
3594 SE Cedarstone Place 4 3 2,394 $491,189 $205 77 days
134 Calmo Circle 3 3 2,723 $799,000 $293 32 days
130 SE Calmo Circle 4 4 3,636 $874,000 $240 25 days
1920 SE Crosswood Way 3 2 1,758 $350,000 $199 9 days
245 SW Starfish Avenue 3 2 1,986 $400,000 $201 68 days
462 SE Cork Road 3 2 1,403 $385,000 $274 39 days
154 SE Palma Street 4 3 2,500 $689,000 $275 15 days
174 SE Osprey Ridge 4 2 2,455 $619,900 $252 351 days
449 SE Oakridge Drive 3 2 1,469 $334,900 $227 141 days
382 SE Evans Avenue 3 2 1,032 $299,000 $289 104 days
116 SE San Fratello 4 7 5,147 $2,380,000 $462 0 days
Average: 3.6 3.0 2,385 $684,691 $271 57 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
600 SE Villandry Way 3 3 2,096 $495,000 $490,000 $233 103 days 10/5/26
1967 SW Burlington Street 3 2 1,510 $409,000 $409,000 $270 5 days 10/2/26
631 SE Stow Terrace 4 3 2,254 $529,900 $520,000 $230 31 days 10/2/26
2398 SE Rich Street 4 3 2,218 $470,000 $470,000 $211 258 days 10/2/26
13558 SE Grovewood Drive 3 3 2,129 $679,990 $679,990 $319 45 days 10/1/26
169 SE Whitmore Drive 3 3 1,935 $365,000 $372,500 $192 73 days 10/1/26
272 SW Crescent Avenue 3 2 1,232 $375,000 $360,000 $292 159 days 10/1/26
2033 SW Gemini Lane 3 2 1,510 $360,000 $340,000 $225 9 days 9/30/26
681 SE DELANCEY Lane 4 3 2,020 $499,000 $494,000 $244 46 days 9/30/26
301 SE Huntington Circle 3 3 2,510 $539,000 $500,000 $199 116 days 9/30/26
1113 SE CROSSWOOD Way 3 4 2,390 $470,000 $462,000 $193 18 days 9/29/26
2704 SE Eagle Drive 3 2 2,000 $899,900 $850,000 $425 63 days 9/29/26
1655 SW Taurus Lane 4 3 2,020 $499,000 $499,000 $247 110 days 9/28/26
601 SE Ranch Oak Circle 4 3 2,394 $520,729 $500,000 $208 84 days 9/28/26
2565 SE HEMSING Street 3 2 1,302 $279,999 $260,000 $199 58 days 9/25/26
1980 SW Brisbane Street 4 3 2,020 $499,000 $501,155 $248 120 days 9/25/26
213 SW NATIVITY Terrace 3 2 1,425 $385,000 $385,000 $270 8 days 9/23/26
201 Aubudon Avenue 4 2 1,876 $414,900 $414,900 $221 183 days 9/23/26
1968 SW Brisbane Street 4 3 2,350 $579,995 $579,995 $246 112 days 9/22/26
606 SE STOW Terrace 3 3 2,048 $375,000 $375,000 $183 5 days 9/21/26
517 SE FELIX Avenue 3 3 1,835 $339,900 $350,000 $190 3 days 9/21/26
2077 SE Mosaic Boulevard 3 4 2,934 $965,000 $960,000 $327 54 days 9/21/26
2185 SW Wayne Street 4 2 1,857 $419,900 $420,000 $226 130 days 9/21/26
1389 SE Willow Oaks Street 3 3 2,325 $489,240 $478,240 $205 146 days 9/18/26
524 SE Nome Drive 3 2 2,269 $485,000 $482,500 $212 53 days 9/17/26
3415 SE Hart Circle 3 3 1,921 $504,700 $498,000 $259 79 days 9/15/26
357 SE Cork Road 4 3 2,349 $565,000 $560,000 $238 72 days 9/15/26
651 SE Port St Lucie Boulevard 3 2 960 $294,900 $294,900 $307 127 days 9/15/26
150 SW Lancaster Avenue 4 2 1,806 $424,900 $415,000 $229 30 days 9/14/26
1484 SE Woodbine Road 3 3 2,032 $457,774 $461,508 $227 92 days 9/11/26
2490 SE Whitehorse Street 3 2 1,307 $324,999 $312,500 $239 22 days 9/10/26
2057 SE Crosswood Way 3 2 1,757 $350,000 $342,000 $194 42 days 9/10/26
104 SE Mira Lavella 5 7 6,683 $2,200,000 $2,305,000 $344 13 days 9/10/26
1810 SW GEMINI Lane 2 2 1,602 $349,900 $343,000 $214 11 days 9/9/26
2081 SW Bayshore Boulevard 5 3 3,036 $525,000 $505,000 $166 164 days 9/9/26
1685 SW Schleicher Lane 3 2 1,888 $419,900 $410,000 $217 31 days 9/4/26
13766 SE Chantilly Trace 4 4 2,323 $675,000 $675,000 $290 45 days 9/3/26
661 SE Crescent Avenue 3 2 1,492 $399,000 $395,000 $264 52 days 9/1/26
2810 SE Tate Avenue 5 3 2,924 $674,900 $665,000 $227 12 days 8/31/26
581 SE Crescent Avenue 3 2 1,436 $319,000 $355,000 $247 5 days 8/31/26
597 SE Ranch Oak Circle 5 4 N/A $614,759 $614,759 Unknown 29 days 8/31/26
1429 SE Woodbine Road 3 4 2,389 $457,622 $445,000 $186 28 days 8/31/26
13825 SE Land Grove Street 3 2 1,758 $355,555 $353,000 $200 45 days 8/31/26
597 SE Ranch Oak Circle 5 4 3,053 $614,759 $614,759 $201 64 days 8/31/26
3602 SE Cedarstone Place 4 4 2,600 $572,481 $607,325 $233 1 day 8/31/26
2231 SE Glover Street 3 2 1,434 $317,500 $325,000 $226 3 days 8/28/26
1765 SE Aires Lane 4 3 2,300 $479,000 $479,000 $208 80 days 8/28/26
604 SE Ranch Oak Circle 4 3 2,394 $503,849 $498,849 $208 88 days 8/28/26
383 SE Whitmore Drive 3 2 1,536 $375,000 $350,000 $227 33 days 8/26/26
2846 SE Eagle Drive 5 3 2,593 $610,000 $585,000 $225 102 days 8/26/26
Average: 3.4 2.6 2,067 $522,288 $506,818 $240 76 days
Viewing 1 - 50 of 440
Viewing 1 - 50 of 440