Clicky

Port St. Lucie Pool Homes Market Report

or Create your own market report

Live Port St. Lucie Pool Homes market data from the MLS. Call (772) 359-1926 for a comparable analysis on your home.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2849 SE NANCE Street 3 3 1,896 $675,000 $356 0 days
3017 SE GALT Circle 4 2 1,725 $440,000 $255 1 day
3761 SW Jack Street 3 2 1,638 $359,900 $219 1 day
5347 NW Nassau Lane 4 3 2,607 $575,000 $220 1 day
707 SE KARRIGAN Terrace 5 4 2,870 $519,000 $180 2 days
2355 SW Neal Road 4 2 1,700 $479,000 $281 2 days
2058 SE Wild Meadow Circle Unit 101 2 3 1,425 $229,900 $161 2 days
2526 SE VICTORY Avenue 3 2 1,716 $425,000 $247 3 days
233 SW Fernleaf Trail 3 3 2,129 $420,000 $197 3 days
12809 SW Barelli Court 4 3 3,057 $815,000 $266 4 days
743 NW Dupre Street 4 3 2,486 $510,000 $205 4 days
160 SE Duxbury Avenue 2 3 1,521 $375,000 $246 4 days
8826 SW BREVE Way 2 2 1,571 $510,000 $324 4 days
1918 SW BELLEVUE Avenue 3 2 1,555 $500,000 $321 5 days
325 SE Wallace Terrace 3 2 2,087 $459,999 $220 5 days
8491 SW Vesuvius Way 3 3 2,554 $935,000 $366 5 days
6840 NW Granger Avenue 3 3 2,106 $477,700 $226 7 days
1629 SE Shelburnie Way 3 2 2,132 $540,000 $253 5 days
349 SE Cork Road 3 2 2,270 $515,000 $226 6 days
2042 SE Westmoreland Boulevard 4 3 2,733 $629,900 $230 5 days
2031 SW JAGUAR Avenue 3 2 1,818 $599,000 $329 6 days
934 SE ATLANTUS Avenue 3 2 1,575 $480,000 $304 10 days
221 SW CALMOSO Drive 2 2 919 $370,000 $402 6 days
103 NW Aileen Street 3 2 1,785 $489,000 $273 7 days
2801 SE Hutchings Avenue 4 4 2,411 $550,000 $228 8 days
1758 SE DUMA Terrace 3 2 1,408 $439,999 $312 8 days
142 NE BRACKEN Road 2 2 931 $299,900 $322 8 days
1615 SW Alberca Lane 3 2 1,416 $375,000 $264 11 days
3721 SW Masilunas Street 4 2 2,093 $495,000 $236 8 days
464 NE Cornwall Avenue 4 3 2,503 $899,990 $359 8 days
10170 NW Dreamweaver Road 3 2 1,852 $699,999 $377 8 days
3210 SE OTIS Lane 4 3 2,382 $520,000 $218 8 days
8483 SW FELICITA Way 4 6 3,782 $1,385,000 $366 9 days
1268 SW Patricia Avenue 4 3 2,385 $625,000 $262 11 days
805 SW CLASSICO Court 4 4 3,204 $624,900 $195 10 days
912 SW Paar Drive 4 2 2,081 $495,000 $237 12 days
5837 NW BATES Avenue 5 4 4,300 $675,000 $156 11 days
2891 SE Buccaneer Circle 4 2 2,224 $515,000 $231 6 days
684 SE CRESCENT Avenue 3 2 1,542 $432,000 $280 11 days
5593 NW WESLEY Road 3 2 2,006 $460,000 $229 12 days
5740 NW Zenith Drive 4 3 3,009 $585,000 $194 8 days
3053 SE WAKE Road 3 2 1,619 $454,900 $280 15 days
297 SW Grove Avenue 2 2 1,242 $375,000 $301 13 days
1402 SW CALIFORNIA Boulevard 4 2 2,078 $560,000 $269 13 days
1829 SW HICKOCK Terrace 4 3 2,012 $545,000 $270 13 days
238 SW FERNLEAF Trail 3 2 1,827 $545,000 $298 13 days
460 NE Cornwall Avenue 4 3 2,503 $899,000 $359 118 days
No address 4 3 3,081 $899,999 $292 80 days
1631 SW La Gorce Avenue 3 2 1,036 $373,000 $360 48 days
1197 SW Empire Street SW 4 2 1,680 $385,000 $229 42 days
Average: 3.4 2.8 2,291 $764,971 $293 78 days
Viewing 1 - 50 of 447
Viewing 1 - 50 of 447
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
909 SW Lake Charles Circle 4 3 2,291 $399,999 $174 4 days
1026 SW Janar Avenue 4 3 2,487 $570,000 $229 90 days
201 NW Floresta Drive 3 2 1,098 $199,900 $182 8 days
2007 SE Heathwood Circle 3 2 1,264 $410,000 $324 52 days
502 SE Majestic Terrace 3 3 2,099 $575,000 $273 61 days
1798 SW Del Rio Boulevard 3 2 1,512 $340,000 $224 6 days
12038 Riverbend Road 3 3 3,569 $2,489,000 $697 37 days
782 SW Marsh Harbor Bay 4 3 2,716 $649,990 $239 13 days
1901 SW MONTERREY Lane 3 3 1,967 $415,000 $210 20 days
409 SW Voltair Terrace 2 2 1,093 $349,900 $320 9 days
2950 SE San Jeronimo Road 3 2 1,428 $335,000 $234 38 days
17475 Hammock Lane 4 3 3,644 $479,995 $131 13 days
2682 SW IMPORT Drive 4 4 3,444 $858,500 $249 11 days
532 NE Canoe Park Circle 3 3 1,879 $459,000 $244 50 days
1194 SE CLIFTON Lane 4 4 2,010 $424,900 $211 14 days
1929 SW Breezeway Street 3 2 1,948 $465,000 $238 54 days
7726 Greenbrier Circle 3 2 1,947 $539,900 $277 19 days
2062 SE HARDING Street 3 3 1,878 $549,900 $292 23 days
470 SE PINE Road 6 8 4,014 $2,649,000 $659 56 days
128 SE Rio Angelica 4 5 3,912 $1,750,000 $447 61 days
3642 SW Sterricker Street 4 2 2,324 $439,000 $188 70 days
509 NE Solida Circle 4 3 N/A $590,000 Unknown 533 days
1881 SW Elijah Avenue 5 4 2,694 $545,000 $202 270 days
5767 NW Cahaba Street 3 2 1,560 $350,000 $224 103 days
3310 SW Martin Street 4 2 1,787 $225,000 $125 12 days
11360 SW Aspen Lane 3 3 2,531 $519,900 $205 101 days
256 SW Ridgecrest Drive 4 4 2,444 $602,900 $246 109 days
1541 SW Underwood Avenue 4 2 2,295 $459,999 $200 80 days
3306 SE Ford Lane SE 3 3 2,177 $495,000 $227 126 days
11561 SW Rowena Street 4 4 2,734 $499,999 $182 72 days
5800 NW Allyse Drive 3 3 2,851 $399,900 $140 126 days
202 SW Crescent Avenue 3 2 2,226 $549,000 $246 143 days
1114 SW Kalevala Drive 4 2 2,310 $459,000 $198 168 days
11476 SW Pembroke Drive 2 2 1,526 $355,000 $232 107 days
257 SW Cherryhill Road 3 2 1,598 $399,700 $250 211 days
1961 SE Gena Road 3 3 2,199 $449,000 $204 221 days
174 SE Osprey Ridge 4 2 2,455 $619,900 $252 351 days
2312 SW Kent Circle 4 2 2,068 $359,900 $174 270 days
1181 SW Goodman Avenue 3 2 1,635 $395,000 $241 251 days
116 SE San Fratello 4 7 5,147 $2,380,000 $462 0 days
Average: 3.5 3.0 2,327 $650,079 $258 99 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
878 SW McComb Avenue 3 2 1,914 $350,000 $350,000 $182 5 days 10/6/26
415 SE Calmoso Drive 2 2 1,517 $375,000 $375,000 $247 4 days 10/6/26
2643 SE Emmett Road 3 2 2,183 $524,900 $530,000 $242 5 days 10/5/26
11773 SW Lyra Drive 3 2 2,301 $590,990 $560,000 $243 10 days 10/5/26
508 SW Bradshaw Circle 3 2 2,446 $765,000 $707,500 $289 123 days 10/5/26
1282 SW BENT PINE Cove 3 3 2,440 $454,990 $449,990 $184 13 days 10/2/26
1642 SE Ocean Lane 3 2 1,658 $250,000 $255,000 $153 3 days 10/2/26
1967 SW Burlington Street 3 2 1,510 $409,000 $409,000 $270 5 days 10/2/26
631 SE Stow Terrace 4 3 2,254 $529,900 $520,000 $230 31 days 10/2/26
9036 Champions Way 2 2 2,047 $540,000 $525,000 $256 34 days 10/2/26
2598 SE Hamden Road 4 3 2,504 $749,900 $700,000 $279 64 days 10/2/26
1993 SE Giffen Avenue 5 5 4,108 $1,100,000 $1,000,000 $243 170 days 10/2/26
764 NE Eastlake Street 3 2 1,244 $365,000 $365,000 $293 15 days 10/1/26
2109 SE Genoa Street 3 2 1,765 $335,000 $350,000 $198 11 days 10/1/26
398 SE Bayview Terrace 4 3 2,035 $469,999 $463,500 $227 11 days 10/1/26
709 SW Jacoby Avenue 3 2 1,750 $474,900 $460,000 $262 19 days 10/1/26
261 SE Wallace Terrace 2 2 1,143 $349,500 $349,500 $305 39 days 10/1/26
169 SE Whitmore Drive 3 3 1,935 $365,000 $372,500 $192 73 days 10/1/26
12793 SW Vermillion Circle 3 3 2,500 $835,000 $825,000 $330 203 days 9/30/26
2640 SW HAREM Circle 4 2 2,169 $410,000 $400,000 $184 25 days 9/30/26
403 SW Cahoon Court 3 3 1,578 $399,900 $385,000 $243 27 days 9/30/26
3950 SW KAKOPO Street 4 2 1,800 $459,000 $459,000 $255 3 days 9/30/26
10152 SW SARCOLINE Drive 3 2 2,224 $634,000 $634,000 $285 11 days 9/30/26
8295 SANDPINE Circle 3 2 2,006 $449,999 $437,500 $218 20 days 9/30/26
392 SE CROSSPOINT Drive 3 2 1,506 $315,000 $316,750 $210 7 days 9/30/26
3584 SW Zullo Street 3 2 1,629 $249,000 $270,000 $165 12 days 9/30/26
1844 SW Breezeway Street 4 2 1,844 $455,000 $455,000 $246 50 days 9/30/26
581 SW Grove Avenue 4 3 2,038 $499,000 $480,000 $235 98 days 9/30/26
925 SW Worcester Lane SW 4 3 1,992 $474,900 $475,000 $238 123 days 9/30/26
160 SE Todd Avenue 3 2 1,751 $400,000 $340,000 $194 47 days 9/29/26
1901 SW Yellowtail Avenue 3 2 1,572 $525,000 $525,000 $333 6 days 9/29/26
1217 SE Nancy Lane 3 2 1,680 $367,500 $365,000 $217 60 days 9/29/26
2704 SE Eagle Drive 3 2 2,000 $899,900 $850,000 $425 63 days 9/29/26
1601 SW Realty Street 3 2 2,277 $550,000 $540,000 $237 84 days 9/29/26
253 SW Cherryhill Road 3 2 1,176 $374,000 $375,000 $318 15 days 9/28/26
4026 SW Jaqust 3 2 2,126 $519,000 $506,000 $238 92 days 9/28/26
1402 SW Osprey Cove 5 4 3,753 $719,750 $710,000 $189 115 days 9/26/26
1091 SE Preston Lane 3 2 1,701 $395,000 $395,000 $232 8 days 9/25/26
104 W ALDEA Street 2 2 1,523 $349,900 $349,900 $229 7 days 9/25/26
2309 SW FERN Circle 3 2 1,664 $409,888 $405,000 $243 43 days 9/25/26
1781 SE Fallon Drive 3 2 1,724 $475,000 $475,000 $275 24 days 9/25/26
4550 SW Calloway Street 3 4 2,895 $515,000 $531,000 $183 21 days 9/25/26
2940 SE Treasure Island Road 4 2 2,128 $512,000 $390,000 $183 172 days 9/25/26
8545 Belfry Place 2 3 1,703 $595,000 $570,000 $334 28 days 9/24/26
1832 SW Grant Avenue 5 3 3,086 $649,500 $644,500 $208 9 days 9/23/26
213 SW NATIVITY Terrace 3 2 1,425 $385,000 $385,000 $270 8 days 9/23/26
330 NE SOLIDA Drive 3 2 1,525 $319,000 $319,000 $209 6 days 9/23/26
551 NW SHARPE Street 3 3 2,188 $429,900 $436,000 $199 8 days 9/23/26
1799 SE BLOCKTON Avenue 4 4 2,412 $639,900 $600,000 $248 33 days 9/23/26
323 NW BENTLEY Circle 3 3 1,849 $424,900 $424,900 $229 3 days 9/22/26
Average: 3.3 2.6 2,107 $539,339 $522,325 $247 73 days
Viewing 1 - 50 of 1113
Viewing 1 - 50 of 1113