Clicky

Port St. Lucie Homes $350K-$400K Market Report

or Create your own market report

Live Port St. Lucie Homes $350K-$400K market data from the MLS. Call (772) 359-1926 for a comparable analysis on your home.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1226 SW Albenga Avenue 3 2 1,627 $399,000 $245 1 day
1521 SE AIROSO Boulevard 3 2 1,221 $385,000 $315 0 days
3758 SW DARWIN Boulevard 3 2 1,268 $375,000 $295 0 days
5570 NW CRUZAN Avenue 3 2 1,396 $369,999 $265 0 days
1985 SW MARBLEHEAD Way 4 2 1,596 $380,000 $238 0 days
2082 SW JUDITH Lane 3 2 2,107 $399,900 $189 0 days
3761 SW Jack Street 3 2 1,638 $359,900 $219 1 day
1357 SE Oakmont Lane SE 3 2 1,395 $365,000 $261 1 day
20040 SW CASERTA Way 2 2 1,646 $380,000 $230 1 day
1149 SW HOGAN Street 3 2 1,717 $360,000 $209 2 days
11899 SW Crestwood Circle 3 2 1,895 $375,000 $197 4 days
160 SE Duxbury Avenue 2 3 1,521 $375,000 $246 4 days
320 NW MILLPOND Lane 2 2 1,912 $380,000 $198 4 days
3449 SW Englewood Street SW 3 2 1,477 $362,900 $245 5 days
3020 SW Ann Arbor Road 4 2 2,059 $390,000 $189 1 day
392 NW Ferris Drive 4 3 2,286 $399,900 $174 8 days
2134 SE Gaslight Street 3 2 1,748 $365,000 $208 5 days
221 SW CALMOSO Drive 2 2 919 $370,000 $402 6 days
827 NW Greenwich Court 3 2 1,950 $375,000 $192 6 days
3918 SW BRUNSWICK Street 3 2 1,552 $374,900 $241 6 days
1958 SE Floresta Drive 4 2 1,418 $354,900 $250 6 days
1051 SW DUBOIS 3 2 1,714 $399,000 $232 6 days
580 SW INDIAN KEY Drive 3 2 1,552 $379,000 $244 8 days
233 SW PARISH Terrace 3 2 1,614 $394,000 $244 7 days
1817 SW OPEN VIEW Drive 3 2 1,474 $389,000 $263 7 days
453 SW COLUMBUS Drive 3 2 1,232 $369,900 $300 8 days
1615 SW Alberca Lane 3 2 1,416 $375,000 $264 11 days
6479 NW Castlebrook Avenue 4 2 1,867 $359,900 $192 8 days
682 SW JACOBY Avenue 3 2 1,771 $399,000 $225 8 days
2417 SW RONEY Road 3 3 1,574 $359,900 $228 8 days
873 NE Whistling Duck Way 4 2 1,860 $389,000 $209 13 days
100 SE Eyerly Avenue 3 2 1,125 $365,000 $324 16 days
472 SE Justine Terrace 3 2 1,643 $360,000 $219 14 days
10639 SW Hensley Street 2 2 1,724 $379,000 $219 13 days
601 SW Curtis Street 4 2 2,160 $389,900 $180 13 days
297 SW Grove Avenue 2 2 1,242 $375,000 $301 13 days
558 SW Halifax Avenue 4 2 1,650 $390,000 $236 13 days
5323 NW Perez Court 3 2 1,416 $399,990 $282 13 days
726 SW College Park Road 3 2 1,589 $374,900 $235 13 days
2206 Newport Isles Boulevard 3 2 2,182 $385,000 $176 12 days
1919 Newport Isles Boulevard 4 3 1,938 $365,000 $188 13 days
1631 SW La Gorce Avenue 3 2 1,036 $373,000 $360 48 days
1197 SW Empire Street SW 4 2 1,680 $385,000 $229 42 days
756 SW Munjack Circle 3 2 1,777 $369,900 $208 33 days
1957 SE DRANSON Circle 3 2 1,549 $369,900 $238 2 days
791 SW HILLSBORO Circle 3 2 1,900 $395,000 $207 15 days
3957 SW SAVONA Boulevard 3 2 1,451 $400,000 $275 8 days
180 SE Serenata Court 3 2 1,616 $400,000 $247 14 days
326 SE STARFISH Avenue 3 2 1,510 $369,900 $244 15 days
3941 SW Savona Boulevard 2 2 1,239 $368,000 $297 63 days
Average: 3.1 2.1 1,677 $380,254 $234 69 days
Viewing 1 - 50 of 328
Viewing 1 - 50 of 328
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
909 SW Lake Charles Circle 4 3 2,291 $399,999 $174 4 days
549 SW Prado Avenue 4 2 1,806 $400,000 $221 160 days
1972 SW Breezeway Street 3 2 1,662 $394,900 $237 35 days
11189 NW SUNCREST Loop 4 2 1,824 $395,885 $217 8 days
1085 SW Majorca Avenue 4 2 1,640 $399,900 $243 13 days
3951 SW CHERIBON Street 3 2 1,518 $355,000 $233 23 days
333 SW NORTH SHORE Boulevard 2 2 1,299 $366,900 $282 21 days
4154 SW ELBA Street 4 2 2,050 $400,000 $195 54 days
1873 SW MACARTHUR Avenue 4 2 2,053 $399,000 $194 34 days
11018 NW GLYNLEA Boulevard N 2 3 1,713 $394,135 $230 53 days
7950 SW Andrea Way 3 2 1,724 $375,000 $217 56 days
10980 NW Suncrest Loop 3 2 1,429 $357,690 $250 33 days
20016 SW Caserta Way 2 2 1,646 $399,000 $242 66 days
2674 SW ABELARD Street 3 2 1,452 $379,000 $261 78 days
3366 SW Perrine Street 3 2 1,988 $400,000 $201 109 days
5767 NW Cahaba Street 3 2 1,560 $350,000 $224 103 days
207 SW Aubudon Avenue 3 2 1,443 $399,900 $277 200 days
1085 SW Firestone Avenue 4 2 1,833 $394,900 $215 97 days
701 SW Sarazen Avenue 3 2 1,539 $369,800 $240 23 days
5800 NW Allyse Drive 3 3 2,851 $399,900 $140 126 days
10095 SW Indian Lilac Trail 3 2 1,992 $385,000 $193 114 days
12151 SW Ameresque Way 3 3 2,220 $400,000 $180 154 days
531 SW Bradshaw Circle 3 2 1,620 $374,000 $230 157 days
1616 NW Cataluna Circle 3 3 2,534 $382,900 $151 82 days
1809 SW Capehart Avenue 4 2 1,632 $365,900 $224 119 days
12032 SW Pantone Street 2 2 1,648 $399,900 $242 137 days
650 SW Todd Avenue 3 2 1,680 $370,000 $220 177 days
11741 SW Bennington Circle 3 3 2,225 $389,000 $174 174 days
245 SW Starfish Avenue 3 2 1,986 $400,000 $201 68 days
462 SE Cork Road 3 2 1,403 $385,000 $274 39 days
257 SW Cherryhill Road 3 2 1,598 $399,700 $250 211 days
2143 SE Trillo Street 4 2 2,134 $375,000 $175 66 days
546 NW WAVERLY Circle 3 2 1,725 $356,500 $206 201 days
1585 SW Merchant Lane 4 3 2,209 $400,000 $181 162 days
654 SW Pueblo Terrace 3 2 1,543 $364,000 $235 31 days
2312 SW Kent Circle 4 2 2,068 $359,900 $174 270 days
6305 NW Hala Court 4 2 2,088 $379,000 $181 24 days
1181 SW Goodman Avenue 3 2 1,635 $395,000 $241 251 days
Average: 3.2 2.2 1,822 $384,518 $216 98 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
878 SW McComb Avenue 3 2 1,914 $350,000 $350,000 $182 5 days 10/6/26
415 SE Calmoso Drive 2 2 1,517 $375,000 $375,000 $247 4 days 10/6/26
1497 SW Wepaco Avenue 3 2 1,547 $399,000 $389,000 $251 39 days 10/5/26
2301 SE Mariola Avenue SE 3 2 1,887 $364,999 $330,000 $174 115 days 10/5/26
486 NW Blue Lake Drive 3 2 2,426 $399,000 $375,000 $154 207 days 10/5/26
1007 SE Euclid Lane 3 2 1,726 $350,000 $364,000 $210 84 days 10/2/26
572 SW Bacon Terrace 3 2 1,553 $379,990 $375,000 $241 27 days 10/2/26
764 NE Eastlake Street 3 2 1,244 $365,000 $365,000 $293 15 days 10/1/26
169 SE Whitmore Drive 3 3 1,935 $365,000 $372,500 $192 73 days 10/1/26
272 SW Crescent Avenue 3 2 1,232 $375,000 $360,000 $292 159 days 10/1/26
403 SW Cahoon Court 3 3 1,578 $399,900 $385,000 $243 27 days 9/30/26
2078 SE JOYNER Circle 3 2 1,562 $359,000 $340,000 $217 21 days 9/30/26
2033 SW Gemini Lane 3 2 1,510 $360,000 $340,000 $225 9 days 9/30/26
204 NW Liseron Way 3 2 2,269 $399,000 $383,000 $168 20 days 9/30/26
1561 SW GADSAN Avenue 3 2 1,500 $375,000 $375,000 $250 12 days 9/30/26
10814 SW Pacini Way 2 2 1,741 $365,000 $375,000 $215 32 days 9/30/26
2060 SE Rainier Road 3 2 1,500 $350,000 $350,000 $233 8 days 9/30/26
396 NW SPRINGVIEW Loop 3 2 2,080 $396,000 $370,000 $177 22 days 9/30/26
160 SE Todd Avenue 3 2 1,751 $400,000 $340,000 $194 47 days 9/29/26
822 SE Cavern Avenue 3 3 2,043 $400,000 $395,000 $193 48 days 9/29/26
1061 SW BENSCHOP Avenue 3 2 2,300 $399,000 $395,000 $171 38 days 9/29/26
1217 SE Nancy Lane 3 2 1,680 $367,500 $365,000 $217 60 days 9/29/26
12336 SW Myrtle Oak Drive 3 2 1,711 $393,000 $380,000 $222 89 days 9/29/26
253 SW Cherryhill Road 3 2 1,176 $374,000 $375,000 $318 15 days 9/28/26
11285 NW Blockbird Drive 3 2 1,654 $374,990 $379,990 $229 265 days 9/28/26
1091 SE Preston Lane 3 2 1,701 $395,000 $395,000 $232 8 days 9/25/26
4209 SW Tuscol Street 3 2 1,744 $364,900 $364,900 $209 22 days 9/25/26
1666 SW Davis Street 3 2 1,418 $364,900 $364,900 $257 52 days 9/25/26
2801 SW Kasson Court 3 2 1,551 $389,900 $380,000 $245 71 days 9/25/26
591 SW Millard Drive 4 2 2,161 $399,900 $400,000 $185 21 days 9/24/26
213 SW NATIVITY Terrace 3 2 1,425 $385,000 $385,000 $270 8 days 9/23/26
13449 SW Mazzano Street 2 2 1,610 $379,000 $374,000 $232 65 days 9/23/26
1991 SW Jamesport Drive 3 3 2,517 $385,000 $385,000 $152 123 days 9/23/26
13449 SW Mazzano Street 2 2 N/A $379,000 $374,000 Unknown 64 days 9/22/26
2033 SW Leafy Road 4 2 1,806 $399,999 $395,000 $218 66 days 9/22/26
10663 SW Vasari Way 3 2 1,794 $389,900 $370,000 $206 118 days 9/22/26
606 SE STOW Terrace 3 3 2,048 $375,000 $375,000 $183 5 days 9/21/26
443 SW Homeland Road 3 2 1,489 $375,000 $370,000 $248 16 days 9/21/26
13369 SW Mazzano Street 2 2 N/A $399,224 $399,224 Unknown 77 days 9/21/26
3762 SW Lachine Street 4 3 1,915 $379,000 $365,000 $190 88 days 9/21/26
13369 SW Mazzano Street 2 2 1,778 $399,224 $399,224 $224 6 days 9/21/26
10135 SW Latium Way 3 2 1,430 $370,000 $370,000 $258 51 days 9/21/26
361 NW La Playa Street 3 2 1,562 $350,000 $350,000 $224 188 days 9/21/26
2325 SW SALMON Road 3 2 1,578 $389,900 $384,000 $243 18 days 9/18/26
861 SW Munjack Circle 3 2 1,672 $369,900 $360,000 $215 230 days 9/18/26
1003 NW Leonardo Circle 4 3 2,071 $350,000 $350,000 $169 238 days 9/18/26
4257 SW Kazan Street 3 2 1,157 $350,000 $350,000 $302 274 days 9/18/26
6118 NW Wild Cotton Way 3 2 1,634 $360,000 $350,000 $214 36 days 9/17/26
1118 SW Del Rio Boulevard 3 2 2,086 $350,000 $385,000 $184 10 days 9/17/26
501 SW Todd Avenue 4 2 1,800 $400,000 $380,000 $211 153 days 9/17/26
Average: 3.1 2.1 1,707 $379,938 $372,844 $223 67 days
Viewing 1 - 50 of 871
Viewing 1 - 50 of 871