Clicky

Torino Area Market Report

or Create your own market report

Live Torino Area market data from the MLS. Call (772) 359-1926 for a comparable analysis on your home.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1201 NW Leonardo Circle 6 5 3,628 $599,999 $165 2 days
6128 NW DENSAW Terrace 4 3 2,381 $579,000 $243 2 days
5570 NW CRUZAN Avenue 3 2 1,396 $369,999 $265 2 days
1247 NW LEONARDO Circle 4 4 3,006 $459,000 $152 6 days
5775 NW Cahaba Street 4 3 2,105 $549,500 $261 3 days
5803 NW CULEBRA Avenue 3 4 2,346 $850,000 $362 7 days
5552 NW CRUZAN Avenue 3 2 1,739 $429,900 $247 7 days
2280 NW TREVISO Circle 3 3 1,477 $295,000 $199 7 days
5825 NW ZENITH Drive 3 2 2,360 $449,000 $190 9 days
5332 NW South Crisona Circle 4 3 2,407 $450,000 $186 10 days
730 NW Leonardo Circle 3 3 1,973 $472,100 $239 12 days
730 NW LEONARDO Circle 4 4 1,973 $472,100 $239 12 days
5837 NW BATES Avenue 5 4 4,300 $675,000 $156 13 days
5160 NW Aljo Circle N/A N/A N/A $170,000 Unknown 92 days
6447 NW HEMLOCK Street 4 2 2,052 $489,900 $238 14 days
5850 NW Bates Avenue N/A N/A N/A $155,000 Unknown 13 days
5593 NW WESLEY Road 3 2 2,006 $460,000 $229 14 days
5740 NW Zenith Drive 4 3 3,009 $585,000 $194 8 days
2221 NW Treviso Circle 3 3 1,477 $299,000 $202 15 days
101 NW Boundary Drive N/A N/A N/A $169,900 Unknown 51 days
1891 NW Vivanco Street 3 3 2,828 $525,000 $185 16 days
5761 NW Jigsaw Lane N/A N/A N/A $199,999 Unknown 16 days
5135 NW ALJO Circle 4 3 2,457 $685,000 $278 20 days
5231 NW IREDELL Street 5 4 2,887 $595,000 $206 20 days
5209 NW Wisk Fern Circle NW 4 3 2,824 $475,000 $168 24 days
5863 NW CAROVEL Avenue 4 3 2,510 $555,900 $221 28 days
5245 NW GAMMA Street 4 3 2,078 $469,900 $226 26 days
5835 W Dooley Circle 4 2 1,951 $410,000 $210 28 days
5805 NW Breezy Brook Court 4 3 2,593 $449,500 $173 167 days
105 NW Boundary Drive N/A N/A N/A $169,900 Unknown 28 days
6216 NW West Deville Circle 4 3 2,245 $559,000 $248 76 days
5822 NW Bates Avenue 4 2 2,310 $450,000 $194 26 days
5802 NW CULEBRA Avenue N/A N/A N/A $145,000 Unknown 9 days
2267 NW Padova Street 3 3 2,366 $465,000 $196 31 days
6443 NW Frenze Street N/A N/A N/A $175,900 Unknown 31 days
5951 NW Brenda Circle 4 2 1,427 $455,000 $318 32 days
5961 NW Brenda Circle 3 2 1,830 $419,900 $229 37 days
5909 NW Bayou Court 3 2 2,547 $488,000 $191 34 days
5218 NW N Lovoy Circle N/A N/A N/A $189,900 Unknown 37 days
5948 NW Wolverine Road 3 2 2,050 $483,900 $236 37 days
991 NW Leonardo Circle 3 3 2,366 $372,000 $157 39 days
5263 NW East Delwood Drive 4 3 2,078 $460,000 $221 45 days
6211 NW Diana Court N/A N/A N/A $159,999 Unknown 42 days
2010 NW Cataluna Circle 4 3 2,534 $475,000 $187 46 days
5648 NW LORNA Court 5 5 3,959 $750,000 $189 50 days
5852 NW Ethel Court 4 3 2,311 $449,900 $194 59 days
6175 NW EAST DEVILLE Circle 4 2 2,022 $429,900 $212 41 days
5857 NW Ethel Court 4 3 2,430 $435,000 $179 6 days
6112 NW GINGER Lane 6 5 3,672 $675,000 $183 61 days
5861 NW Cullom Circle 3 2 1,562 $418,000 $267 62 days
Average: 3.7 2.8 2,323 $496,192 $215 52 days
Viewing 1 - 50 of 96
Viewing 1 - 50 of 96
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
104 NW BOUNDARY Drive N/A N/A N/A $130,000 Unknown 2 days
5490 NW CHAPEL Court N/A N/A N/A $165,000 Unknown 25 days
5436 NW South Crisona Circle 5 4 2,810 $549,999 $195 22 days
6173 NW East Deville Circle 4 2 2,230 $430,500 $193 44 days
5021 NW Coventry Circle 3 3 1,813 $335,000 $184 25 days
5767 NW Cahaba Street 3 2 1,560 $350,000 $224 103 days
5514 NW West Lundy Circle 3 2 2,470 $419,900 $170 88 days
5800 NW Allyse Drive 3 3 2,851 $399,900 $140 126 days
5445 NW Briscoe Drive 4 3 2,486 $574,900 $231 151 days
1616 NW Cataluna Circle 3 3 2,534 $382,900 $151 82 days
5801 NW Dana Circle 4 3 2,508 $547,868 $218 434 days
5921 NW Conus Street 5 3 2,414 $574,900 $238 242 days
Average: 3.7 2.8 2,367 $405,072 $194 112 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5173 NW Aljo Court 6 5 4,075 $614,500 $614,500 $150 1 day 9/30/26
2521 NW Treviso Circle 3 3 1,477 $286,700 $280,000 $189 53 days 9/25/26
1700 NW Vivanco Street 5 4 3,628 $499,900 $499,900 $137 183 days 9/25/26
5493 NW Chapel Court 3 2 2,100 $435,000 $435,000 $207 2 days 9/21/26
5744 NW Cahaba Street 4 3 2,726 $578,000 $575,000 $210 143 days 9/18/26
2323 NW Padova Street 4 3 2,569 $429,000 $430,000 $167 183 days 9/18/26
1003 NW Leonardo Circle 4 3 2,071 $350,000 $350,000 $169 238 days 9/18/26
6118 NW Wild Cotton Way 3 2 1,634 $360,000 $350,000 $214 36 days 9/17/26
5785 NW Dublin Drive 4 2 2,086 $439,900 $430,000 $206 147 days 9/16/26
5545 NW KAPPA Court 3 3 2,805 $599,900 $605,000 $215 32 days 9/15/26
5771 NW Belwood Circle 4 3 2,438 $600,000 $600,000 $246 19 days 9/15/26
5501 Chapel Court N/A N/A N/A $155,000 $143,000 Unknown 92 days 9/14/26
5846 NW Dooley Circle 4 3 2,281 $450,000 $450,000 $197 47 days 9/14/26
6122 NW Daroco Terrace 3 3 2,159 $469,000 $460,000 $213 76 days 9/11/26
5847 NW Gillespie Avenue 4 3 2,078 $569,000 $545,000 $262 86 days 9/10/26
6119 NW GAUSE Avenue 3 2 2,257 $459,000 $440,000 $194 1 day 9/9/26
5940 NW Brenda Circle 3 2 1,672 $369,999 $360,000 $215 356 days 9/4/26
5317 NW South Lanett Circle 3 2 1,285 $399,999 $399,999 $311 112 days 9/3/26
5779 NW Cotton Drive 4 3 2,350 $589,995 $581,175 $247 108 days 9/1/26
5915 NW Brianna Court 3 2 2,195 $419,500 $415,000 $189 124 days 8/31/26
6124 NW Ginger Lane 3 2 1,995 $400,000 $400,000 $200 119 days 8/28/26
6083 NW East Deville Circle 4 3 2,515 $699,999 $685,000 $272 4 days 8/28/26
5807 NW BURRI Court 3 2 1,161 $339,900 $331,000 $285 11 days 8/27/26
6125 NW Daroco Terrace 4 3 2,395 $499,000 $487,000 $203 43 days 8/4/26
5515 NW Whitecap Road 4 3 2,438 $569,000 $555,000 $227 72 days 8/4/26
5829 NW Gerald Circle 4 2 2,274 $450,000 $435,000 $191 57 days 8/3/26
5737 NW Jigsaw Lane 4 2 1,915 $429,900 $430,000 $224 98 days 7/31/26
5380 NW Wisk Fern Circle 4 4 3,344 $450,000 $445,000 $133 60 days 7/30/26
1416 NW Leonardo Circle 4 3 2,916 $496,000 $496,000 $170 95 days 7/29/26
5811 NW Blue Bonnet Court 6 3 4,189 $675,000 $660,000 $157 32 days 7/24/26
6276 NW Gisela Street 2 2 1,230 $299,000 $299,000 $243 78 days 7/24/26
1962 NW Cataluna Circle 3 3 2,080 $350,000 $340,000 $163 22 days 7/23/26
5231 NW Reba Circle 4 3 2,874 $299,000 $340,100 $118 4 days 7/16/26
6148 NW Gaylord Terrace 3 3 2,192 $519,000 $510,000 $232 94 days 7/15/26
2810 NW Treviso Circle 3 3 1,477 $274,000 $260,000 $176 94 days 7/15/26
2550 NW Treviso Circle 3 3 1,477 $259,500 $249,000 $168 128 days 7/15/26
5189 NW Wisk Fern Circle 4 3 2,824 $429,900 $447,000 $158 159 days 7/10/26
5944 NW Favian Avenue 3 2 2,203 $539,900 $520,000 $236 90 days 7/9/26
5475 NW Cambo Court N/A N/A N/A $160,000 $150,000 Unknown 7 days 7/7/26
6410 NW Zee Court 3 3 2,843 $579,000 $560,000 $196 91 days 7/2/26
5958 NW Baynard Drive 4 2 2,114 $429,900 $430,000 $203 122 days 7/2/26
5939 NW Foust Circle 3 2 1,579 $339,000 $334,000 $211 6 days 6/30/26
5944 NW Baynard Drive 3 2 1,822 $435,000 $435,000 $238 53 days 6/30/26
5952 NW Favian Avenue 4 3 2,277 $634,900 $634,900 $278 79 days 6/30/26
1464 NW Leonardo Circle 4 3 3,123 $495,000 $495,000 $158 29 days 6/26/26
5216 NW Iredell Street 4 3 2,470 $534,900 $520,000 $210 105 days 6/26/26
2621 NW Treviso Circle 3 3 1,477 $249,900 $249,900 $169 44 days 6/25/26
6162 NW Gatun Drive 4 2 2,147 $425,000 $425,000 $197 36 days 6/25/26
6118 NW Ginger Lane 4 2 2,272 $439,000 $400,000 $176 11 days 6/24/26
6478 NW Volucia Drive 4 3 2,238 $445,000 $440,000 $196 6 days 6/23/26
Average: 3.7 2.7 2,265 $447,418 $438,185 $209 86 days
Viewing 1 - 50 of 146
Viewing 1 - 50 of 146