Sign up to stay up to date on the Port Saint Lucie Home Values!

or Create your own market report
Port St. Lucie FL Home Values - REMAX Port St Lucie
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6576 NW CLOVERDALE Avenue 3 2 1,654 $389,000 $235 2 days
171 SE VIA SANGRO 3 2 1,786 $500,000 $279 1 day
602 SE STREAMLET Avenue 3 2 1,396 $380,000 $272 1 day
7725 Gullotti Place 4 2 2,400 $1,285,000 $535 1 day
12470 SW Water Dance Way 4 3 2,102 $819,000 $389 1 day
2312 SW Abalon Circle 3 2 1,628 $464,900 $285 1 day
8004 Plantation Lakes Drive 4 3 3,112 $725,000 $232 1 day
211 SE Sims Circle 3 2 1,312 $300,000 $228 7 days
4089 SW KAMSLER Street 3 2 1,592 $360,000 $226 4 days
629 BEACH Avenue 2 2 1,298 $278,000 $214 1 day
981 SE Lansdowne Avenue 4 2 2,365 $385,000 $162 1 day
2050 SW BEAUREGARD Street 3 2 1,364 $350,000 $256 5 days
112 SE Strada Cervaro 2 2 1,430 $449,000 $313 1 day
9008 Champions Way 3 2 1,789 $450,900 $252 1 day
1616 SE Green Acres Circle Unit M-204 2 2 874 $194,500 $222 2 days
519 SE MULBERRY Way 3 4 2,803 $595,000 $212 1 day
SW DARWIN SW Boulevard N/A N/A N/A $1,295,000 Unknown 1 day
951 SW Paar Drive 3 2 1,268 $384,900 $303 1 day
121 SE RIO CASARANO N/A N/A N/A $549,000 Unknown 1 day
27063 SW Viterbo Way 2 2 1,505 $369,999 $245 2 days
315 SW Becker Road N/A N/A N/A $165,000 Unknown 5 days
317 SW Becker Road N/A N/A N/A $165,000 Unknown 5 days
Cnnfidential SW Cnnfidential By Street N/A N/A N/A $600,000 Unknown 3 days
8128 SW Vanita Way 3 2 1,668 $549,990 $329 2 days
12887 SW GINGERLINE Drive 2 2 1,579 $369,900 $234 2 days
137 SE MIRA LAVELLA N/A N/A N/A $499,000 Unknown 2 days
470 NATALIE Drive 2 2 1,423 $169,000 $118 2 days
140 SW Peacock Boulevard Unit 21-202 2 2 1,350 $225,000 $166 2 days
2226 SE FRIENDSHIP Street 3 2 1,524 $359,900 $236 2 days
2062 SW Americana Street 4 4 3,114 $665,000 $213 2 days
5444 NW Camberly Court 4 2 1,814 $429,990 $237 6 days
190 SE Bella Strano 4 5 4,613 $1,990,000 $431 362 days
168 SE Rio Angelica N/A N/A N/A $329,900 Unknown 362 days
9669 SW FORESTWOOD Avenue 2 2 1,596 $375,000 $234 3 days
5945 NW Foust Circle 4 3 2,642 $715,000 $270 2 days
2522 SE Mariposa Avenue 3 2 924 $299,000 $323 3 days
9859 SW TRUMPET TREE Circle 2 2 1,596 $399,500 $250 3 days
10017 SW DUCCIO Lane 2 2 1,412 $328,000 $232 2 days
2001 SE Dranson Circle 4 2 2,550 $450,000 $176 2 days
1263 SW FOX Court 4 2 1,715 $460,000 $268 4 days
6020 NW Winfield Drive 4 3 2,668 $660,000 $247 3 days
2202 SE Trillo Street 4 2 1,874 $450,000 $240 3 days
25 Lake Vista Trail Unit 102 2 2 1,080 $160,000 $148 3 days
10195 NW DREAMWEAVER Road 3 2 1,593 $379,000 $237 3 days
12902 SW GINGERLINE Drive 3 3 2,583 $865,000 $334 3 days
958 SW California Boulevard N/A N/A N/A $125,000 Unknown 3 days
13248 NW Copper Creek Drive 5 4 3,361 $589,900 $175 3 days
1080 SW INGRASSINA Avenue 4 3 2,836 $597,880 $210 3 days
9321 SW Pepoli Way 2 2 1,430 $439,000 $306 3 days
2210 SE FRIENDSHIP Street 2 2 962 $259,900 $270 3 days
Average: 3.1 2.5 1,937 $463,442 $275 81 days
Viewing 1 - 50 of 2692
Viewing 1 - 50 of 2692
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3098 SE BUR Street 4 3 2,307 $675,500 $292 4 days
8243 SW Valsovano Way 3 2 1,968 $569,990 $289 5 days
10720 S Us Highway 1 Highway N/A N/A N/A $999,888 Unknown 338 days
9329 SW Lorenzo Way 3 3 1,790 $429,990 $240 2 days
11012 NW SUNCREST Loop 6 3 2,458 $439,440 $178 5 days
755 SW Tupper Lane 3 2 1,532 $425,000 $277 8 days
10785 Grey Heron Court 3 4 3,079 $975,000 $316 1 day
219 NW Chipshot Lane N/A N/A N/A $220,000 Unknown 200 days
6870 NW Monoco Court 3 3 2,961 $350,000 $118 6 days
1632 SW SYLVESTER Lane 3 2 1,777 $320,000 $180 8 days
13327 SW ALLORA Drive 2 2 1,778 $388,234 $218 14 days
13401 SW MAZZANO Street 3 3 1,829 $411,424 $224 10 days
4239 SW Callicoe Street 4 2 2,236 $415,000 $185 10 days
2865 SW Rosser Boulevard 4 3 2,395 $499,990 $208 12 days
6447 NW FONTANA Street 4 4 2,183 $559,000 $256 6 days
8824 Champions Way 3 2 2,086 $375,000 $179 13 days
12063 SW Bennington Circle 3 3 2,225 $419,900 $188 23 days
801 SW BILTMORE Street N/A N/A N/A $625,000 Unknown 9 days
1120 SW JERICHO Avenue N/A N/A N/A $154,900 Unknown 6 days
3449 SW Englewood Street SW 3 2 1,477 $362,900 $245 8 days
3300 SE Quay Street N/A N/A N/A $160,000 Unknown 120 days
2502 SE ANCHORAGE Cove Unit D-2 2 2 1,018 $139,900 $137 27 days
909 SW Lake Charles Circle 4 3 2,291 $399,999 $174 4 days
10707 NW WILGROVE Lane 3 2 1,757 $359,050 $204 22 days
11042 NW GLYNLEA Boulevard N 2 3 1,713 $403,460 $235 22 days
2126 SW ALMINAR Street 4 3 2,286 $450,000 $196 15 days
1358 SW Prairie Circle 3 2 1,400 $345,000 $246 9 days
10971 SW DUNHILL Court 4 2 1,723 $339,900 $197 28 days
6447 NW HEMLOCK Street 4 2 2,052 $489,900 $238 26 days
706 SW Aruba Bay 2 2 1,327 $339,900 $256 12 days
637 SE Ranch Oak Circle 4 3 2,394 $499,909 $208 28 days
3342 COLUMBRINA Circle 2 2 1,428 $245,000 $171 33 days
1668 SE Nancy Lane 3 2 1,305 $334,900 $256 19 days
575 SW Romora 3 3 2,379 $499,315 $209 99 days
9176 SW Pepoli Way 3 3 2,220 $550,000 $247 69 days
4262 SW Ragen Street 4 2 1,938 $475,000 $245 55 days
1527 SE Prestwick Lane Unit 6D 2 2 1,896 $320,000 $168 183 days
3100 SE Pruitt Road Unit B105 2 2 1,314 $139,000 $105 480 days
1185 SW Janette Avenue 4 2 1,837 $425,000 $231 17 days
453 SE ASBURY Lane 3 2 1,310 $275,000 $209 12 days
12761 SW FORLI Way 3 3 1,673 $319,000 $190 35 days
12769 SW FORLI Way 3 3 1,758 $339,000 $192 35 days
21 Lake Vista Trail Unit 107 2 2 1,170 $169,850 $145 14 days
1537 SE Royal Green Circle Unit 202 2 2 886 $162,900 $183 31 days
10832 SW Orana Drive 4 3 2,750 $524,900 $190 41 days
1511 SE Prestwick Lane Unit 7A 2 2 1,669 $330,000 $197 53 days
380 SW Kestor Drive 4 2 2,061 $509,900 $247 36 days
104 NW BOUNDARY Drive N/A N/A N/A $130,000 Unknown 2 days
684 SE RANCH OAK Circle 4 3 2,392 $510,429 $213 28 days
393 SE RANCH OAK Circle 4 3 2,394 $492,374 $205 20 days
Average: 3.3 2.7 2,059 $464,701 $226 102 days
Viewing 1 - 50 of 319
Viewing 1 - 50 of 319
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2124 SE Grand Drive 3 3 1,350 $245,000 $245,000 $181 15 days 10/28/26
10765 SW Cremona Way 4 2 1,916 $519,900 $510,000 $266 43 days 10/28/26
13308 SW Alejandro Court 3 3 3,127 $960,000 $901,000 $288 89 days 10/28/26
347 NW Shoreview Drive 3 2 1,871 $419,000 $385,000 $205 43 days 10/28/26
10846 SW Elsinore Drive 2 2 1,526 $369,900 $360,000 $235 9 days 10/27/26
1375 SW Bent Pine Cove 3 3 2,549 $499,888 $480,000 $188 105 days 10/27/26
2402 SE Stonecrop Street 3 2 1,851 $230,000 $245,000 $132 6 days 10/26/26
5740 NW Zenith Drive 4 3 3,009 $585,000 $585,000 $194 8 days 10/26/26
128 SW Peacock Boulevard Unit 15-101 3 2 1,467 $259,000 $245,000 $167 11 days 10/26/26
2910 SW Sterling Street 4 3 2,064 $564,999 $569,000 $275 35 days 10/26/26
1867 SW FEARS Avenue 3 3 1,720 $119,000 $260,000 $151 7 days 10/26/26
7900 Saddlebrook Drive 5 4 3,182 $1,099,000 $980,000 $307 79 days 10/26/26
10256 SW Indian Lilac Trail 2 2 1,689 $325,000 $315,000 $186 75 days 10/26/26
191 SE Village Drive Unit 191 2 2 948 $158,000 $152,000 $160 93 days 10/26/26
12784 SW Lake Fern Circle 2 2 1,742 $325,000 $305,000 $175 115 days 10/26/26
219 NW Biltmore Street 3 2 2,066 $470,000 $470,000 $227 146 days 10/26/26
24072 SW Firenze Way 2 2 1,620 $369,900 $369,000 $227 166 days 10/26/26
13648 SW Shinnecock Drive 3 3 2,327 $627,383 $637,383 $273 95 days 10/26/26
420 SE Streamlet Avenue 3 2 1,320 $389,999 $390,000 $295 240 days 10/26/26
326 SE Dalva Avenue 2 2 1,326 $235,000 $225,000 $169 6 days 10/23/26
502 SE Majestic Terrace 3 3 2,099 $575,000 $550,000 $262 61 days 10/23/26
209 SW Chapman Avenue 2 2 925 $275,000 $260,000 $281 28 days 10/23/26
6671 NW Glynlea Boulevard S 3 4 3,104 $874,990 $860,290 $277 30 days 10/23/26
1646 SE HOLIDAY Road 3 2 1,533 $299,000 $210,000 $136 42 days 10/23/26
2142 SE Morningside Boulevard 3 2 2,071 $500,000 $480,000 $231 48 days 10/23/26
977 SE CROSSWOOD Way 3 2 1,610 $350,000 $300,000 $186 67 days 10/23/26
334 SW North Shore Boulevard 3 2 1,532 $335,000 $330,000 $215 21 days 10/23/26
550 NW University Boulevard Unit 104 N/A N/A N/A $350,000 $365,000 Unknown 59 days 10/23/26
3071 SE Galt Circle 3 2 1,536 $387,000 $365,000 $237 73 days 10/23/26
2082 SE Camilo Street 3 2 1,760 $485,000 $475,000 $269 70 days 10/23/26
11957 SW Lyra Drive 3 2 1,724 $409,990 $385,000 $223 66 days 10/23/26
12827 SW Scenic View 2 2 1,761 $499,900 $477,500 $271 132 days 10/23/26
207 SW Aubudon Avenue 3 2 1,443 $399,900 $399,900 $277 200 days 10/23/26
328 SW Becker Road 4 3 2,094 $459,995 $459,995 $219 138 days 10/23/26
13697 SW Shinnecock Drive 3 3 3,055 $874,147 $840,000 $274 151 days 10/23/26
187 SE Via Sangro 3 2 1,724 $459,999 $435,000 $252 178 days 10/23/26
11954 SW Macelli Way 4 3 2,399 $519,614 $500,000 $208 180 days 10/23/26
116 SE San Fratello 4 7 5,147 $2,380,000 $2,380,000 $462 0 days 10/23/26
1925 SW OAKWOOD Road 4 3 2,361 $570,000 $570,000 $241 4 days 10/22/26
441 SE Guava Terrace 3 2 1,732 $395,000 $395,000 $228 12 days 10/22/26
12735 SW SUNRISE LAKE Terrace 2 3 2,287 $495,000 $475,000 $207 29 days 10/22/26
4257 SW KAZAN Street N/A N/A N/A $150,000 $140,000 Unknown 4 days 10/22/26
12334 SW LAGUNA REEF Drive 4 3 2,358 $749,000 $730,000 $309 7 days 10/22/26
10305 SW Zaffre Lane 3 2 1,934 $579,000 $550,000 $284 25 days 10/22/26
226 SE WALSH Terrace 2 2 1,032 $319,000 $310,000 $300 6 days 10/22/26
1901 SW Import Drive 4 2 1,860 $480,000 $470,000 $252 78 days 10/22/26
10059 NW Dreamweaver Road 2 2 1,572 $359,995 $349,995 $222 46 days 10/22/26
10067 NW Dreamweaver Road 2 2 1,572 $339,995 $334,995 $213 81 days 10/22/26
1602 SW Cefalu Circle 3 2 1,935 $454,900 $445,000 $229 60 days 10/22/26
8923 Sandshot Court Unit 5422 2 3 1,312 $225,000 $195,000 $148 114 days 10/22/26
Average: 3.1 2.4 1,893 $422,094 $411,047 $220 80 days
Viewing 1 - 50 of 2677
Viewing 1 - 50 of 2677

How much is your home worth?

...get instant property value now!