Live Lighthouse Cove at Tequesta market data from the MLS. Call (772) 359-1926 for comps.
Market report, updated
Search in the counties of Martin and Palm Beach, in the subdivisions of Lighthouse Cove At Tequesta, Lighthouse Cove, Lighthouse Cove At Teques, and other subdivisions, in the city of Tequesta
Live Lighthouse Cove at Tequesta market data from the MLS. Call (772) 359-1926 for comps.
Over the last 12 months, homes sold for 95.1% of list price in 64 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 260 VILLAGE Boulevard Unit 5106Tequesta, FL 33469 | 2 | 2 | 991 | $265,000 | $267 | 7 days |
| 260 VILLAGE Boulevard Unit 5305Tequesta, FL 33469 | 2 | 2 | 991 | $329,900 | $332 | 25 days |
| 254 Village Boulevard Unit 4306Tequesta, FL 33469 | 2 | 2 | 991 | $335,000 | $338 | 24 days |
| 254 Village Boulevard Unit 4310Tequesta, FL 33469 | 1 | 1 | 707 | $244,500 | $345 | 53 days |
| 278 VILLAGE Boulevard Unit 8306Tequesta, FL 33469 | 2 | 2 | 991 | $340,000 | $343 | 54 days |
| 278 VILLAGE Boulevard Unit 8106Tequesta, FL 33469 | 2 | 2 | 991 | $327,000 | $329 | 76 days |
| 248 VILLAGE Boulevard Unit 3107Tequesta, FL 33469 | 3 | 2 | 1,152 | $365,000 | $316 | 78 days |
| 236 VILLAGE Boulevard Unit 1106Tequesta, FL 33469 | 2 | 2 | 991 | $324,900 | $327 | 99 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 284 Village Boulevard Unit 9209Tequesta, FL 33469 | 1 | 1 | 707 | $215,000 | $304 | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 278 Village Boulevard Unit 8208Tequesta, FL 33469 | 3 | 2 | 1,152 | $366,000 | 97.6% | $317 | 61 days | Aug 31, 2026 |
| 272 Village Boulevard Unit 7109Tequesta, FL 33469 | 2 | 2 | 991 | $365,000 | 105.8% | $368 | 105 days | Aug 21, 2026 |
| 260 Village Boulevard Unit 5303Tequesta, FL 33469 | 2 | 2 | 1,200 | $345,000 | 100.0% | $287 | 32 days | May 22, 2026 |
| 242 Village Boulevard Unit 2203Tequesta, FL 33469 | 2 | 2 | 991 | $307,500 | 91.8% | $310 | 103 days | May 15, 2026 |
| 236 Village Boulevard Unit 1304Tequesta, FL 33469 | 1 | 1 | 707 | $245,000 | 98.0% | $346 | 21 days | Apr 20, 2026 |
| 242 Village Boulevard Unit 2110Tequesta, FL 33469 | 2 | 2 | 1,200 | $265,000 | 89.8% | $220 | 86 days | Mar 26, 2026 |
| 260 Village Boulevard Unit 5204Tequesta, FL 33469 | 2 | 2 | 1,200 | $300,000 | 92.3% | $250 | 31 days | Mar 11, 2026 |
| 266 Village Boulevard Unit 6303Tequesta, FL 33469 | 1 | 1 | 707 | $215,000 | 90.0% | $304 | 8 days | Feb 25, 2026 |
| 278 Village Boulevard Unit 8206Tequesta, FL 33469 | 2 | 2 | 1,200 | $305,000 | 89.7% | $254 | 13 days | Jan 30, 2026 |
| 248 Village Boulevard Unit 3202Tequesta, FL 33469 | 3 | 2 | 1,152 | $390,000 | 96.3% | $338 | 77 days | Jan 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.